13119. SEALDAH DELHI SDAH DLI BI WKLY EXPRESS TRAIN FROM SEALDAH TO ANAND VIHAR TERMINAL RUNS SUNDAY, THURSDAY
13119 Sealdah Delhi Express train from Sealdah to Anand Vihar Terminal runs on Sunday, Thursday, covering 1639 kms in 37 hours & 50 minutes, running at a speed of 48.59 km/hr, making 87 stoppages of 246 minutes in total.
TRAIN INFO | |
---|---|
DISTANCE & DURATION | 1639 kms, 3 d |
TRAIN RUNNING TIME & SPEED | 37:50 hrs, 48.59 km/hr |
STOPPAGES | 88 stops, 246 mts |
UP/DOWN TRAIN NUMBER | 13120 |
SEALDAH DELHI SDAH DLI BI WKLY EXPRESS TIMETABLE | |||||
---|---|---|---|---|---|
S/No | Station | Arrival | Dep | Stops | Distance |
SEALDAH (SDAH) | 21:15 | 0 km | |||
BIDHAN NAGAR (BNXR) | 21:23 | 21:24 | 01:00 | 7 km | |
DAKHINESWAR (DAKE) | 21:38 | 21:39 | 01:00 | 16 km | |
BARDDHAMAN (BWN) | 22:57 | 23:02 | 05:00 | 104 km | |
GUSKARA (GKH) | 23:35 | 23:36 | 01:00 | 137 km | |
BOLPUR S NIKTN (BHP) | 00:01 | 00:06 | 05:00 | 155 km | |
PRANTIK (PNE) | 00:14 | 00:15 | 01:00 | 160 km | |
AHAMADPUR JN (AMP) | 00:31 | 00:32 | 01:00 | 175 km | |
SAINTHIA (SNT) | 00:47 | 00:48 | 01:00 | 188 km | |
RAMPUR HAT (RPH) | 01:15 | 01:20 | 05:00 | 216 km | |
NALHATI JN (NHT) | 01:34 | 01:36 | 02:00 | 230 km | |
MURARAI (MRR) | 01:49 | 01:50 | 01:00 | 246 km | |
RAJGRAM (RJG) | 02:19 | 02:20 | 01:00 | 258 km | |
PAKAUR (PKR) | 02:33 | 02:35 | 02:00 | 269 km | |
KOTALPUKUR (KLP) | 02:56 | 02:57 | 01:00 | 281 km | |
BARHARWA JN (BHW) | 03:21 | 03:26 | 05:00 | 297 km | |
TINPAHAR JN (TPH) | 03:41 | 03:42 | 01:00 | 314 km | |
TALJHARI (TLJ) | 03:55 | 03:56 | 01:00 | 323 km | |
SAKRIGALI JN (SLJ) | 04:16 | 04:17 | 01:00 | 344 km | |
SAHIBGANJ JN (SBG) | 04:35 | 04:40 | 05:00 | 352 km | |
MIRZA CHEUKI (MZC) | 04:55 | 04:56 | 01:00 | 367 km | |
PIRPAINTI (PPT) | 05:07 | 05:08 | 01:00 | 375 km | |
SHIVANARAYANPUR (SVRP) | 05:20 | 05:21 | 01:00 | 384 km | |
BIKRAMSHILA (BKSL) | 05:30 | 05:31 | 01:00 | 390 km | |
KAHALGAON (CLG) | 05:43 | 05:44 | 01:00 | 396 km | |
EKCHARI (EKC) | 05:52 | 05:53 | 01:00 | 400 km | |
GHOGA (GGA) | 06:02 | 06:03 | 01:00 | 405 km | |
SABAUR (SBO) | 06:21 | 06:22 | 01:00 | 418 km | |
BHAGALPUR (BGP) | 06:40 | 06:50 | 10:00 | 426 km | |
NATHNAGAR (NAT) | 06:57 | 06:58 | 01:00 | 430 km | |
MURARPUR (MPY) | 07:07 | 07:08 | 01:00 | 435 km | |
AKBARNAGAR (AKN) | 07:17 | 07:18 | 01:00 | 440 km | |
SULTANGANJ (SGG) | 07:30 | 07:31 | 01:00 | 450 km | |
BARIARPUR (BUP) | 07:55 | 07:56 | 01:00 | 468 km | |
RATANPUR (RPUR) | 08:04 | 08:05 | 01:00 | 472 km | |
JAMALPUR JN (JMP) | 08:20 | 08:35 | 15:00 | 479 km | |
DASHARATHPUR (DRTP) | 08:44 | 08:45 | 01:00 | 485 km | |
DHARHARA (DRH) | 08:55 | 08:56 | 01:00 | 491 km | |
ABHAIPUR (AHA) | 09:09 | 09:10 | 01:00 | 501 km | |
KAJRA (KJH) | 09:20 | 09:21 | 01:00 | 508 km | |
KIUL JN (KIUL) | 10:22 | 10:30 | 08:00 | 524 km | |
LUCKEESARAI JN (LKR) | 10:35 | 10:37 | 02:00 | 525 km | |
BARHIYA (BRYA) | 10:51 | 10:53 | 02:00 | 540 km | |
HATHIDAH JN (HTZ) | 11:04 | 11:06 | 02:00 | 551 km | |
MOKAMEH JN (MKA) | 11:30 | 11:32 | 02:00 | 558 km | |
MOR (MOR) | 11:38 | 11:40 | 02:00 | 565 km | |
PUNARAKH (PHK) | 11:48 | 11:50 | 02:00 | 573 km | |
BARH (BARH) | 11:59 | 12:01 | 02:00 | 584 km | |
ATHMAL GOLA (ATL) | 12:10 | 12:12 | 02:00 | 593 km | |
BAKHTIYARPUR JN (BKP) | 12:40 | 12:42 | 02:00 | 602 km | |
KARAUTA (KWO) | 12:57 | 12:59 | 02:00 | 611 km | |
KHUSROPUR (KOO) | 13:06 | 13:08 | 02:00 | 616 km | |
HARDAS BIGHA (HDE) | 13:13 | 13:15 | 02:00 | 620 km | |
FATUHA (FUT) | 13:20 | 13:22 | 02:00 | 625 km | |
PATNA SAHEB (PNC) | 13:38 | 13:40 | 02:00 | 637 km | |
GULZARBAGH (GZH) | 14:06 | 14:08 | 02:00 | 640 km | |
RAJENDRANAGAR T (RJPB) | 14:16 | 14:18 | 02:00 | 645 km | |
PATNA JN (PNBE) | 14:25 | 14:35 | 10:00 | 647 km | |
PHULWARI SHARIF (PWS) | 14:45 | 14:47 | 02:00 | 653 km | |
DANAPUR (DNR) | 14:55 | 15:05 | 10:00 | 657 km | |
NEORA (NEO) | 15:10 | 15:12 | 02:00 | 662 km | |
SADISOPUR (SDE) | 15:18 | 15:20 | 02:00 | 669 km | |
BIHTA (BTA) | 15:25 | 15:27 | 02:00 | 674 km | |
PALI A (PAIL) | 15:33 | 15:35 | 02:00 | 680 km | |
KOELWAR (KWR) | 15:39 | 15:41 | 02:00 | 682 km | |
KULHARIA (KUA) | 15:46 | 15:48 | 02:00 | 686 km | |
ARA (ARA) | 15:59 | 16:04 | 05:00 | 696 km | |
KARISATH (KRS) | 16:11 | 16:13 | 02:00 | 706 km | |
BIHIYA (BEA) | 16:23 | 16:25 | 02:00 | 718 km | |
BANAHI (BYN) | 16:33 | 16:35 | 02:00 | 723 km | |
RAGHUNATHPUR (RPR) | 16:43 | 16:45 | 02:00 | 732 km | |
TWINING GANJ (TWG) | 16:53 | 16:55 | 02:00 | 741 km | |
DUMRAON (DURE) | 17:03 | 17:05 | 02:00 | 748 km | |
BUXAR (BXR) | 17:25 | 17:30 | 05:00 | 765 km | |
CHAUSA (CSA) | 17:37 | 17:39 | 02:00 | 776 km | |
GAHMAR (GMR) | 17:48 | 17:50 | 02:00 | 785 km | |
BHADAURA (BWH) | 18:08 | 18:10 | 02:00 | 793 km | |
DILDARNAGAR JN (DLN) | 18:20 | 18:25 | 05:00 | 801 km | |
ZAMANIA (ZNA) | 18:34 | 18:36 | 02:00 | 814 km | |
SAKALDIHA (SLD) | 18:58 | 19:00 | 02:00 | 840 km | |
PTDEEN DAYAL UPADHYAYA JN (DDU) | 20:37 | 20:47 | 10:00 | 857 km | |
VARANASI JN (BSB) | 21:40 | 21:55 | 15:00 | 876 km | |
SULTANPUR (SLN) | 00:08 | 00:10 | 02:00 | 1020 km | |
LUCKNOW (LKO) | 02:43 | 02:53 | 10:00 | 1159 km | |
HARDOI (HRI) | 04:20 | 04:22 | 02:00 | 1261 km | |
BAREILLY (BE) | 06:17 | 06:19 | 02:00 | 1394 km | |
MORADABAD (MB) | 07:50 | 07:58 | 08:00 | 1485 km | |
GHAZIABAD (GZB) | 10:27 | 10:29 | 02:00 | 1626 km | |
ANAND VIHAR TERMINAL (ANVT) | 11:05 | 1639 km |
Route map of Sealdah to Anand Vihar Terminal trains,
13119 SEALDAH DELHI FARE | ||||||
---|---|---|---|---|---|---|
Sealdah Delhi Sdah Dli Bi Wkly Express has AC1, AC2, AC3, SLEEPER CLASS | ||||||
Class | Basic Fare | Reservation Charge | Superfast Charge | GST | Total Fare | |
1st AC | 3998 | 60 | 75 | 180 | 4313 | |
2nd AC | 2310 | 50 | 45 | 104 | 2509 | |
3rd AC | 1567 | 40 | 45 | 71 | 1723 | |
Sleeper Class | 604 | 20 | 30 | 27 | 681 |
13119 Sealdah Delhi Express is the second fastest train from Sealdah to Anand Vihar Terminal with fastest being 12329. Sealdah Delhi Sampark Kranti Express (Compare Train Speeds)
Returning train number 13120. Sealdah Delhi Sdah Dli Bi Wkly Express commences from Anand Vihar Terminal at 21:15 and reaches Sealdah at 11:05. It runs on sunday, thursday.