13303. DHANBAD RANCHI DHN RNC INTERCITY EXPRESS TRAIN FROM DHANBAD TO RANCHI RUNS SUNDAY, TUESDAY, WEDNESDAY, FRIDAY
13303 Dhanbad Ranchi Intercity Express train from Dhanbad to Ranchi runs on Sunday, Tuesday, Wednesday, Friday, covering 296 kms in 6 hours & 50 minutes, running at a speed of 47.87 km/hr, making 8 stoppages of 39 minutes in total.
TRAIN INFO | |
---|---|
DISTANCE & DURATION | 296 kms, 1 d |
TRAIN RUNNING TIME & SPEED | 6:50 hrs, 47.87 km/hr |
STOPPAGES | 9 stops, 39 mts |
UP/DOWN TRAIN NUMBER | 13304 |
DHANBAD RANCHI DHN RNC INTERCITY EXPRESS TIMETABLE | |||||
---|---|---|---|---|---|
S/No | Station | Arrival | Dep | Stops | Distance |
DHANBAD JN (DHN) | 05:10 | 0 km | |||
ASANSOL JN (ASN) | 06:15 | 06:35 | 20:00 | 59 km | |
JOYCHANDI PAHAR (JOC) | 07:13 | 07:15 | 02:00 | 96 km | |
BHOJUDIH JN (BJE) | 08:01 | 08:03 | 02:00 | 125 km | |
MAHUDA (MHQ) | 08:29 | 08:31 | 02:00 | 148 km | |
CHANDRAPURA (CRP) | 08:58 | 09:00 | 02:00 | 163 km | |
BOKARO STL CITY (BKSC) | 09:25 | 09:30 | 05:00 | 178 km | |
JHALIDA (JAA) | 10:05 | 10:06 | 01:00 | 218 km | |
MURI (MURI) | 10:32 | 10:37 | 05:00 | 231 km | |
RANCHI (RNC) | 12:00 | 296 km |
Route map of Dhanbad to Ranchi trains,
13303 DHANBAD RANCHI INTERCITY FARE | ||||||
---|---|---|---|---|---|---|
Dhanbad Ranchi Dhn Rnc Intercity Express has AC1, AC2, AC3, SLEEPER CLASS | ||||||
Class | Basic Fare | Reservation Charge | Superfast Charge | GST | Total Fare | |
1st AC | 1047 | 60 | 75 | 47 | 1229 | |
2nd AC | 613 | 50 | 45 | 28 | 736 | |
3rd AC | 428 | 40 | 45 | 19 | 532 | |
Sleeper Class | 177 | 20 | 30 | 8 | 235 |
There are 4 trains faster than Dhanbad Ranchi Intercity Express on this route which includes 13351. Dhanbad Alleppey Dhanbad Allepy Express , 17006. Raxaul Hyderabad Decan Rxl Hyb Express , 18627. Howrah Ranchi Hwh Rnc Intercity Express , 12019. Howrah Ranchi Howrah Ranchi Shatabdi Ex (Compare Train Speeds)
Returning train number 13304. Dhanbad Ranchi Dhn Rnc Intercity Express commences from Ranchi at 05:10 and reaches Dhanbad Jn at 12:00. It runs on sunday, tuesday, wednesday, friday.