19216. PORBANDAR MUMBAI SAURASHTRA EXPRESS TRAIN FROM PORBANDAR TO MUMBAI RUNS DAILY
Loading...
19216 Porbandar Mumbai Saurashtra Express train from Porbandar to Mumbai runs on daily basis, covering 955 kms in 22 hours & 10 minutes, running at a speed of 48.27 km/hr, making 60 stoppages of 143 minutes in total.
TRAIN INFO | |
---|---|
DISTANCE & DURATION | 955 kms, 2 d |
TRAIN RUNNING TIME & SPEED | 22:10 hrs, 48.27 km/hr |
STOPPAGES | 61 stops, 143 mts |
UP/DOWN TRAIN NUMBER | 19215 |
PORBANDAR MUMBAI SAURASHTRA EXPRESS TIMETABLE | |||||
---|---|---|---|---|---|
S/No | Station | Arrival | Dep | Stops | Distance |
PORBANDAR (PBR) | 21:05 | 0 km | |||
RANAVAV (RWO) | 21:20 | 21:21 | 01:00 | 14 km | |
SAKHPUR (SKR) | 21:33 | 21:34 | 01:00 | 27 km | |
WANSJALIYA (WSJ) | 21:43 | 21:44 | 01:00 | 34 km | |
BHAUNRA (BNVD) | 22:00 | 22:01 | 01:00 | 53 km | |
JAM (GOP) | 22:18 | 22:19 | 01:00 | 71 km | |
LALPUR JAM (LPJ) | 22:38 | 22:39 | 01:00 | 89 km | |
NAGAR (JAM) | 23:51 | 23:56 | 05:00 | 133 km | |
HAPA (HAPA) | 00:08 | 00:10 | 02:00 | 142 km | |
RAJKOT JN (RJT) | 01:25 | 01:30 | 05:00 | 218 km | |
WANKANER JN (WKR) | 02:09 | 02:11 | 02:00 | 260 km | |
JN (THAN) | 02:35 | 02:37 | 02:00 | 286 km | |
SURENDRANAGAR (SUNR) | 03:15 | 03:17 | 02:00 | 334 km | |
VIRAMGAM JN (VG) | 04:31 | 04:33 | 02:00 | 399 km | |
JAKHVADA (JKA) | 04:46 | 04:48 | 02:00 | 410 km | |
CHHARODI (CE) | 04:58 | 05:00 | 02:00 | 424 km | |
SANAND (SAU) | 05:09 | 05:11 | 02:00 | 436 km | |
AMBLI ROAD (ABD) | 05:20 | 05:22 | 02:00 | 447 km | |
CHANDLODIYA (CLDY) | 05:28 | 05:30 | 02:00 | 453 km | |
SABARMATI JN (SBT) | 05:37 | 05:39 | 02:00 | 459 km | |
AHMEDABAD JN (ADI) | 06:10 | 07:10 | 00:00 | 464 km | |
INAGAR (MAN) | 07:18 | 07:20 | 02:00 | 467 km | |
BAREJADI (BJD) | 07:47 | 07:48 | 01:00 | 481 km | |
MHMDVD KHEDA RD (MHD) | 07:59 | 08:00 | 01:00 | 492 km | |
NADIAD JN (ND) | 08:15 | 08:16 | 01:00 | 510 km | |
KANJARI BORIYAV (KBRV) | 08:27 | 08:28 | 01:00 | 520 km | |
ANAND JN (ANND) | 08:37 | 08:40 | 03:00 | 528 km | |
VASAD JN (VDA) | 09:01 | 09:02 | 01:00 | 543 km | |
VADODARA JN (BRC) | 09:38 | 09:48 | 10:00 | 564 km | |
VISHVAMITRI JN. (VS) | 09:54 | 09:55 | 01:00 | 567 km | |
ITOLA (ITA) | 10:09 | 10:10 | 01:00 | 582 km | |
MIYAGAM KARJAN (MYG) | 10:21 | 10:22 | 01:00 | 593 km | |
PALEJ (PLJ) | 10:34 | 10:35 | 01:00 | 609 km | |
NABIPUR (NIU) | 10:46 | 10:47 | 01:00 | 622 km | |
ARUCH JN (BH) | 10:59 | 11:04 | 05:00 | 634 km | |
ANKLESHWAR JN (AKV) | 11:13 | 11:14 | 01:00 | 643 km | |
PANOLI (PAO) | 11:24 | 11:25 | 01:00 | 653 km | |
KOSAMBA JN (KSB) | 11:33 | 11:34 | 01:00 | 661 km | |
KIM (KIM) | 11:44 | 11:45 | 01:00 | 669 km | |
SAYAN (SYN) | 11:55 | 11:56 | 01:00 | 679 km | |
SURAT (ST) | 12:30 | 12:40 | 10:00 | 693 km | |
UDHNA JN (UDN) | 12:46 | 12:48 | 02:00 | 697 km | |
MAROLI (MRL) | 13:00 | 13:04 | 04:00 | 714 km | |
NAVSARI (NVS) | 13:18 | 13:20 | 02:00 | 722 km | |
AMALSAD (AML) | 13:33 | 13:35 | 02:00 | 738 km | |
BILIMORA JN (BIM) | 13:41 | 13:43 | 02:00 | 743 km | |
VALSAD (BL) | 14:00 | 14:05 | 05:00 | 761 km | |
PARDI (PAD) | 14:30 | 14:32 | 02:00 | 772 km | |
UDVADA (UVD) | 14:39 | 14:41 | 02:00 | 777 km | |
VAPI (VAPI) | 14:49 | 14:58 | 09:00 | 785 km | |
BHILAD (BLD) | 15:16 | 15:18 | 02:00 | 798 km | |
SANJAN (SJN) | 15:28 | 15:29 | 01:00 | 810 km | |
UMBARGAM ROAD (UBR) | 15:31 | 15:38 | 07:00 | 815 km | |
GHOLVAD (GVD) | 15:53 | 15:55 | 02:00 | 825 km | |
DAHANU ROAD (DRD) | 16:11 | 16:13 | 02:00 | 836 km | |
BOISAR (BOR) | 16:29 | 16:31 | 02:00 | 857 km | |
PALGHAR (PLG) | 16:41 | 16:45 | 04:00 | 868 km | |
SAPHALE (SAH) | 17:04 | 17:06 | 02:00 | 883 km | |
VIRAR (VR) | 17:30 | 17:32 | 02:00 | 899 km | |
BORIVALI (BVI) | 18:05 | 18:07 | 02:00 | 925 km | |
MUMBAIDADAR (DDR) | 18:38 | 18:42 | 04:00 | 949 km | |
MUMBAI CENTRAL (BCT) | 19:15 | 955 km |
Route map of Porbandar to Mumbai trains,
19216 PORBANDAR MUMBAI SAURASHTRA FARE | ||||||
---|---|---|---|---|---|---|
Porbandar Mumbai Saurashtra Express has AC1, AC2, AC3, SLEEPER CLASS | ||||||
Class | Basic Fare | Reservation Charge | Superfast Charge | GST | Total Fare | |
1st AC | 2813 | 60 | 75 | 127 | 3075 | |
2nd AC | 1637 | 50 | 45 | 74 | 1806 | |
3rd AC | 1124 | 40 | 45 | 51 | 1260 | |
Sleeper Class | 428 | 20 | 30 | 19 | 497 |
19216 Porbandar Mumbai Saurashtra Express is the fastest train from Porbandar to Mumbai railway station. (Compare Train Speeds)
Returning train number 19215. Porbandar Mumbai Saurashtra Express commences from Mumbai Central at 21:05 and reaches Porbandar at 19:15. It runs on daily.