23348. GARWA SINGRAULI RJPB SGRL LINK EXPRESS TRAIN FROM GARWA TO SINGRAULI RUNS DAILY
23348 Garwa Singrauli Express train from Garwa to Singrauli runs on daily basis, covering 204 kms in 5 hours & 25 minutes, running at a speed of 42.8 km/hr, making 9 stoppages of 39 minutes in total.
TRAIN INFO | |
---|---|
DISTANCE & DURATION | 204 kms, 1 d |
TRAIN RUNNING TIME & SPEED | 5:25 hrs, 42.8 km/hr |
STOPPAGES | 10 stops, 39 mts |
UP/DOWN TRAIN NUMBER | 23347 |
GARWA SINGRAULI RJPB SGRL LINK EXPRESS TIMETABLE | |||||
---|---|---|---|---|---|
S/No | Station | Arrival | Dep | Stops | Distance |
GARWA ROAD (GHD) | 03:35 | 0 km | |||
GARHWA (GHQ) | 03:46 | 03:48 | 02:00 | 10 km | |
MERALGRAM (MQX) | 03:58 | 04:00 | 02:00 | 21 km | |
RAMNA (RMF) | 04:08 | 04:10 | 02:00 | 32 km | |
NAGAR UNTARI (NUQ) | 04:23 | 04:25 | 02:00 | 44 km | |
WYNDHAMGANJ (WDM) | 04:36 | 04:38 | 02:00 | 56 km | |
DUDDHINAGAR (DXN) | 04:56 | 04:58 | 02:00 | 78 km | |
RENUKUT (RNQ) | 05:20 | 05:25 | 05:00 | 100 km | |
CHOPAN (CPU) | 06:32 | 06:52 | 20:00 | 141 km | |
OBRA DAM (OBR) | 07:14 | 07:16 | 02:00 | 153 km | |
SINGRAULI (SGRL) | 09:00 | 204 km |
Route map of Garwa to Singrauli trains,
23348 GARWA SINGRAULI FARE | ||||||
---|---|---|---|---|---|---|
Garwa Singrauli Rjpb Sgrl Link Express has AC1, AC2, AC3, SLEEPER CLASS | ||||||
Class | Basic Fare | Reservation Charge | Superfast Charge | GST | Total Fare | |
1st AC | 1047 | 60 | 75 | 47 | 1229 | |
2nd AC | 613 | 50 | 45 | 28 | 736 | |
3rd AC | 428 | 40 | 45 | 19 | 532 | |
Sleeper Class | 136 | 20 | 30 | 6 | 192 |
23348 Garwa Singrauli Express is among the slowest trains on the route with 4 trains running faster than this: 19607. Kolkata Ajmer Aii Weekly Express , 19414. Kolkata Ahmedabad Koaa Adi Express , 18009. Santragachi Ajmer Src Aii Express , 13025. Howrah Bhopal Hwh Bpl Express (Compare Train Speeds)
Returning train number 23347. Garwa Singrauli Rjpb Sgrl Link Express commences from Singrauli at 03:35 and reaches Garwa Road at 09:00. It runs on daily.
ALL GARWA TO SINGRAULI TRAINS LIST | |
---|---|
1 | 18009Santragachi Ajmer Src Aii Express SFAST |
2 | 19607Kolkata Ajmer Aii Weekly Express SFAST |
3 | 19414Kolkata Ahmedabad Koaa Adi Express SFAST |