58112. ITWARI TATANAGAR ITR TATA PASSENGER TRAIN FROM ITWARI TO TATANAGAR RUNS DAILY
Loading...
58112 Itwari Tatanagar Passenger train from Itwari to Tatanagar runs on daily basis, covering 880 kms in 26 hours & 35 minutes, running at a speed of 41.22 km/hr, making 100 stoppages of 314 minutes in total.
TRAIN INFO | |
---|---|
DISTANCE & DURATION | 880 kms, 3 d |
TRAIN RUNNING TIME & SPEED | 26:35 hrs, 41.22 km/hr |
STOPPAGES | 101 stops, 314 mts |
UP/DOWN TRAIN NUMBER | 58111 |
ITWARI TATANAGAR ITR TATA PASSENGER TIMETABLE | |||||
---|---|---|---|---|---|
S/No | Station | Arrival | Dep | Stops | Distance |
ITWARI (ITR) | 21:30 | 0 km | |||
KALUMNA (KAV) | 21:38 | 21:40 | 02:00 | 3 km | |
KAMPTEE (KP) | 21:49 | 21:51 | 02:00 | 11 km | |
KANHAN JN (KNHN) | 22:02 | 22:04 | 02:00 | 16 km | |
WA (SAL) | 22:10 | 22:12 | 02:00 | 21 km | |
CHACHER (CHCR) | 22:16 | 22:18 | 02:00 | 28 km | |
THARSA (TAR) | 22:24 | 22:26 | 02:00 | 34 km | |
REWRAL (RRL) | 22:31 | 22:33 | 02:00 | 40 km | |
KHAT (KHAT) | 22:40 | 22:42 | 02:00 | 49 km | |
BHANDARA ROAD (BRD) | 22:53 | 22:55 | 02:00 | 59 km | |
TUMSAR ROAD (TMR) | 23:15 | 23:20 | 05:00 | 77 km | |
MUNDIKOTA (MNU) | 23:27 | 23:29 | 02:00 | 87 km | |
TIRORA (TRO) | 23:38 | 23:40 | 02:00 | 97 km | |
KACHEWANI (KWN) | 23:46 | 23:48 | 02:00 | 104 km | |
GANGAJHARI (GJ) | 23:55 | 23:57 | 02:00 | 112 km | |
ONDIA JN (G) | 00:20 | 00:30 | 10:00 | 127 km | |
GUDMA (GDM) | 00:37 | 00:39 | 02:00 | 139 km | |
AMGAON (AGN) | 00:48 | 00:50 | 02:00 | 149 km | |
SALEKASA (SKS) | 01:00 | 01:02 | 02:00 | 164 km | |
DAREKASA (DKS) | 01:15 | 01:17 | 02:00 | 175 km | |
BORTALAO (BTL) | 01:24 | 01:26 | 02:00 | 183 km | |
PANIAJOB (PJB) | 01:36 | 01:38 | 02:00 | 192 km | |
DONGARGARH (DGG) | 01:55 | 02:05 | 10:00 | 200 km | |
JATKANHAR (JTR) | 02:08 | 02:10 | 02:00 | 206 km | |
MUSRA (MUA) | 02:16 | 02:18 | 02:00 | 213 km | |
RAJ NANDGAON (RJN) | 02:35 | 02:40 | 05:00 | 231 km | |
MURHIPAR (MUP) | 02:49 | 02:51 | 02:00 | 246 km | |
DURG (DURG) | 03:45 | 03:50 | 05:00 | 261 km | |
BHILAINAGAR (BQR) | 03:56 | 03:57 | 01:00 | 265 km | |
BHILAI PWR HS (BPHB) | 04:02 | 04:03 | 01:00 | 271 km | |
BHILAI (BIA) | 04:09 | 04:10 | 01:00 | 275 km | |
DEVBALODA CHRDA (DBEC) | 04:15 | 04:16 | 01:00 | 279 km | |
KUMHARI (KMI) | 04:38 | 04:40 | 02:00 | 286 km | |
SARASWATI NAGAR (SRWN) | 05:01 | 05:02 | 01:00 | 297 km | |
AIPU JN (R) | 05:15 | 05:35 | 20:00 | 299 km | |
WRS COLONY (WRC) | 05:40 | 05:42 | 02:00 | 301 km | |
URA (URK) | 05:48 | 05:50 | 02:00 | 304 km | |
MANDHAR (MDH) | 05:58 | 05:59 | 01:00 | 311 km | |
SILIARI (SLH) | 06:08 | 06:09 | 01:00 | 322 km | |
BAIKUNTH (BKTH) | 06:16 | 06:18 | 02:00 | 332 km | |
TILDA (TLD) | 06:28 | 06:30 | 02:00 | 337 km | |
CHAKARBHATHA (CHBT) | 08:04 | 08:06 | 02:00 | 399 km | |
BILASPUR JN (BSP) | 08:25 | 08:40 | 15:00 | 409 km | |
GATORA (GTW) | 08:48 | 08:50 | 02:00 | 415 km | |
JAIRAMNAGAR (JRMG) | 08:58 | 09:00 | 02:00 | 423 km | |
KOTMI SONAR HALT (KTSH) | 09:06 | 09:08 | 02:00 | 430 km | |
AKALTARA (AKT) | 09:14 | 09:16 | 02:00 | 436 km | |
KAPAN (KPNA) | 09:24 | 09:26 | 02:00 | 444 km | |
JANJGIR NAILA (NIA) | 09:34 | 09:36 | 02:00 | 451 km | |
CHAMPA (CPH) | 09:55 | 10:00 | 05:00 | 462 km | |
SARAGAON ROAD HALT (SGRD) | 10:07 | 10:08 | 01:00 | 471 km | |
BARADWAR (BUA) | 10:12 | 10:14 | 02:00 | 478 km | |
JETHA (JDDA) | 10:22 | 10:23 | 01:00 | 486 km | |
SAKTI (SKT) | 10:25 | 10:30 | 05:00 | 495 km | |
JHARRADIH (JDI) | 10:41 | 10:43 | 02:00 | 504 km | |
KHARSIA (KHS) | 10:48 | 10:50 | 02:00 | 510 km | |
ERTSON (ROB) | 10:57 | 10:59 | 02:00 | 519 km | |
BHUPDEOPUR (BEF) | 11:06 | 11:08 | 02:00 | 526 km | |
KIRODIMALNAGAR (KDTR) | 11:15 | 11:17 | 02:00 | 537 km | |
RAIGARH (RIG) | 11:35 | 11:40 | 05:00 | 544 km | |
KOTARLIA (KRL) | 11:46 | 11:48 | 02:00 | 554 km | |
JAMGA (JMG) | 11:55 | 11:57 | 02:00 | 563 km | |
DAGHORA (DAO) | 12:07 | 12:09 | 02:00 | 575 km | |
HIMGIR (HGR) | 12:22 | 12:24 | 02:00 | 582 km | |
BELPAHAR (BPH) | 12:34 | 12:36 | 02:00 | 595 km | |
BRAJRAJNAGAR (BRJN) | 12:52 | 12:54 | 02:00 | 604 km | |
IB (IB) | 13:18 | 13:20 | 02:00 | 607 km | |
JHARSUGUDA JN (JSG) | 14:20 | 14:40 | 20:00 | 617 km | |
DHUTRA (DTV) | 14:49 | 14:50 | 01:00 | 626 km | |
PANPALI (PNPL) | 14:57 | 14:58 | 01:00 | 632 km | |
BAGDIHI (BEH) | 15:05 | 15:06 | 01:00 | 638 km | |
DHARUAI (DIH) | 15:13 | 15:14 | 01:00 | 644 km | |
BAMRA (BMB) | 15:25 | 15:26 | 01:00 | 654 km | |
TANGARMUNDA (TGM) | 15:33 | 15:34 | 01:00 | 662 km | |
GARPOS (GPH) | 15:42 | 15:43 | 01:00 | 670 km | |
SAGRA (SOGR) | 15:51 | 15:52 | 01:00 | 675 km | |
SONAKHAN (SXN) | 16:00 | 16:01 | 01:00 | 681 km | |
RAJ GANUR (GP) | 16:09 | 16:10 | 01:00 | 688 km | |
KANSHBAHAL (KXN) | 16:20 | 16:21 | 01:00 | 698 km | |
KALUNGA (KLG) | 16:29 | 16:30 | 01:00 | 705 km | |
PANPOSH (PPO) | 16:39 | 16:40 | 01:00 | 713 km | |
RKELA (ROU) | 17:20 | 18:00 | 40:00 | 719 km | |
BONDAMUNDA (BNDM) | 18:14 | 18:15 | 01:00 | 722 km | |
BISRA (BZR) | 18:25 | 18:26 | 01:00 | 731 km | |
BHALULATA (BUL) | 18:34 | 18:35 | 01:00 | 738 km | |
JARAIKELA (JRA) | 18:43 | 18:44 | 01:00 | 745 km | |
MANOHARPUR (MOU) | 18:54 | 18:55 | 01:00 | 757 km | |
POSOTIA (PST) | 19:09 | 19:10 | 01:00 | 768 km | |
DEROWAN (DRWN) | 19:18 | 19:19 | 01:00 | 774 km | |
GOILKERA (GOL) | 19:37 | 19:38 | 01:00 | 784 km | |
TUNIA (TUX) | 19:46 | 19:47 | 01:00 | 792 km | |
SONUA (SWR) | 19:54 | 19:55 | 01:00 | 797 km | |
LOTAPAHAR (LPH) | 20:06 | 20:07 | 01:00 | 808 km | |
CHAKRADHARPUR (CKP) | 21:00 | 21:35 | 35:00 | 818 km | |
BARABAMBO (BRM) | 21:45 | 21:46 | 01:00 | 828 km | |
RAJKHARSAWAN JN (RKSN) | 21:54 | 21:55 | 01:00 | 838 km | |
MAHALI MARUP (MMV) | 22:04 | 22:05 | 01:00 | 845 km | |
JN (SINI) | 22:14 | 22:15 | 01:00 | 853 km | |
BIRBANS (BRBS) | 22:29 | 22:30 | 01:00 | 860 km | |
GAMHARIA (GMH) | 22:41 | 22:42 | 01:00 | 869 km | |
ADITYAPUR (ADTP) | 22:54 | 22:55 | 01:00 | 876 km | |
NAGAR JN (TATA) | 00:05 | 880 km |
Route map of Itwari to Nagar trains,
58112 ITWARI TATANAGAR PASSENGER FARE | ||||||
---|---|---|---|---|---|---|
Itwari Tatanagar Itr Tata Passenger ha coaches. | ||||||
Class | Basic Fare | Reservation Charge | Superfast Charge | GST | Total Fare |
58112 Itwari Tatanagar Passenger is the second fastest train from Itwari to Nagar with fastest being 18029. Lokmanyatilak T Shalimar Ltt Shm Kurla Express (Compare Train Speeds)
Returning train number 58111. Itwari Tatanagar Itr Tata Passenger commences from Nagar Jn at 21:30 and reaches Itwari at 00:05. It runs on daily.