59439. MUMBAI AHMEDABAD AHMADABAD PASSENGER TRAIN FROM MUMBAI TO AHMEDABAD RUNS DAILY
59439 Mumbai Ahmedabad Ahmadabad Passenger train from Mumbai to Ahmedabad runs on daily basis, covering 491 kms in 15 hours & 45 minutes, running at a speed of 36.83 km/hr, making 70 stoppages of 145 minutes in total.
TRAIN INFO | |
---|---|
DISTANCE & DURATION | 491 kms, 2 d |
TRAIN RUNNING TIME & SPEED | 15:45 hrs, 36.83 km/hr |
STOPPAGES | 71 stops, 145 mts |
UP/DOWN TRAIN NUMBER | 59440 |
MUMBAI AHMEDABAD AHMADABAD PASSENGER TIMETABLE | |||||
---|---|---|---|---|---|
S/No | Station | Arrival | Dep | Stops | Distance |
MUMBAI CENTRAL (BCT) | 12:15 | 0 km | |||
MUMBAIDADAR (DDR) | 12:25 | 12:30 | 05:00 | 6 km | |
ANDHERI (ADH) | 12:52 | 12:54 | 02:00 | 18 km | |
BORIVALI (BVI) | 13:11 | 13:20 | 09:00 | 30 km | |
VASAI ROAD (BSR) | 13:50 | 13:52 | 02:00 | 48 km | |
VIRAR (VR) | 14:03 | 14:05 | 02:00 | 56 km | |
VAITARNA (VTN) | 14:17 | 14:18 | 01:00 | 64 km | |
SAPHALE (SAH) | 14:26 | 14:27 | 01:00 | 73 km | |
KELVA ROAD (KLV) | 14:33 | 14:34 | 01:00 | 79 km | |
PALGHAR (PLG) | 14:42 | 14:43 | 01:00 | 87 km | |
BOISAR (BOR) | 14:55 | 14:57 | 02:00 | 99 km | |
VANGAON (VGN) | 15:29 | 15:30 | 01:00 | 108 km | |
DAHANU ROAD (DRD) | 15:45 | 15:46 | 01:00 | 120 km | |
GHOLVAD (GVD) | 15:57 | 15:58 | 01:00 | 131 km | |
UMBARGAM ROAD (UBR) | 16:07 | 16:09 | 02:00 | 140 km | |
SANJAN (SJN) | 16:21 | 16:22 | 01:00 | 145 km | |
BHILAD (BLD) | 16:34 | 16:35 | 01:00 | 157 km | |
KARAMBELI (KEB) | 16:41 | 16:42 | 01:00 | 162 km | |
VAPI (VAPI) | 16:58 | 17:00 | 02:00 | 170 km | |
BAGWADA (BAGD) | 17:08 | 17:09 | 01:00 | 175 km | |
UDVADA (UVD) | 17:14 | 17:15 | 01:00 | 178 km | |
PARDI (PAD) | 17:21 | 17:22 | 01:00 | 184 km | |
ATUL (ATUL) | 17:27 | 17:28 | 01:00 | 187 km | |
VALSAD (BL) | 17:42 | 18:00 | 18:00 | 194 km | |
DUNGRI (DGI) | 18:09 | 18:10 | 01:00 | 203 km | |
JORAVASAN (JRS) | 18:16 | 18:17 | 01:00 | 208 km | |
BILIMORA JN (BIM) | 18:23 | 18:25 | 02:00 | 212 km | |
AMALSAD (AML) | 18:44 | 18:46 | 02:00 | 218 km | |
ANCHELI (ACL) | 18:52 | 18:53 | 01:00 | 221 km | |
VEDCHHA (VDH) | 18:58 | 18:59 | 01:00 | 225 km | |
NAVSARI (NVS) | 19:08 | 19:10 | 02:00 | 233 km | |
MAROLI (MRL) | 19:20 | 19:22 | 02:00 | 242 km | |
SACHIN (SCH) | 19:55 | 19:57 | 02:00 | 248 km | |
BHESTAN (BHET) | 20:05 | 20:06 | 01:00 | 253 km | |
UDHNA JN (UDN) | 20:15 | 20:17 | 02:00 | 259 km | |
SURAT (ST) | 20:45 | 21:00 | 15:00 | 263 km | |
UTRAN (URN) | 21:07 | 21:08 | 01:00 | 266 km | |
KOSAD (KSE) | 21:13 | 21:14 | 01:00 | 270 km | |
GOTHANGAM (GTX) | 21:20 | 21:21 | 01:00 | 273 km | |
SAYAN (SYN) | 21:32 | 21:33 | 01:00 | 276 km | |
KUDSAD (KDSD) | 21:50 | 21:51 | 01:00 | 283 km | |
KIM (KIM) | 21:55 | 21:56 | 01:00 | 286 km | |
KOSAMBA JN (KSB) | 22:05 | 22:06 | 01:00 | 294 km | |
HURAN (HAT) | 22:11 | 22:12 | 01:00 | 298 km | |
PANOLI (PAO) | 22:19 | 22:20 | 01:00 | 302 km | |
ANKLESHWAR JN (AKV) | 22:29 | 22:30 | 01:00 | 312 km | |
ARUCH JN (BH) | 22:40 | 22:41 | 01:00 | 322 km | |
NABIPUR (NIU) | 22:57 | 22:58 | 01:00 | 334 km | |
VAREDIYA (VRE) | 23:16 | 23:17 | 01:00 | 341 km | |
PALEJ (PLJ) | 23:31 | 23:32 | 01:00 | 347 km | |
MIYAGAM KARJAN (MYG) | 23:49 | 23:50 | 01:00 | 362 km | |
ITOLA (ITA) | 00:01 | 00:02 | 01:00 | 374 km | |
VADODARA JN (BRC) | 00:38 | 00:48 | 10:00 | 392 km | |
BAJVA (BJW) | 01:04 | 01:05 | 01:00 | 399 km | |
RANOLI (RNO) | 01:16 | 01:17 | 01:00 | 404 km | |
NANDESARI (NDR) | 01:21 | 01:22 | 01:00 | 407 km | |
VASAD JN (VDA) | 01:28 | 01:29 | 01:00 | 412 km | |
ADAS ROAD (ADD) | 01:35 | 01:36 | 01:00 | 417 km | |
VADOD (VXD) | 01:42 | 01:43 | 01:00 | 421 km | |
ANAND JN (ANND) | 01:51 | 01:52 | 01:00 | 428 km | |
KANJARI BORIYAV (KBRV) | 02:04 | 02:05 | 01:00 | 435 km | |
UTARSANDA (UTD) | 02:12 | 02:13 | 01:00 | 441 km | |
NADIAD JN (ND) | 02:21 | 02:32 | 11:00 | 446 km | |
GOTHAJ (GTE) | 02:38 | 02:39 | 01:00 | 455 km | |
MHMDVD KHEDA RD (MHD) | 02:48 | 02:49 | 01:00 | 463 km | |
NENPUR (NEP) | 02:54 | 02:55 | 01:00 | 467 km | |
KANIL (KANJ) | 02:59 | 03:00 | 01:00 | 471 km | |
BAREJADI (BJD) | 03:06 | 03:07 | 01:00 | 475 km | |
ATPUR (GER) | 03:30 | 03:31 | 01:00 | 478 km | |
VATVA (VTA) | 03:35 | 03:36 | 01:00 | 484 km | |
INAGAR (MAN) | 03:41 | 03:43 | 02:00 | 488 km | |
AHMEDABAD JN (ADI) | 04:00 | 491 km |
Route map of Mumbai to Ahmedabad trains,
59439 MUMBAI AHMEDABAD AHMADABAD PASSENGER FARE | ||||||
---|---|---|---|---|---|---|
Mumbai Ahmedabad Ahmadabad Passenger ha coaches. | ||||||
Class | Basic Fare | Reservation Charge | Superfast Charge | GST | Total Fare |
59439 Mumbai Ahmedabad Ahmadabad Passenger is among the slowest trains on the route with 4 trains running faster than this: 59441. Mumbai Ahmedabad Ahemdabad Passenger , 19215. Mumbai Porbandar Saurashtra Express , 19011. Mumbai Ahmedabad Gujarat Express , 19005. Mumbai Okha Saurashtra Mail (Compare Train Speeds)
Returning train number 59440. Mumbai Ahmedabad Ahmadabad Passenger commences from Ahmedabad Jn at 12:15 and reaches Mumbai Central at 04:00. It runs on daily.