59832. KOTA VADODARA KOTA BRC PARCEL CUM PASSENGER TRAIN FROM KOTA TO VADODARA RUNS DAILY
59832 Kota Vadodara Parcel Cum Passenger train from Kota to Vadodara runs on daily basis, covering 533 kms in 15 hours & 40 minutes, running at a speed of 39.34 km/hr, making 61 stoppages of 127 minutes in total.
TRAIN INFO | |
---|---|
DISTANCE & DURATION | 533 kms, 2 d |
TRAIN RUNNING TIME & SPEED | 15:40 hrs, 39.34 km/hr |
STOPPAGES | 62 stops, 127 mts |
UP/DOWN TRAIN NUMBER | 59831 |
KOTA VADODARA KOTA BRC PARCEL CUM PASSENGER TIMETABLE | |||||
---|---|---|---|---|---|
S/No | Station | Arrival | Dep | Stops | Distance |
JN (KOTA) | 09:30 | 0 km | |||
DAKANIYA TALAV (DKNT) | 09:47 | 09:48 | 01:00 | 10 km | |
DADHDEVI (DDV) | 09:55 | 09:56 | 01:00 | 17 km | |
YA (ALNI) | 10:04 | 10:05 | 01:00 | 23 km | |
RAVTHA ROAD (RDT) | 10:19 | 10:20 | 01:00 | 35 km | |
DARA (DARA) | 10:31 | 10:32 | 01:00 | 48 km | |
KANWALPURA (KIW) | 10:43 | 10:44 | 01:00 | 57 km | |
MORAK (MKX) | 10:54 | 10:55 | 01:00 | 63 km | |
RAMGANJ MANDI (RMA) | 11:14 | 11:15 | 01:00 | 73 km | |
JHALAWAR ROAD (JHW) | 11:29 | 11:30 | 01:00 | 84 km | |
DHUANKHERI (DKRA) | 11:36 | 11:37 | 01:00 | 91 km | |
BHAWANI MANDI (BWM) | 11:54 | 11:55 | 01:00 | 101 km | |
KURLAS (KRLS) | 12:09 | 12:10 | 01:00 | 114 km | |
GAROT (GOH) | 12:24 | 12:25 | 01:00 | 124 km | |
SHAMGARH (SGZ) | 12:45 | 12:55 | 10:00 | 134 km | |
HANSPURA (HNU) | 13:02 | 13:03 | 01:00 | 141 km | |
SUWASRA (SVA) | 13:14 | 13:15 | 01:00 | 148 km | |
NATHUKHERI (NKH) | 13:19 | 13:20 | 01:00 | 153 km | |
CHAU MAHLA (CMU) | 13:34 | 13:35 | 01:00 | 163 km | |
TALAVLI (TLZ) | 13:39 | 13:40 | 01:00 | 168 km | |
IA (THUR) | 13:49 | 13:50 | 01:00 | 177 km | |
VIKRAMGARH ALOT (VMA) | 14:14 | 14:15 | 01:00 | 186 km | |
LUNI RICHHA (LNR) | 14:28 | 14:30 | 02:00 | 198 km | |
MAHIDPUR ROAD (MEP) | 14:43 | 14:45 | 02:00 | 209 km | |
ROHAL KHURD (RLK) | 15:28 | 15:30 | 02:00 | 215 km | |
NAGDA JN (NAD) | 16:00 | 16:05 | 05:00 | 225 km | |
BERAWANYA (BRNA) | 16:12 | 16:14 | 02:00 | 233 km | |
KHACHROD (KUH) | 16:20 | 16:22 | 02:00 | 239 km | |
RUNKHERA (RNH) | 16:35 | 16:37 | 02:00 | 250 km | |
BANGROD (BOD) | 16:44 | 16:46 | 02:00 | 257 km | |
RATLAM JN (RTM) | 17:05 | 17:30 | 25:00 | 270 km | |
MORWANI (MRN) | 17:41 | 17:43 | 02:00 | 283 km | |
I (BILD) | 17:50 | 17:52 | 02:00 | 292 km | |
RAOTI (RTI) | 17:58 | 18:00 | 02:00 | 299 km | |
BHAIRONGARH (BOG) | 18:11 | 18:13 | 02:00 | 311 km | |
BAMNIA (BMI) | 18:19 | 18:21 | 02:00 | 317 km | |
AMARGARH (AGR) | 18:37 | 18:39 | 02:00 | 321 km | |
PANCH PIPILA (PCN) | 18:49 | 18:51 | 02:00 | 330 km | |
BAJRANGARH (BJG) | 19:08 | 19:10 | 02:00 | 337 km | |
THANDLA RD (THDR) | 19:17 | 19:19 | 02:00 | 344 km | |
MEGHNAGAR (MGN) | 19:26 | 19:28 | 02:00 | 352 km | |
ANAS (ANAS) | 19:40 | 19:42 | 02:00 | 367 km | |
BORDI (BIO) | 19:48 | 19:50 | 02:00 | 374 km | |
DAHOD (DHD) | 20:03 | 20:05 | 02:00 | 385 km | |
RENTIA (RET) | 20:30 | 20:32 | 02:00 | 390 km | |
JEKOT (JKT) | 20:37 | 20:39 | 02:00 | 396 km | |
USRA (USRA) | 20:55 | 20:57 | 02:00 | 403 km | |
MANGAL MAHUDI (MAM) | 21:04 | 21:06 | 02:00 | 409 km | |
LIMKHEDA (LMK) | 21:16 | 21:18 | 02:00 | 419 km | |
PIPLOD JN (PPD) | 21:25 | 21:27 | 02:00 | 427 km | |
SANT ROAD (SAT) | 21:35 | 21:37 | 02:00 | 439 km | |
CHANCHELAV (CCL) | 21:45 | 21:47 | 02:00 | 448 km | |
KANSUDHI (KIZ) | 21:53 | 21:55 | 02:00 | 455 km | |
GODHRA JN (GDA) | 22:19 | 22:20 | 01:00 | 460 km | |
KHARSALIYA (KRSA) | 23:09 | 23:10 | 01:00 | 470 km | |
DEROL (DRL) | 23:22 | 23:23 | 01:00 | 483 km | |
BAKROL (BKRL) | 23:35 | 23:36 | 01:00 | 490 km | |
CHAMPANER RD JN (CPN) | 23:43 | 23:44 | 01:00 | 495 km | |
LOTANA (LAN) | 00:00 | 00:01 | 01:00 | 501 km | |
SAMLAYA JN (SMLA) | 00:07 | 00:08 | 01:00 | 507 km | |
ALINDRA ROAD (AIR) | 00:24 | 00:25 | 01:00 | 513 km | |
PILOL (PIO) | 00:33 | 00:34 | 01:00 | 519 km | |
VADODARA JN (BRC) | 01:10 | 533 km |
Route map of Jn to Vadodara trains,
59832 KOTA VADODARA PARCEL CUM PASSENGER FARE | ||||||
---|---|---|---|---|---|---|
Kota Vadodara Kota Brc Parcel Cum Passenger ha coaches. | ||||||
Class | Basic Fare | Reservation Charge | Superfast Charge | GST | Total Fare |
59832 Kota Vadodara Parcel Cum Passenger is among the slowest trains on the route with 21 trains running faster than this: 19020. Dehradun Bandra Dehradun Express , 19040. Muzaffarpur Bandra Avadh Express , 19038. Gorakhpur Bandra Avadh Express , 15636. Guwahati Okha Dwarka Express , 19042. Gct Bdts Exp , 22922. Gkp Bdts Antyodaya Exp , 22634. Hazrat Nizamuddin Trivandrum Nzm Tvc Superfast Express , 22654. Hazrat Nizamuddin Trivandrum Nzm Tvc Weekly Superfast Express , 12942. Asansol Bhavnagar Parasnath Super Fast Express , 12978. Ajmer Ernakulam Maru Sagar Express , 12284. Hazrat Nizamuddin Ernakulam Nzm Ers Duronto Express , 12904. Amritsar Mumbai Golden Temple Mail , 12472. Shri Mata Vaishno Devi Katra Bandra Swaraj Express , 12980. Jaipur Bandra Jp Bdts Superfast Express , 12918. Hazrat Nizamuddin Ahmedabad Gujrat S Kranti Express , 12956. Jaipur Mumbai Jp Bct Superfast Express , 12264. Hazrat Nizamuddin Pune Nzm Pune Duranto , 12248. Hazrat Nizamuddin Bandra Nzm Bdts Yuva Sf Ac Express , 22210. New Delhi Mumbai Bct Duranto , 12954. Hazrat Nizamuddin Mumbai August Kranti Raj Express , 12952. New Delhi Mumbai Mumbai Rajdhani Express (Compare Train Speeds)
Returning train number 59831. Kota Vadodara Kota Brc Parcel Cum Passenger commences from Vadodara Jn at 09:30 and reaches Jn at 01:10. It runs on daily.