63232. BUXAR PATNA BXR PNBE MEMU PASSENGER TRAIN FROM BUXAR TO PATNA RUNS DAILY
63232 Buxar Patna Passenger train from Buxar to Patna runs on daily basis, covering 118 kms in 3 hours & 55 minutes, running at a speed of 33.4 km/hr, making 16 stoppages of 23 minutes in total.
BUXAR PATNA BXR PNBE MEMU PASSENGER TIMETABLE | |||||
---|---|---|---|---|---|
S/No | Station | Arrival | Dep | Stops | Distance |
BUXAR (BXR) | 06:30 | 0 km | |||
BARUNA (BUE) | 06:36 | 06:37 | 01:00 | 10 km | |
DUMRAON (DURE) | 06:50 | 06:52 | 02:00 | 17 km | |
TWINING GANJ (TWG) | 07:02 | 07:04 | 02:00 | 24 km | |
RAGHUNATHPUR (RPR) | 07:10 | 07:11 | 01:00 | 33 km | |
BANAHI (BYN) | 07:20 | 07:21 | 01:00 | 42 km | |
BIHIYA (BEA) | 07:30 | 07:31 | 01:00 | 48 km | |
KARISATH (KRS) | 07:46 | 07:47 | 01:00 | 59 km | |
ARA (ARA) | 08:28 | 08:30 | 02:00 | 69 km | |
KULHARIA (KUA) | 08:39 | 08:40 | 01:00 | 79 km | |
KOELWAR (KWR) | 08:48 | 08:49 | 01:00 | 83 km | |
BIHTA (BTA) | 08:58 | 08:59 | 01:00 | 91 km | |
SADISOPUR (SDE) | 09:06 | 09:07 | 01:00 | 96 km | |
RA (NEO) | 09:15 | 09:16 | 01:00 | 103 km | |
DANAPUR (DNR) | 09:45 | 09:50 | 05:00 | 109 km | |
PHULWARI SHARIF (PWS) | 09:55 | 09:56 | 01:00 | 112 km | |
SACHIWALAYHALT (SCY) | 10:02 | 10:03 | 01:00 | 116 km | |
PATNA JN (PNBE) | 10:25 | 118 km |
Route map of Buxar to Patna trains,
Fares for trains traveling less than 200kms are variable.
63232 Buxar Patna Passenger is among the slowest trains on the route with 21 trains running faster than this: 63226. Varanasi Patna Bsb Pnbe Memu Passenger , 13134. Varanasi Sealdah Bsb Sdah Express , 13120. Delhi Sealdah Dli Sdah Bi Wkly Express , 13050. Amritsar Howrah Asr Hwh Express , 13008. Shri Ganganagar Howrah U A Toofan Express , 15623. Bhagat Ki Kothi Kamakhya Bgkt Kyq Weekly Express , 13202. Lokmanyatilak T Rajendranagar Ltt Rjpb Express , 15667. Gandhidham Bg Kamakhya Gadhidham Kamakhya Express , 16359. Ernakulam Patna Ers Patna Express , 14056. Delhi Dibrugarh Brahmputra Mail , 15125. Kashi-patna Jshatabdi Exp , 15647. Lokmanyatilak T Guwahati Ltt Ghy Express , 13006. Amritsar Howrah Asr Hwh Mail , 12578. Mysore Darbhanga Bagmati Express , 12741. Vasco Da Gama Patna Vsg Pnbe Express , 12336. Lokmanyatilak T Bhagalpur Ltt Bgp Express , 12334. Allahabad Howrah Vibhuti Express , 12402. New Delhi Islampur Magadh Express , 12570. Anand Vihar Trm Jaynagar Anvt Jyg Garibrath Express , 12304. New Delhi Howrah Poorva Express , 22406. Anand Vihar Trm Bhagalpur Anvt Bgp Garib Rath (Compare Train Speeds)