64114. NEW DELHI ALIGARH SSB ALJN 12CAR EMU TRAIN FROM NEW DELHI TO ALIGARH RUNS DAILY
Loading...
64114 New Delhi Aligarh 12car Emu train from New Delhi to Aligarh runs on daily basis, covering 139 kms in 3 hours, running at a speed of 53.12 km/hr, making 22 stoppages of 23 minutes in total.
NEW DELHI ALIGARH SSB ALJN 12CAR EMU TIMETABLE | |||||
---|---|---|---|---|---|
S/No | Station | Arrival | Dep | Stops | Distance |
NEW DELHI (NDLS) | 18:05 | 0 km | |||
SHIVAJI BRIDGE (CSB) | 18:10 | 18:11 | 01:00 | 2 km | |
TILAK BRIDGE (TKJ) | 18:14 | 18:15 | 01:00 | 3 km | |
MANDAWLI CHANDER VIH (MWC) | 18:22 | 18:23 | 01:00 | 10 km | |
ANAND VIHAR (ANVR) | 18:26 | 18:27 | 01:00 | 14 km | |
CHANDER NAGAR (CNJ) | 18:30 | 18:31 | 01:00 | 16 km | |
SAHIBABAD (SBB) | 18:36 | 18:37 | 01:00 | 19 km | |
GHAZIABAD (GZB) | 18:51 | 18:53 | 02:00 | 26 km | |
MARIPAT (MIU) | 19:07 | 19:08 | 01:00 | 43 km | |
DADRI (DER) | 19:13 | 19:14 | 01:00 | 50 km | |
BORAKI (BRKY) | 19:19 | 19:20 | 01:00 | 54 km | |
AJAIBPUR (AJR) | 19:25 | 19:26 | 01:00 | 59 km | |
DANKAUR (DKDE) | 19:34 | 19:35 | 01:00 | 68 km | |
WAIR (WAIR) | 19:43 | 19:44 | 01:00 | 76 km | |
CHOLA (CHL) | 19:50 | 19:51 | 01:00 | 81 km | |
GANGRAUL (GNRL) | 19:56 | 19:57 | 01:00 | 85 km | |
SIKANDARPUR (SKQ) | 20:02 | 20:03 | 01:00 | 90 km | |
KHURJA JN (KRJ) | 20:10 | 20:11 | 01:00 | 96 km | |
KAMALPUR (KAMP) | 20:16 | 20:17 | 01:00 | 102 km | |
DANWAR (DAR) | 20:23 | 20:24 | 01:00 | 107 km | |
NA (SOM) | 20:33 | 20:34 | 01:00 | 117 km | |
KULWA (KLA) | 20:43 | 20:44 | 01:00 | 127 km | |
MAHRAWAL (MWUE) | 20:50 | 20:51 | 01:00 | 133 km | |
ALIGARH JN (ALJN) | 21:05 | 139 km |
Route map of New Delhi to Aligarh trains,
Fares for trains traveling less than 200kms are variable.
64114 New Delhi Aligarh 12car Emu is among the slowest trains on the route with 4 trains running faster than this: 12554. New Delhi Barauni Vaishali Express , 12420. New Delhi Lucknow Gomti Express , 12418. New Delhi Allahabad Prayag Raj Express , 12004. New Delhi Lucknow Ne Ndls Lko Shatabdi Express (Compare Train Speeds)