64481. PANIPAT AMBALA PNP UMB MEMU TRAIN FROM PANIPAT TO AMBALA RUNS DAILY
64481 Panipat Ambala Memu train from Panipat to Ambala runs on daily basis, covering 109 kms in 2 hours & 50 minutes, running at a speed of 42.19 km/hr, making 15 stoppages of 15 minutes in total.
PANIPAT AMBALA PNP UMB MEMU TIMETABLE | |||||
---|---|---|---|---|---|
S/No | Station | Arrival | Dep | Stops | Distance |
PANIPAT JN (PNP) | 20:00 | 0 km | |||
BABARPUR (BBDE) | 20:06 | 20:07 | 01:00 | 7 km | |
KOHAND (KFU) | 20:12 | 20:13 | 01:00 | 12 km | |
GHARAUNDA (GRA) | 20:18 | 20:19 | 01:00 | 17 km | |
BAZIDA JATAN (BZJT) | 20:28 | 20:29 | 01:00 | 25 km | |
KARNAL (KUN) | 20:38 | 20:39 | 01:00 | 35 km | |
BHAINI KHURD (BZK) | 20:46 | 20:47 | 01:00 | 42 km | |
TARAORI (TRR) | 20:54 | 20:55 | 01:00 | 47 km | |
NILOKHERI (NLKR) | 21:00 | 21:01 | 01:00 | 51 km | |
AMIN (AMIN) | 21:10 | 21:11 | 01:00 | 59 km | |
KURUKSHETRA JN (KKDE) | 21:47 | 21:48 | 01:00 | 68 km | |
DHODA KHEDI (DHKR) | 21:55 | 21:56 | 01:00 | 73 km | |
DHIRPUR (DPP) | 22:03 | 22:04 | 01:00 | 79 km | |
DHOLA MAZRA (DHMZ) | 22:10 | 22:11 | 01:00 | 84 km | |
SHAHBAD MARKNDA (SHDM) | 22:17 | 22:18 | 01:00 | 90 km | |
MOHRI (MOY) | 22:27 | 22:28 | 01:00 | 100 km | |
AMBALA CANT JN (UMB) | 22:50 | 109 km |
Route map of Panipat to Ambala trains,
Fares for trains traveling less than 200kms are variable.
64481 Panipat Ambala Memu is among the slowest trains on the route with 14 trains running faster than this: 14649. Jaynagar Amritsar Saryuyamuna Express , 14033. Delhi Shri Mata Vaishno Devi Katra Jammu Mail , 18101. Tatanagar Jammu Tawi Tata Muri Hte Jat Express , 14717. Bkn Hw Exp , 14217. Prayag Chandigarh Unchahar Express , 14731. Delhi Fazilka Dli Fka Express , 14037. Delhi Pathankot Dli Ptk Express , 11077. Pune Jammu Tawi Jhelum Express , 12459. New Delhi Amritsar Asr Ndls Express , 22429. Dli-ptk Exp , 12497. New Delhi Amritsar Shane Punjab Express , 12715. H Sahib Nanded Amritsar Ned Asr Sachkhand Express , 12983. Ajmer Chandigarh Aii Cdg G Rath , 12011. New Delhi Kalka Ndls Klk Shatabdi Express (Compare Train Speeds)