64910. SHAKURBASTI MATHURA SSB MTJ 12CAR EMU TRAIN FROM SHAKURBASTI TO MATHURA RUNS DAILY
Loading...
64910 Shakurbasti Mathura 12car Emu train from Shakurbasti to Mathura runs on daily basis, covering 152 kms in 3 hours & 45 minutes, running at a speed of 45.83 km/hr, making 24 stoppages of 26 minutes in total.
SHAKURBASTI MATHURA SSB MTJ 12CAR EMU TIMETABLE | |||||
---|---|---|---|---|---|
S/No | Station | Arrival | Dep | Stops | Distance |
SHAKURBASTI (SSB) | 18:20 | 0 km | |||
DAYABASTI (DBSI) | 18:26 | 18:27 | 01:00 | 5 km | |
VIVEKANAND PURI HALT (VVKP) | 18:30 | 18:31 | 01:00 | 6 km | |
DELHI KISHANGNJ (DKZ) | 18:34 | 18:35 | 01:00 | 8 km | |
SADAR BAZAR (DSB) | 18:44 | 18:45 | 01:00 | 10 km | |
NEW DELHI (NDLS) | 18:55 | 18:57 | 02:00 | 12 km | |
SHIVAJI BRIDGE (CSB) | 19:01 | 19:02 | 01:00 | 13 km | |
TILAK BRIDGE (TKJ) | 19:05 | 19:06 | 01:00 | 14 km | |
HAZRAT NIZAMUDDIN (NZM) | 19:11 | 19:12 | 01:00 | 19 km | |
OKHLA (OKA) | 19:17 | 19:18 | 01:00 | 23 km | |
TUGLAKABAD (TKD) | 19:24 | 19:25 | 01:00 | 30 km | |
FARIDABAD (FDB) | 19:35 | 19:36 | 01:00 | 40 km | |
FARIDABAD NW TN (FDN) | 19:40 | 19:41 | 01:00 | 44 km | |
BALLABGARH (BVH) | 19:45 | 19:46 | 01:00 | 48 km | |
ASAOTI (AST) | 19:55 | 19:56 | 01:00 | 58 km | |
PALWAL (PWL) | 20:18 | 20:20 | 02:00 | 69 km | |
RUNDHI (RDE) | 20:27 | 20:28 | 01:00 | 78 km | |
SHOLAKA (SHLK) | 20:36 | 20:37 | 01:00 | 89 km | |
BANCHARI (BNCR) | 20:41 | 20:42 | 01:00 | 92 km | |
HODAL (HDL) | 20:49 | 20:50 | 01:00 | 99 km | |
KOSI KALAN (KSV) | 21:01 | 21:02 | 01:00 | 111 km | |
CHATA (CHJ) | 21:10 | 21:11 | 01:00 | 122 km | |
AI (AJH) | 21:19 | 21:20 | 01:00 | 132 km | |
VRINDABAN ROAD (VRBD) | 21:28 | 21:29 | 01:00 | 143 km | |
BHUTESHWAR (BTSR) | 21:35 | 21:36 | 01:00 | 150 km | |
MATHURA JN (MTJ) | 22:05 | 152 km |
Route map of Shakurbasti to Mathura trains,
Fares for trains traveling less than 200kms are variable.
64910 Shakurbasti Mathura 12car Emu is among the slowest trains on the route with 4 trains running faster than this: 13008. Shri Ganganagar Howrah U A Toofan Express , 16032. Shri Mata Vaishno Devi Katra Chennai Svdk Mas Andaman Express , 19024. Firozpur Mumbai Fzr Bct Janata , 12138. Firozpur Mumbai Cst Punjab Mail (Compare Train Speeds)