68685. MECHEDA DIGHA FLAG STATION MCA DGHA LOCAL TRAIN FROM MECHEDA TO DIGHA FLAG STATION RUNS DAILY
68685 Mecheda Digha Flag Station Local train from Mecheda to Digha Flag Station runs on daily basis, covering 132 kms in 3 hours & 05 minutes, running at a speed of 50.77 km/hr, making 20 stoppages of 29 minutes in total.
MECHEDA DIGHA FLAG STATION MCA DGHA LOCAL TIMETABLE | |||||
---|---|---|---|---|---|
S/No | Station | Arrival | Dep | Stops | Distance |
MECHEDA (MCA) | 07:50 | 0 km | |||
NANDAHGANJA (NDGJ) | 07:53 | 07:54 | 01:00 | 3 km | |
BHOGPUR (BOP) | 07:57 | 07:58 | 01:00 | 6 km | |
NARAYAN PAKURIA MURA (NPMR) | 08:01 | 08:02 | 01:00 | 9 km | |
PANSKURA (PKU) | 08:10 | 08:20 | 10:00 | 15 km | |
RAGHUNATHBARI (RGX) | 08:29 | 08:30 | 01:00 | 23 km | |
RAJGODA (RGA) | 08:38 | 08:39 | 01:00 | 31 km | |
SAHEED MATANGINI (SMTG) | 08:44 | 08:45 | 01:00 | 36 km | |
TAMLUK (TMZ) | 08:48 | 08:49 | 01:00 | 39 km | |
NANDAKUMAR P.H. (NDKR) | 09:01 | 09:02 | 01:00 | 48 km | |
LAVAN SATYAGRHA PH (LSGS) | 09:13 | 09:14 | 01:00 | 59 km | |
DESHPRAN PH (DSPN) | 09:27 | 09:28 | 01:00 | 70 km | |
RYA PH (HEN) | 09:36 | 09:37 | 01:00 | 77 km | |
NACHINDA PH (NCN) | 09:49 | 09:50 | 01:00 | 89 km | |
KANTHI P H (KATI) | 10:00 | 10:01 | 01:00 | 99 km | |
SITLAPUR PH (STLB) | 10:09 | 10:10 | 01:00 | 106 km | |
SUJALPUR (SJPA) | 10:12 | 10:13 | 01:00 | 108 km | |
APURVA PH (APRD) | 10:18 | 10:19 | 01:00 | 113 km | |
BADALPUR PH (BDPA) | 10:23 | 10:24 | 01:00 | 116 km | |
RAMNAGAR BENGAL (RMRB) | 10:32 | 10:33 | 01:00 | 124 km | |
TIKRA PH (TKRA) | 10:37 | 10:38 | 01:00 | 126 km | |
DIGHA FLAG STN (DGHA) | 10:55 | 132 km |
Route map of Mecheda to Digha Flag Stn trains,
Fares for trains traveling less than 200kms are variable.
68685 Mecheda Digha Flag Station Local is among the slowest trains on the route with 5 trains running faster than this: 15722. New Jalpaiguri Digha Flag Station Paharia Express , 68689. Santragachi Digha Flag Station Src Dgha Demu Passenger , 12857. Howrah Digha Flag Station Tamralipta Express , 22897. Howrah Digha Flag Station Hwh Dgha Kandari Express , 12847. Howrah Digha Flag Station Hwh Dgha Superfast Ac Express (Compare Train Speeds)