69164. DAHANU PANVEL DRD PNVL TRAIN FROM DAHANU TO PANVEL RUNS DAILY
Loading...
69164 Dahanu Panvel Pnvl train from Dahanu to Panvel runs on daily basis, covering 136 kms in 3 hours & 25 minutes, running at a speed of 44.35 km/hr, making 16 stoppages of 21 minutes in total.
DAHANU PANVEL DRD PNVL TIMETABLE | |||||
---|---|---|---|---|---|
S/No | Station | Arrival | Dep | Stops | Distance |
DAHANU ROAD (DRD) | 05:30 | 0 km | |||
VANGAON (VGN) | 05:40 | 05:41 | 01:00 | 13 km | |
BOISAR (BOR) | 05:49 | 05:50 | 01:00 | 21 km | |
UMROLI (UOI) | 05:55 | 05:56 | 01:00 | 27 km | |
PALGHAR (PLG) | 06:02 | 06:03 | 01:00 | 33 km | |
KELVA ROAD (KLV) | 06:10 | 06:11 | 01:00 | 42 km | |
SAPHALE (SAH) | 06:17 | 06:18 | 01:00 | 48 km | |
VAITARNA (VTN) | 06:24 | 06:25 | 01:00 | 56 km | |
VIRAR (VR) | 06:39 | 06:41 | 02:00 | 64 km | |
VASAI ROAD (BSR) | 07:00 | 07:05 | 05:00 | 73 km | |
KAMAN ROAD (KARD) | 07:17 | 07:18 | 01:00 | 83 km | |
KHARBAO (KHBV) | 07:25 | 07:26 | 01:00 | 92 km | |
BHIWANDI ROAD (BIRD) | 07:41 | 07:42 | 01:00 | 100 km | |
DATIVLI CABIN (DTVL) | 08:14 | 08:15 | 01:00 | 113 km | |
NILAJE (NIIJ) | 08:19 | 08:20 | 01:00 | 116 km | |
TALOJA PANCHAND (TPND) | 08:27 | 08:28 | 01:00 | 125 km | |
KALAMBOLI GOODS (KLMG) | 08:39 | 08:40 | 01:00 | 131 km | |
PANVEL (PNVL) | 08:55 | 136 km |
Route map of Dahanu to Panvel trains,
Fares for trains traveling less than 200kms are variable.
69164 Dahanu Panvel Pnvl is the second fastest train from Dahanu to Panvel with fastest being 22654. Hazrat Nizamuddin Trivandrum Nzm Tvc Weekly Superfast Express (Compare Train Speeds)