272 RAILWAY STATIONS IN ODISHA
There are 272 railway stations in Odisha. Khurda Road Jnis the biggest station with 232 trains while Badampahar is the smallest with only one train passing through it. Cuttack has the most 6 Rajdhanis. List of railway stations in Odisha are as follows,
S/NO | STATION NAME | ADDRESS | CITY/DISTT | PINCODE | OPENED | PLATFORMS | ||
---|---|---|---|---|---|---|---|---|
1 | AMARDA ROAD (ARD) | NARANPUR, NEAR STATE BANK OF INDIA BRANCH, BALESWAR 756030, ODISHA | Baleswar | 756030 | ||||
14 trains pass through Amarda Road which includes 2 Memu, 10 Passenger, 2 Superfast Express Mail train(s). | ||||||||
2 | AMBODALA (AMB) | STATE HIGHWAY 6, NEAR SAKTINAGAR PARA, RAYAGADA 765021, ODISHA | Rayagada | 765021 | ||||
22 trains pass through Ambodala which includes 6 Passenger, 16 Superfast Express Mail train(s). | ||||||||
3 | ANG (TAP) | TAPANG, KHORDHA, ODISHA 752018 | Khorda | 752018 | ||||
8 trains pass through Ang which includes 2 Dmu, 6 Passenger train(s). | ||||||||
4 | ANGUL (ANGL) | SIMILIPADA, NATIONAL HIGHWAY 42, ANGUL 759122, ODISHA | ANGUL | 759122 | ||||
55 trains pass through Angul which includes 2 Garib Rath, 3 Passenger, 2 Rajdhani, 48 Superfast Express Mail train(s). | ||||||||
5 | APUR (JEN) | JENAPUR P.H, BRUNDADEI PUR, ODISHA 755023 | Jajapur | 755023 | ||||
8 trains pass through Apur with all 8 being Passenger train(s). | ||||||||
6 | ATTABIRA (ATS) | TOPE, NEAR SARANDA, BARGARH 768027, ODISHA | Bargarh | 768027 | ||||
8 trains pass through Attabira which includes 4 Passenger, 4 Superfast Express Mail train(s). | ||||||||
7 | AUNLAJORI JN (OND) | AONJHARI ROAD, KALUTA, ODISHA 758001 | Kendujhar | 758001 | ||||
2 trains pass through Aunlajori Jn with all 2 being Dmu train(s). | ||||||||
8 | BADABANDHA (BDBA) | KUJANG, JAGATSINGHAPUR 754141, ODISHA | Jagatsinghapur | 754141 | ||||
8 trains pass through Badabandha which includes 2 Dmu, 4 Passenger, 2 Superfast Express Mail train(s). | ||||||||
9 | BADAMPAHAR (BMPR) | BADAMPAHAR FOREST RANGE, BADAMPAHAR, DIST - MAYURBHANJ, ODISHA 757047 | Mayurbhanj | 757047 | ||||
1 trains pass through Badampahar with all 1 being Dmu train(s). | ||||||||
10 | BADMAL (BUDM) | HIGH WAY 59 BADMAL, SAMBALPUR, BALANGIR 767070, ODISHA | Balangir | 767070 | ||||
14 trains pass through Badmal which includes 4 Passenger, 10 Superfast Express Mail train(s). | ||||||||
11 | BAGADIA (BGDI) | BAGADIA P H STATION, BAGADIA, ODISHA 754142 | Jagatsinghapur | 754142 | ||||
4 trains pass through Bagadia which includes 2 Dmu, 2 Passenger train(s). | ||||||||
12 | BAGDIHI (BEH) | SOUTH EASTERN RAILWAY, LAIKERA, CHAKRADHARPUR, JHARSUGUDA 768220, ODISHA | Jharsuguda | 768220 | ||||
22 trains pass through Bagdihi which includes 2 Dmu, 10 Passenger, 10 Superfast Express Mail train(s). | ||||||||
13 | BAGHUAPAL (BGPL) | KENDUJHAR, NEAR BAGHUAPAL HILL FOREST, JAJAPUR 755026, ODISHA | Jajapur | 755026 | ||||
4 trains pass through Baghuapal which includes 2 Passenger, 2 Superfast Express Mail train(s). | ||||||||
14 | BAHALDA ROAD (BDO) | BAHALDA ROAD, KANA JHARADIHI, ODISHA 757054 | Mayurbhanj | 757054 | ||||
2 trains pass through Bahalda Road with all 2 being Dmu train(s). | ||||||||
15 | BAHANAGA BAZAR (BNBR) | STATION RD, ASIMILA, ODISHA 756042 | Baleswar | 756042 | ||||
12 trains pass through Bahanaga Bazar with all 12 being Passenger train(s). | ||||||||
16 | BAIGUDA (BGUA) | NARAYAN PATANA, BARI, KORAPUT 763008, ODISHA | Koraput | 763008 | ||||
6 trains pass through Baiguda which includes 4 Passenger, 2 Superfast Express Mail train(s). | ||||||||
17 | BAITARANI ROAD (BTV) | BHANDARIPOKHARI, BHADRAK 755025, ODISHA | Bhadrak | 755025 | ||||
16 trains pass through Baitarani Road which includes 12 Passenger, 4 Superfast Express Mail train(s). | ||||||||
18 | BALANGIR (BLGR) | PALACE LINE, NATIONAL HIGHWAY 201, BALANGIR 767001, ODISHA | Balangir | 767001 | ||||
45 trains pass through Balangir which includes 4 Passenger, 39 Superfast Express Mail, 2 Suvidha train(s). | ||||||||
19 | BALANGIR ROAD (BNRD) | NH224, BALANGIR, ODISHA 767001 | Balangir | 767001 | ||||
4 trains pass through Balangir Road with all 4 being Passenger train(s). | ||||||||
20 | BALASORE (BLS) | STATION ROAD, BALASORE, ODISHA ,INDIA | Balasore | 756001 | 1899 | ? | ||
140 trains pass through Balasore which includes 2 Dmu, 2 Duronto, 2 Garib Rath, 2 Janshatabdi, 1 Memu, 11 Passenger, 4 Rajdhani, 2 Shatabdi, 113 Superfast Express Mail, 1 Suvidha train(s). | ||||||||
21 | BALUGAON (BALU) | NIMIKHETA BALUGAON RD BALUGAON, KHURD ROAD JUNCTION, KHORDHA 752030, ODISHA | Khordha | 752030 | ||||
80 trains pass through Balugaon which includes 2 Dmu, 1 Garib Rath, 8 Passenger, 69 Superfast Express Mail train(s). | ||||||||
22 | BAMRA (BMB) | GOVINDPUR, NEAR STATE HIGHWAY 24, SUNDARGARH 768221, ODISHA | Sundargarh | 768221 | ||||
38 trains pass through Bamra which includes 2 Dmu, 10 Passenger, 26 Superfast Express Mail train(s). | ||||||||
23 | BAMUR (BAMR) | BAMUR, ODISHA 759126 | Angul | 759126 | ||||
4 trains pass through Bamur which includes 2 Passenger, 2 Superfast Express Mail train(s). | ||||||||
24 | BANGRIPOSI (BGY) | BISOI, NEAR ASIAN HIGHWAY 46, KENDUMUNDI, MAYURBHANJ 757032, ODISHA | Mayurbhanj | 757032 | ||||
3 trains pass through Bangriposi which includes 2 Dmu, 1 Superfast Express Mail train(s). | ||||||||
25 | BANI BIHAR (BNBH) | BALIANTA, KHORDHA 852128, BIHAR | Khordha | 852128 | ||||
14 trains pass through Bani Bihar which includes 2 Dmu, 12 Passenger train(s). | ||||||||
26 | BANPUR (BPN) | BANPUR-BALUGAON RD, KHORDHA DISTRICT, BALUGAON, ODISHA 752030 | Khorda | 752030 | ||||
38 trains pass through Banpur with all 38 being Local train(s). | ||||||||
27 | BANSADHARA PH (BSDR) | SARA, ODISHA 761206 | Gajapati | 761206 | ||||
4 trains pass through Bansadhara Ph with all 4 being Passenger train(s). | ||||||||
28 | BANSPANI (BSPX) | BANSPANI RLY. , STATION RD JODA, KENDUJHAR 758034, ODISHA | Kendujhar | 758034 | ||||
6 trains pass through Banspani with all 6 being Superfast Express Mail train(s). | ||||||||
29 | BARABIL (BBN) | C.L LANE-1, NEAR KALINGA NAGAR, KENDUJHAR 758035, ODISHA | Kendujhar | 758035 | ||||
4 trains pass through Barabil which includes 1 Janshatabdi, 1 Passenger, 2 Superfast Express Mail train(s). | ||||||||
30 | BARANG (BRAG) | KANJIA LAKE, NEAR NANDAN-KANAN ROAD, CUTTACK 754005, ODISHA | Cuttack | 754005 | ||||
24 trains pass through Barang which includes 2 Dmu, 18 Passenger, 4 Superfast Express Mail train(s). | ||||||||
31 | BARGARH ROAD (BRGA) | KUSER BAIR, BARGARH, BARGARH 768040, UTTAR PRADESH | Bargarh | 768040 | ||||
46 trains pass through Bargarh Road which includes 4 Passenger, 40 Superfast Express Mail, 2 Suvidha train(s). | ||||||||
32 | BARIPADA (BPO) | BARIPADA, ODISHA ,INDIA | Mayurbhanj | 757001 | 1905 | 1 | ||
12 trains pass through Baripada which includes 8 Dmu, 4 Superfast Express Mail train(s). | ||||||||
33 | BARITHENGARH (BRTG) | BARIMULA, ODISHA 754024 | Jajapur | 754024 | ||||
8 trains pass through Barithengarh with all 8 being Passenger train(s). | ||||||||
34 | BARPALI (BRPL) | KAPILESWAR NAGAR, BARGARH 768029, ODISHA | Bargarh | 768029 | ||||
16 trains pass through Barpali which includes 4 Passenger, 12 Superfast Express Mail train(s). | ||||||||
35 | BARSUAN (BXF) | KOIDA RD, ODISHA 770042 | Sundergarh | 770042 | ||||
1 trains pass through Barsuan with all 1 being Passenger train(s). | ||||||||
36 | BASANTAPUR (BSTP) | KANDASAR, RAILWAY STATION ROAD, KENDUJHAR 758014, ODISHA | Kendujhar | 758014 | ||||
4 trains pass through Basantapur which includes 2 Passenger, 2 Superfast Express Mail train(s). | ||||||||
37 | BASTA (BTS) | BADA BAZAR, NEAR MAHADEBSARAI, MAYURBHANJ 756029, ODISHA | Mayurbhanj | 756029 | ||||
22 trains pass through Basta which includes 2 Memu, 10 Passenger, 10 Superfast Express Mail train(s). | ||||||||
38 | BAUDPUR (BUDR) | BAUDPUR RAILWAY STATION RD, AMARGADIA, ODISHA 756113 | Bhadrak | 756113 | ||||
10 trains pass through Baudpur with all 10 being Passenger train(s). | ||||||||
39 | BEGUNIA (BYZA) | : NEAR BY NATIONAL HIGHWAY 224, BEGUNIA STATION RD, BAGALPUR, ODISHA 752062 | Khorda | 752062 | ||||
4 trains pass through Begunia with all 4 being Passenger train(s). | ||||||||
40 | BELPAHAR (BPH) | NATIONAL HIGHWAY 200 , ULAB RD, ORISSA 768217, ODISHA | Orissa | 768217 | ||||
16 trains pass through Belpahar which includes 8 Passenger, 8 Superfast Express Mail train(s). | ||||||||
41 | BETNOTI (BTQ) | BAHANADA, NATIONAL HIGHWAY 5, MAYURBHANJ 757025, ODISHA | Mayurbhanj | 757025 | ||||
12 trains pass through Betnoti which includes 8 Dmu, 4 Superfast Express Mail train(s). | ||||||||
42 | BHADRAK (BHC) | CHARAMPA RD , RAILWAY HOUSING, BHADRAK 756101, ODISHA | bhadrak | 756101 | ||||
117 trains pass through Bhadrak which includes 2 Garib Rath, 2 Humsafar, 2 Janshatabdi, 12 Passenger, 4 Rajdhani, 2 Shatabdi, 90 Superfast Express Mail, 3 Suvidha train(s). | ||||||||
43 | BHALULATA (BUL) | ROURKELA ROAD, MAHIPANI, DIST - SUNDARGARH, ODISHA 769001 | Sundergarh | 769001 | ||||
6 trains pass through Bhalulata which includes 2 Dmu, 4 Passenger train(s). | ||||||||
44 | BHALUMASKA (BLMK) | GUMMA -SERRIGUMMA RD , BHALUMASKA, : RAYAGADA 765017, ODISHA | Rayagada | 765017 | ||||
6 trains pass through Bhalumaska which includes 4 Passenger, 2 Superfast Express Mail train(s). | ||||||||
45 | BHANJPUR (VZR) | BHANJPUR STATION, BUDHIKHAMARI, BARIPADA, ODISHA 757002 | Mayurbhanj | 757002 | ||||
7 trains pass through Bhanjpur which includes 6 Dmu, 1 Superfast Express Mail train(s). | ||||||||
46 | BHAWANIPATNA (BWIP) | SH-16,PARMANANDAPUR, BHAWANIPATNA, ODISHA ,INDIA | Kalahandi | 766002 | 112012 | 2 | ||
6 trains pass through Bhawanipatna which includes 4 Passenger, 2 Superfast Express Mail train(s). | ||||||||
47 | BHEJA (BHJA) | BHEJA, ODISHA 764037 | Koraput | 764037 | ||||
2 trains pass through Bheja with all 2 being Passenger train(s). | ||||||||
48 | BHUBANESWAR (BBS) | BHUBANESWAR, ODISHA ,INDIA | Bhubaneshwar | 751009 | 1900 | 4 | ||
219 trains pass through Bhubaneswar which includes 2 Dmu, 3 Duronto, 3 Garib Rath, 2 Humsafar, 1 Janshatabdi, 18 Passenger, 3 Rajdhani, 2 Shatabdi, 181 Superfast Express Mail, 4 Suvidha train(s). | ||||||||
49 | BHUSANDPUR (BSDP) | GOBARDHANPUR, TANGI, KHORDHA 752021, ODISHA | Khordha | 752021 | ||||
16 trains pass through Bhusandpur which includes 2 Dmu, 8 Passenger, 6 Superfast Express Mail train(s). | ||||||||
50 | BIMLAGARH JN (BUF) | NH215, BIMALAGARH, ODISHA 770040 | Sundergarh | 770040 | ||||
2 trains pass through Bimlagarh Jn with all 2 being Passenger train(s). | ||||||||
51 | BIRMITRAPUR (BRMP) | ODISHA 770033 | Sundergarh | 770033 | ||||
1 trains pass through Birmitrapur with all 1 being Passenger train(s). | ||||||||
52 | BISRA (BZR) | KOPRANDA, BISRA, SUNDARGARH 770036, ODISHA | Sundargarh | 770036 | ||||
10 trains pass through Bisra which includes 2 Dmu, 4 Passenger, 4 Superfast Express Mail train(s). | ||||||||
53 | BISSAMCUTTACK (BMCK) | CHATI KONA, BISSAMCUTTACK, RAYAGADA 765019, ODISHA | Rayagada | 765019 | ||||
10 trains pass through Bissamcuttack which includes 6 Passenger, 4 Superfast Express Mail train(s). | ||||||||
54 | BOINDA (BONA) | NATIONAL HIGHWAY 42 , NUNUKAPASI, ANUGUL 759127, ODISHA | Anugul | 759127 | ||||
28 trains pass through Boinda which includes 2 Passenger, 26 Superfast Express Mail train(s). | ||||||||
55 | BONDAMUNDA (BNDM) | BONDAMUNDA, ODISHA ,INDIA | Sundargarh | 770036 | 2 | |||
23 trains pass through Bondamunda which includes 2 Dmu, 10 Passenger, 11 Superfast Express Mail train(s). | ||||||||
56 | BRAHAMANI PH (BRMI) | NATIONAL HIGHWAY 200, ODISHA 755026 | Jajapur | 755026 | ||||
8 trains pass through Brahamani Ph with all 8 being Passenger train(s). | ||||||||
57 | BRAHMAPUR (BAM) | BRAHMAPUR, ODISHA ,INDIA | Ganjam | 760005 | 1896 | |||
145 trains pass through Brahmapur which includes 2 Dmu, 2 Garib Rath, 2 Humsafar, 6 Passenger, 128 Superfast Express Mail, 5 Suvidha train(s). | ||||||||
58 | BRAJRAJNAGAR (BRJN) | NEW RLY COLONY, BRAJRAJNAGAR, JHARSUGUDA 768225, ODISHA | Jharsuguda | 768225 | ||||
28 trains pass through Brajrajnagar which includes 8 Passenger, 20 Superfast Express Mail train(s). | ||||||||
59 | BRUNDAMAL (BXQ) | BRUNDAMAL, ODISHA 768202 | Jharsuguda | 768202 | ||||
10 trains pass through Brundamal which includes 2 Dmu, 8 Passenger train(s). | ||||||||
60 | BURAMARA (BWO) | BUDHAMARA RAILWAY STATION, BURAMARA, ODISHA 757081 | Mayurbhanj | 757081 | ||||
4 trains pass through Buramara with all 4 being Dmu train(s). | ||||||||
61 | BURHAPANKA (BDPK) | TENTULIHATA, ODISHA 759128 | Angul | 759128 | ||||
6 trains pass through Burhapanka with all 6 being Passenger train(s). | ||||||||
62 | BYREE (BYY) | BYREE, BAIRI, ODISHA 754082 | Jajapur | 754082 | ||||
8 trains pass through Byree with all 8 being Passenger train(s). | ||||||||
63 | CHAMPAJHARAM (CJQ) | NH 23, KUMAKELA, ODISHA 770037 | Sundergarh | 770037 | ||||
2 trains pass through Champajharam with all 2 being Passenger train(s). | ||||||||
64 | CHANDIPOSI (CPE) | NH 23, CHANDIPOSH, ODISHA 770037 | Sundergarh | 770037 | ||||
2 trains pass through Chandiposi with all 2 being Passenger train(s). | ||||||||
65 | CHARAMULA KUSUM (CJS) | KUNDRA - KOTPAD - JAGDALPUR ROAD, BOBIYA, ODISHA 764002, INDIA | Koraput | 764002 | ||||
4 trains pass through Charamula Kusum which includes 2 Passenger, 2 Superfast Express Mail train(s). | ||||||||
66 | CHARBATIA (CBT) | CHARBATIA STATION RD, BELDA, ODISHA 754028 | Cuttack | 754028 | ||||
6 trains pass through Charbatia with all 6 being Passenger train(s). | ||||||||
67 | CHATRAPUR (CAP) | NAGULUPETA CHHATRAPUR, NEAR PHD COLONY, GANJAM 761020, ODISHA | Ganjam | 761020 | ||||
54 trains pass through Chatrapur which includes 2 Dmu, 2 Garib Rath, 8 Passenger, 42 Superfast Express Mail train(s). | ||||||||
68 | CHATRAPUR COURT (CAPC) | PHD COLONY, CHATRAPUR, ODISHA 761020 | Ganjam | 761020 | ||||
8 trains pass through Chatrapur Court which includes 2 Dmu, 6 Passenger train(s). | ||||||||
69 | CHATTRIPUT (CTS) | BOIRAGIMOTHO, ODISHA 764006 | Koraput | 764006 | ||||
2 trains pass through Chattriput with all 2 being Passenger train(s). | ||||||||
70 | CHILIKIDARA (CLDR) | NEAR HARICHANDANPUR-TELKOI RESERVE FOREST, HARICHADANPUR, KENDUJHAR 758080, ODISHA | Kendujhar | 758080 | ||||
4 trains pass through Chilikidara which includes 2 Passenger, 2 Superfast Express Mail train(s). | ||||||||
71 | CHILKA (CLKA) | BARKUL, BANAPUR, KHORDHA 752030, ODISHA | Khordha | 752030 | ||||
16 trains pass through Chilka which includes 2 Dmu, 6 Passenger, 8 Superfast Express Mail train(s). | ||||||||
72 | CUTTACK (CTC) | CUTTACK, ODISHA ,INDIA | Cutack | 753003 | 1899 | 5 | ||
179 trains pass through Cuttack which includes 2 Dmu, 4 Garib Rath, 2 Humsafar, 2 Janshatabdi, 14 Passenger, 6 Rajdhani, 2 Shatabdi, 144 Superfast Express Mail, 3 Suvidha train(s). | ||||||||
73 | DAMANJODI (DMNJ) | DAMANJODI RAILWAY STATION RD , CHAMPAPADAR, KORAPUT 763008, ODISHA | Koraput | 763008 | ||||
12 trains pass through Damanjodi which includes 4 Passenger, 8 Superfast Express Mail train(s). | ||||||||
74 | DANDI MAL (DNDL) | NATIONAL HIGHWAY 42, INDIPUR, DIST. CUTTACK, ODISHA 759025 | Dhenkanal | 759025 | ||||
6 trains pass through Dandi Mal with all 6 being Passenger train(s). | ||||||||
75 | DELANG (DEG) | DELANGA, ON DELANG ROAD, PURI 752016, ODISHA | Puri | 752016 | ||||
22 trains pass through Delang which includes 16 Passenger, 6 Superfast Express Mail train(s). | ||||||||
76 | DEOGAN ROAD (DFR) | DEOGAN, ODISHA 767067 | Balangir | 767067 | ||||
4 trains pass through Deogan Road with all 4 being Passenger train(s). | ||||||||
77 | DEOJHAR (DJHR) | MAHADEBANASA, NOAMUNDI, WEST SINGHBHUM 758038, ODISHA | WestSinghbhum | 758038 | ||||
2 trains pass through Deojhar with all 2 being Superfast Express Mail train(s). | ||||||||
78 | DEPUR PH (DPUR) | STATE HIGHWAY 6 ODISHA, BHAWANIPATNA, KALAHANDI 766110, ODISHA | Kalahandi | 766110 | ||||
6 trains pass through Depur Ph which includes 4 Passenger, 2 Superfast Express Mail train(s). | ||||||||
79 | DHANAPUR ORISSA (DIR) | NATIONAL HIGHWAY 43, ODISHA 764002 | Koraput | 764002 | ||||
2 trains pass through Dhanapur Orissa with all 2 being Passenger train(s). | ||||||||
80 | DHANMANDAL (DNM) | DHANMANDAL COLONY, BADCHANA, JAJAPUR 754296, ODISHA | Jajapur | 754296 | ||||
14 trains pass through Dhanmandal which includes 10 Passenger, 4 Superfast Express Mail train(s). | ||||||||
81 | DHARUAI (DIH) | DHARUADIHI RAILWAY STATION, RABANADIHI, ODISHA 770022 | Sundergarh | 770022 | ||||
12 trains pass through Dharuai which includes 2 Dmu, 10 Passenger train(s). | ||||||||
82 | DHAULIMUHAN (DLMH) | DHAULIMUHAN, ODISHA 752018 | Khorda | 752018 | ||||
8 trains pass through Dhaulimuhan which includes 2 Dmu, 6 Passenger train(s). | ||||||||
83 | DHENKANAL (DNKL) | VAISHNAV POKHRI, DHENKANAL 759013, ODISHA | Dhenkanal | 759013 | ||||
54 trains pass through Dhenkanal which includes 2 Garib Rath, 6 Passenger, 46 Superfast Express Mail train(s). | ||||||||
84 | DHUTRA (DTV) | DHUTRA, ODISHA 768203 | Jharsuguda | 768203 | ||||
12 trains pass through Dhutra which includes 2 Dmu, 10 Passenger train(s). | ||||||||
85 | DOIKALLU (DKLU) | BONDHUGUDA, ODISHA 765020 | Rayagada | 765020 | ||||
6 trains pass through Doikallu with all 6 being Passenger train(s). | ||||||||
86 | DULAKHAPATNA (DLPT) | BANDALO, ODISHA 755025 | Jajapur | 755025 | ||||
10 trains pass through Dulakhapatna with all 10 being Passenger train(s). | ||||||||
87 | DUMERTA (DMF) | ROURKELA, ODISHA 770036 | Sundergarh | 770036 | ||||
2 trains pass through Dumerta with all 2 being Passenger train(s). | ||||||||
88 | DUMURIPUT (DMRT) | DUMURIPUT RAILWAY STATION ROAD, LAMTAPUT, KORAPUT 764021, ODISHA | Koraput | 764021 | ||||
6 trains pass through Dumuriput which includes 4 Passenger, 2 Superfast Express Mail train(s). | ||||||||
89 | DUNGRIPALI (DJX) | RAILWAY STATION ROAD, DUNGURIPALI, SONEPUR 767023 , ODISHA | Sonepur | 767023 | ||||
6 trains pass through Dungripali which includes 4 Passenger, 2 Superfast Express Mail train(s). | ||||||||
90 | GANGADHARPUR (GNGD) | KHURDA ROAD JN CHHOTARAPURSASAN, CHILIKA, KHORDHA 752034, ODISHA | Khordha | 752034 | ||||
14 trains pass through Gangadharpur which includes 2 Dmu, 8 Passenger, 4 Superfast Express Mail train(s). | ||||||||
91 | GANJAM (GAM) | KHURDA ROAD JN, GANJAM, GANJAM 761026, ODISHA | Ganjam | 761026 | ||||
16 trains pass through Ganjam which includes 2 Dmu, 8 Passenger, 6 Superfast Express Mail train(s). | ||||||||
92 | GARPOS (GPH) | VILLAGE RD, GARPOS, KUTRA, SUNDARGARH 768224, ODISHA | Sundargarh | 768224 | ||||
22 trains pass through Garpos which includes 2 Dmu, 10 Passenger, 10 Superfast Express Mail train(s). | ||||||||
93 | GHANTIKHAL NDPR (GHNH) | GHANTIKHALA, ODISHA 754027 | Cuttack | 754027 | ||||
6 trains pass through Ghantikhal Ndpr with all 6 being Passenger train(s). | ||||||||
94 | GOALDIH (GADH) | NATIONAL HIGHWAY 215, PADMAPUR, ODISHA-759019, ODISHA | Odisha | 759019 | ||||
2 trains pass through Goaldih with all 2 being Superfast Express Mail train(s). | ||||||||
95 | GODBHAGA (GBQ) | KALAMATI, ODISHA 768025 | Sambalpur | 768025 | ||||
4 trains pass through Godbhaga with all 4 being Passenger train(s). | ||||||||
96 | GOLABAI (GLBA) | GOLABAI, KHORDHA, ODISHA - 752020 | Khorda | 752020 | ||||
8 trains pass through Golabai which includes 2 Dmu, 6 Passenger train(s). | ||||||||
97 | GOLANTHRA (GTA) | GOLANTHARA, GOBINDANAGAR, ODISHA 761008 | Ganjam | 761008 | ||||
6 trains pass through Golanthra which includes 2 Dmu, 4 Passenger train(s). | ||||||||
98 | GOPALPUR BALKDA (GBK) | URALI, ODISHA 753011 | Cuttack | 753011 | ||||
13 trains pass through Gopalpur Balkda which includes 2 Dmu, 11 Passenger train(s). | ||||||||
99 | GORAKHNATH (GRKN) | CHHAPADA, TIRTOL, JAGATSINGHAPUR 754133, ODISHA | Jagatsinghapur | 754133 | ||||
7 trains pass through Gorakhnath which includes 2 Dmu, 4 Passenger, 1 Superfast Express Mail train(s). | ||||||||
100 | GORUMAHISANI (GUMI) | GORUMAHISANI, DIST - MAYURBHANJ, ODISHA 757042 | Mayurbhanj | 757042 | ||||
2 trains pass through Gorumahisani with all 2 being Dmu train(s). | ||||||||
101 | GUNUPUR (GNPR) | GUNUPUR, ODISHA 765022 | Rayagada | 765022 | ||||
4 trains pass through Gunupur which includes 3 Passenger, 1 Superfast Express Mail train(s). | ||||||||
102 | GURUDIJHATIA (GJTA) | NEAR CHARBHATIA AIRBASE,GURUDIJHATIA, ODISHA 754028 | Cuttack | 754028 | ||||
6 trains pass through Gurudijhatia with all 6 being Passenger train(s). | ||||||||
103 | HANDAPA (HNPA) | NATIONAL HIGHWAY 42, BAISANA, ODISHA 759127 | Angul | 759127 | ||||
2 trains pass through Handapa with all 2 being Passenger train(s). | ||||||||
104 | HARICHANDANPUR (HCNR) | NILAKANTHESWAR, CHILIKIDARA, KENDUJHAR 758028, ODISHA | Kendujhar | 758028 | ||||
8 trains pass through Harichandanpur which includes 2 Passenger, 6 Superfast Express Mail train(s). | ||||||||
105 | HARIDASPUR (HDS) | ALIJANGA, ODISHA 755044 | Jajapur | 755044 | ||||
8 trains pass through Haridaspur with all 8 being Passenger train(s). | ||||||||
106 | HARIPUR GRAM (HPGM) | HARIPUR ROAD, BARAPADA, DIST - PURI, ODISHA - 752050 | Khorda | 752050 | ||||
14 trains pass through Haripur Gram with all 14 being Passenger train(s). | ||||||||
107 | HARISHANKER RD (HSK) | KHAPRAKHOL, BALANGIR 766105, ODISHA | Balangir | 766105 | ||||
16 trains pass through Harishanker Rd which includes 8 Passenger, 8 Superfast Express Mail train(s). | ||||||||
108 | HATIBARI (HATB) | NATIONAL HIGHWAY 42, NUAMAHULPALI, ODISHA 768105 | Sambalpur | 768105 | ||||
3 trains pass through Hatibari which includes 2 Passenger, 1 Superfast Express Mail train(s). | ||||||||
109 | HINDOL ROAD (HND) | HINDOL ROAD, ODISHA 759019 | Dhenkanal | 759019 | ||||
6 trains pass through Hindol Road with all 6 being Passenger train(s). | ||||||||
110 | HIRAKUD (HKG) | ATTABIRA, EAST COAST RAILWAY, BARGARH 768019, ODISHA | Bargarh | 768019 | ||||
14 trains pass through Hirakud which includes 4 Passenger, 10 Superfast Express Mail train(s). | ||||||||
111 | HUMMA (HMA) | HUMMA, PADAGADAJHATIPADAR, ODISHA 761027 | Ganjam | 761027 | ||||
8 trains pass through Humma which includes 2 Dmu, 6 Passenger train(s). | ||||||||
112 | IB (IB) | JHARSUGUDA, ODISHA 768202 | Jharsuguda | 768202 | ||||
8 trains pass through Ib with all 8 being Passenger train(s). | ||||||||
113 | JAJPUR KEONJHAR ROAD (JJKR) | KOREI, JAJAPUR, ODISHA | Jajapur | |||||
99 trains pass through Jajpur Keonjhar Road which includes 2 Garib Rath, 2 Janshatabdi, 11 Passenger, 2 Rajdhani, 2 Shatabdi, 80 Superfast Express Mail train(s). | ||||||||
114 | JAKHAPURA (JKPR) | DASAMANIA, ODISHA, RASULPUR, JAJAPUR 755020, ODISHA | Jajapur | 755020 | ||||
16 trains pass through Jakhapura which includes 10 Passenger, 6 Superfast Express Mail train(s). | ||||||||
115 | JALESWAR (JER) | JALESWAR, BALESHWAR 756032, ODISHA | Baleshwar | 756032 | ||||
47 trains pass through Jaleswar which includes 2 Janshatabdi, 3 Memu, 10 Passenger, 32 Superfast Express Mail train(s). | ||||||||
116 | JARAIKELA (JRA) | MANOHARPUR, WEST SINGHBHUM 770036, ODISHA | WestSinghbhum | 770036 | ||||
8 trains pass through Jaraikela which includes 2 Dmu, 4 Passenger, 2 Superfast Express Mail train(s). | ||||||||
117 | JARAPADA (JRPD) | NATIONAL HIGHWAY 42, ODISHA 759127 | Angul | 759127 | ||||
4 trains pass through Jarapada which includes 2 Passenger, 2 Superfast Express Mail train(s). | ||||||||
118 | JAROLI (JRLI) | JAROLI ESSEL MINING COLONY JALAHARI, JODA, KENDUJHAR 758034, ODISHA | Kendujhar | 758034 | ||||
2 trains pass through Jaroli with all 2 being Superfast Express Mail train(s). | ||||||||
119 | JARTI (JRT) | JARTI STATION, ODISHA - 764006 | Koraput | 764006 | ||||
2 trains pass through Jarti with all 2 being Passenger train(s). | ||||||||
120 | JENAPUR ROAD (JPRD) | JENAPUR, ODISHA 752016 | Puri | 752016 | ||||
13 trains pass through Jenapur Road with all 13 being Passenger train(s). | ||||||||
121 | JENAPUR ROAD PH (JERD) | JENAPUR, ODISHA 752016 | Puri | 752016 | ||||
1 trains pass through Jenapur Road Ph with all 1 being Passenger train(s). | ||||||||
122 | JEYPORE (JYP) | JEYPORE, KORAPUT 764002, ODISHA | Koraput | 764002 | ||||
