1000 RAILWAY STATIONS IN UTTAR PRADESH
There are 1000 railway stations in Uttar Pradesh. Kanpur Centralis the biggest station with 358 trains while A is the smallest with no long-route train passing through it. Kanpur Central has the most 24 Rajdhanis. List of railway stations in Uttar Pradesh are as follows,
S/NO | STATION NAME | ADDRESS | CITY/DISTT | PINCODE | OPENED | PLATFORMS | ||
---|---|---|---|---|---|---|---|---|
1 | A (MANW) | MANWA, UTTAR PRADESH-262802 | Kheri | 262802 | ||||
0 trains pass through A which includes train(s). | ||||||||
2 | A (SUJR) | SUJRA, NOROZPUR GOORJAR, UTTAR PRADESH 250601 | Bagpat | 250601 | ||||
22 trains pass through A which includes 8 Dmu, 12 Passenger, 2 Superfast Express Mail train(s). | ||||||||
3 | A-HALT (KULH) | KULHA BAGHA VILLAGE, TEHSIL -SIKANDARPUR KARAN , DISTRICT UNNAO, UTTAR PRADESH, PIN - 209865 | Unnao | 209865 | ||||
6 trains pass through A-halt with all 6 being Passenger train(s). | ||||||||
4 | ACHALDA (ULD) | ACHALDA RAILWAY STATION ROAD , NEAR PURVA THANA, AURAIYA 206241, UTTAR PRADESH | Auraiya | 206241 | ||||
10 trains pass through Achalda which includes 6 Memu, 4 Superfast Express Mail train(s). | ||||||||
5 | ACHARYA NARENDRA DEV NAGAR (ACND) | NARENDRA DEV NAGAR, NEAR VAIDEHI NAGAR, FAIZABAD 224001, UTTAR PRADESH | Faizabad | 224001 | ||||
14 trains pass through Acharya Narendra Dev Nagar which includes 6 Passenger, 8 Superfast Express Mail train(s). | ||||||||
6 | ACHHNERA JN (AH) | NEAR RAIBHA, KIRAOLI ROAD, AGRA 283101, UTTAR PRADESH | Agra | 283101 | ||||
43 trains pass through Achhnera Jn which includes 7 Passenger, 36 Superfast Express Mail train(s). | ||||||||
7 | AGHWANPUR (AWP) | MUGALPUR URF AGHWANPUR MUSTAHK, UTTAR PRADESH 244001 | Moradabad | 244001 | ||||
6 trains pass through Aghwanpur which includes 2 Memu, 4 Passenger train(s). | ||||||||
8 | AGORI KHAS (AGY) | STATE HIGHWAY 5A, RAILWAY STATION ROAD, SONBHADRA 231209, UTTAR PRADESH | Sonbhadra | 231209 | ||||
8 trains pass through Agori Khas which includes 4 Passenger, 4 Superfast Express Mail train(s). | ||||||||
9 | AGRA CANTT (AGC) | IDGAH COLONY, IDGAH COLONY, AGRA 282001, UTTAR PRADESH | agra | 282001 | ||||
159 trains pass through Agra Cantt which includes 2 Garib Rath, 5 Memu, 4 Passenger, 6 Rajdhani, 2 Shatabdi, 140 Superfast Express Mail train(s). | ||||||||
10 | AGRA CITY (AGA) | GHATIA ROAD, NEAR BELAGANJ, AGRA, UTTAR PRADESH ,INDIA | AGRA | 282003 | 1903 | 2 | ||
6 trains pass through Agra City which includes 4 Memu, 2 Superfast Express Mail train(s). | ||||||||
11 | AGRA FORT (AF) | RAKABGANJ, AGRA, UTTAR PRADESH ,INDIA | Agra | 282003 | 1874 | 4 | ||
56 trains pass through Agra Fort which includes 8 Passenger, 1 Shatabdi, 45 Superfast Express Mail, 2 Suvidha train(s). | ||||||||
12 | AGSI (AUL) | UTTAR PRADESH 204211 | Hathras | 204211 | ||||
6 trains pass through Agsi with all 6 being Passenger train(s). | ||||||||
13 | AH (FAR) | FARAH, UTTAR PRADESH 281122 | Mathura | 281122 | ||||
6 trains pass through Ah which includes 4 Memu, 2 Passenger train(s). | ||||||||
14 | AHRAURA ROAD (ARW) | ARYAN CHILDREN SCHOOL, NEAR SAMER WATCH COMPANY, VARANSI 231304 , UTTAR PRADESH | VARANSI | 231304 | ||||
8 trains pass through Ahraura Road which includes 4 Memu, 4 Superfast Express Mail train(s). | ||||||||
15 | AI (AJH) | CHAUMUHAN RURA, MATHURA-281502 | Mathura | 281502 | ||||
10 trains pass through Ai which includes 8 Memu, 2 Passenger train(s). | ||||||||
16 | AI (DIB) | NH93, KASER KALAN, UTTAR PRADESH 203393 | Bulandshahr | 203393 | ||||
8 trains pass through Ai with all 8 being Passenger train(s). | ||||||||
17 | AISHBAGH (ASSH) | GADHIA PRATAPPURA, AISHBAGH, LUCKNOW-283114 | Agra | 283114 | ||||
0 trains pass through Aishbagh which includes train(s). | ||||||||
18 | AISHBAGH (ASH) | MALVIYA NAGAR, NEAR TALKATORA PETROL PUMP, LUCKNOW 226004, UTTAR PRADESH | LUCKNOW | 226004 | ||||
7 trains pass through Aishbagh which includes 5 Memu, 2 Passenger train(s). | ||||||||
19 | AIT (AIT) | KONCH AIT ROAD, NEAR AIT STATION RD, JALAUN 285201, UTTAR PRADESH | Jalaun | 285201 | ||||
19 trains pass through Ait which includes 9 Passenger, 10 Superfast Express Mail train(s). | ||||||||
20 | AKBARGANJ (AKJ) | STATE HIGHWAY 31, KHAIRABAD, RAE BARELI 229801, UTTAR PRADESH | RaeBareli | 229801 | ||||
14 trains pass through Akbarganj which includes 2 Memu, 4 Passenger, 8 Superfast Express Mail train(s). | ||||||||
21 | AKBARPUR (ABP) | AKBARPUR, UTTAR PRADESH, ,INDIA | AmbedkarNagar | 224122 | 19 | 3 | ||
42 trains pass through Akbarpur which includes 4 Passenger, 38 Superfast Express Mail train(s). | ||||||||
22 | AKORA (AKW) | MAUDAHA, HAMIRPUR DISTRICT-210504 | Hamirpur | 210504 | ||||
4 trains pass through Akora with all 4 being Passenger train(s). | ||||||||
23 | ALAMNAGAR (AMG) | 40 BLOCK F, RAJA JI PURAM, ALAMNAGAR RAILWAY MAL GODAM, LUCKNOW 226017, UTTAR PRADESH | LUCKNOW | 226017 | ||||
31 trains pass through Alamnagar which includes 2 Memu, 8 Passenger, 21 Superfast Express Mail train(s). | ||||||||
24 | ALAWALPUR I PUR (AIH) | ALAWALPUR, BAGHPAT -250611 | Bagpat | 250611 | ||||
20 trains pass through Alawalpur I Pur which includes 8 Dmu, 12 Passenger train(s). | ||||||||
25 | ALGANJ (ACH) | BITHAR, JAUNPUR-209801 | Unnao | 209801 | ||||
6 trains pass through Alganj with all 6 being Passenger train(s). | ||||||||
26 | ALGAWAN (AIG) | NORTHEN ZONE, DIVISION MORADABAD, HARDOI 241124, UTTAR PRADESH | Hardoi | 241124 | ||||
10 trains pass through Algawan which includes 2 Memu, 6 Passenger, 2 Superfast Express Mail train(s). | ||||||||
27 | ALIGARH JN (ALJN) | CHURCH COMPOUND, CIVIL LINES, ALIGARH-202001, UTTAR PRADESH | Aligarh | 202001 | ||||
89 trains pass through Aligarh Jn which includes 4 Garib Rath, 10 Memu, 5 Passenger, 3 Shatabdi, 67 Superfast Express Mail train(s). | ||||||||
28 | ALLAHABAD CITY (ALY) | RAILWAY OVERBRIDGE, RAMBAGH, ALLAHABAD 211003, UTTAR PRADESH | ALLAHABAD | 211003 | ||||
27 trains pass through Allahabad City which includes 1 Dmu, 3 Passenger, 23 Superfast Express Mail train(s). | ||||||||
29 | ALLAHABAD JN (ALD) | CIVIL LINES, NEAR SMITH ROAD, ALLAHABAD 211001, UTTAR PRADESH | ALLAHABAD | 211001 | ||||
197 trains pass through Allahabad Jn which includes 2 Duronto, 8 Garib Rath, 3 Memu, 4 Passenger, 8 Rajdhani, 168 Superfast Express Mail, 4 Suvidha train(s). | ||||||||
30 | ALLAHABD CHHEOKI (ACOI) | |||||||
55 trains pass through Allahabd Chheoki with all 55 being Superfast Express Mail train(s). | ||||||||
31 | AMAUSI (AMS) | ANORA, LUCKNOW-226009 | Lucknow | 226009 | ||||
28 trains pass through Amausi which includes 24 Memu, 4 Passenger train(s). | ||||||||
32 | AMETHI (AME) | NATIONAL HIGHWAY 931(AMETHI POLICE STATION), NEAR ICICI BANK, AMETHI 227405, UTTAR PRADESH | AMETHI | 227405 | ||||
56 trains pass through Amethi which includes 2 Garib Rath, 6 Passenger, 48 Superfast Express Mail train(s). | ||||||||
33 | AMROHA (AMRO) | JAI OM NAGAR, AMROHA STATION OVERPASS, AMROHA 244221, UTTAR PRADESH | Amroha | 244221 | ||||
53 trains pass through Amroha which includes 2 Memu, 11 Passenger, 40 Superfast Express Mail train(s). | ||||||||
34 | ANAND NAGAR (ANDN) | PHARENDA, NEAR RAILWAY STATION ROAD, MAHARAJGANJ 273155, UTTAR PRADESH | Maharajganj | 273155 | ||||
42 trains pass through Anand Nagar which includes 6 Dmu, 1 Humsafar, 16 Passenger, 19 Superfast Express Mail train(s). | ||||||||
35 | ANJHI SHAHABAD (AJI) | SHAHABAD, STATE HIGHWAY 29, HARDOI 241124, UTTAR PRADESH | HARDOI | 241124 | ||||
22 trains pass through Anjhi Shahabad which includes 2 Memu, 6 Passenger, 14 Superfast Express Mail train(s). | ||||||||
36 | ANPARA (ANPR) | AURI, NEAR ANPARA-SINGRAULI RD, SONEBHADRA 231225, UTTAR PRADESH | Sonebhadra | 231225 | ||||
6 trains pass through Anpara which includes 2 Passenger, 4 Superfast Express Mail train(s). | ||||||||
37 | ANTU (ANTU) | JAGESHARGANJ, STATION ROAD, PRATAPGARH 230501, UTTAR PRADESH | Pratapgarh | 230501 | ||||
16 trains pass through Antu which includes 6 Passenger, 10 Superfast Express Mail train(s). | ||||||||
38 | AONLA (AO) | RAHTUIYA, NEAR AONLA DEPOT, BAREILLY 243301, UTTAR PRADESH | Bareilly | 243301 | ||||
28 trains pass through Aonla which includes 10 Passenger, 18 Superfast Express Mail train(s). | ||||||||
39 | ARA (ORW) | NATIONAL HIGHWAY 28, ORWARA, DISTRICT- BASTI, UTTAR PRADESH 272002 | Basti | 272002 | ||||
6 trains pass through Ara with all 6 being Passenger train(s). | ||||||||
40 | ASAFPUR (AFR) | DAGARI, NEAR ASAFPUR-SAHABAD ROAD, BUDAUN 243632, UTTAR PRADESH | Budaun | 243632 | ||||
12 trains pass through Asafpur which includes 10 Passenger, 2 Superfast Express Mail train(s). | ||||||||
41 | ATA (ATA) | : JALAUN : MAHEVA, JALAUN, ATA 285202 | Jalaun | 285202 | ||||
4 trains pass through Ata with all 4 being Passenger train(s). | ||||||||
42 | ATARIA (AA) | SIATPUR NATIONAL HIGHWAY, 24, LUCKNOW -221715 | Ballia | 221715 | ||||
0 trains pass through Ataria which includes train(s). | ||||||||
43 | ATARRA (ATE) | BAUR BAZAR , NEAR PERFECT COMPUTER SOLUTION, BANDA 210201, UTTAR PRADESH | Banda | 210201 | ||||
25 trains pass through Atarra which includes 6 Passenger, 19 Superfast Express Mail train(s). | ||||||||
44 | ATNDA (AMA) | SH 37, MOHAMMEDPUR JATAN, BAREILLY-243203 | Bareilly | 243203 | ||||
8 trains pass through Atnda with all 8 being Passenger train(s). | ||||||||
45 | ATRAULI ROAD (AUR) | DIBAI, UTTAR PRADESH 202282 | Aligarh | 202282 | ||||
8 trains pass through Atrauli Road with all 8 being Passenger train(s). | ||||||||
46 | ATWA MUTHIA HALT (ATW) | ATWA MUTHIA, HARDOI, UTTAR PRADESH 241304 | Hardoi | 241304 | ||||
4 trains pass through Atwa Muthia Halt with all 4 being Passenger train(s). | ||||||||
47 | AUNG (AUNG) | KHADARA, NATIONAL HIGHWAY 2, UTTAR PRADESH 212665 | Fatehpur | 212665 | ||||
6 trains pass through Aung which includes 4 Memu, 2 Superfast Express Mail train(s). | ||||||||
48 | AUNRIHAR JN (ARJ) | AURIHAR KHURD, NEAR BIHARGANJ, GHAZIPUR 233221, UTTAR PRADESH | Ghazipur | 233221 | ||||
78 trains pass through Aunrihar Jn which includes 13 Dmu, 17 Passenger, 48 Superfast Express Mail train(s). | ||||||||
49 | AWAGARH (AWG) | AWAGARH,ETAH UTTAR PRADESH 207301 | Etah | 207301 | ||||
4 trains pass through Awagarh with all 4 being Passenger train(s). | ||||||||
50 | AYODHYA (AY) | AYODHYA, FAIZABAD, UTTAR PRADESH ,INDIA | Faizabad | 224123 | 19 | 3 | ||
55 trains pass through Ayodhya which includes 9 Passenger, 46 Superfast Express Mail train(s). | ||||||||
51 | AZAMGARH (AMH) | MUSAPUR, NEAR PALHANI ROAD, AZAMGARH 276001, UTTAR PRADESH | Azamgarh | 276001 | ||||
30 trains pass through Azamgarh which includes 7 Passenger, 23 Superfast Express Mail train(s). | ||||||||
52 | B L DASPURI (BBLK) | NIBKARORI, UTTAR PRADESH 209652 | Farrukhabad | 209652 | ||||
4 trains pass through B L Daspuri with all 4 being Passenger train(s). | ||||||||
53 | BABAGANJ (BBJ) | NATIONAL HIGHWAY 28C, BABAGANJ, UTTAR PRADESH -230001 | Pratapgarh | 230001 | ||||
4 trains pass through Babaganj with all 4 being Passenger train(s). | ||||||||
54 | BABATPUR (BTP) | MANGARI ROAD, NEAR SATOMAHUA-MANGARI RD, VARANASI 221006, UTTAR PRADESH | Varanasi | 221006 | ||||
27 trains pass through Babatpur which includes 2 Dmu, 10 Passenger, 15 Superfast Express Mail train(s). | ||||||||
55 | BABHNAN (BV) | KARNUPUR, NEAR BABHNAN MANKAPUR ROAD, BASTI 271313, UTTAR PRADESH | Basti | 271313 | ||||
28 trains pass through Babhnan which includes 6 Passenger, 22 Superfast Express Mail train(s). | ||||||||
56 | BABINA (BAB) | BABINA, NEAT NAAG MANDIR, JHANSI 284401, UTTAR PRADESH | JHANSI | 284401 | ||||
28 trains pass through Babina which includes 6 Passenger, 22 Superfast Express Mail train(s). | ||||||||
57 | BABRALA (BBA) | ON ANUPSAHER ROAD, NEAR RAMLILA GROUND, BUDAUN 202421, UTTAR PRADESH | Budaun | 202421 | ||||
12 trains pass through Babrala which includes 8 Passenger, 4 Superfast Express Mail train(s). | ||||||||
58 | BABUGARH (BBO) | HAVISPUR BIGAS, GHAZIABAD, UTTAR PRADESH 245201 | Ghaziabad | 245201 | ||||
7 trains pass through Babugarh which includes 2 Memu, 5 Passenger train(s). | ||||||||
59 | BACHHRAWAN (BCN) | MALHIPUR, NEAR LUCKNOW ROAD, RAE BARELI 229301 U200E, UTTAR PRADESH | Raebareli | 229301 | ||||
32 trains pass through Bachhrawan which includes 8 Passenger, 24 Superfast Express Mail train(s). | ||||||||
60 | BAD (BAD) | NH 2, NEAR MATHURA REFINERY,BAAD UTTAR PRADESH 281005 | Mathura | 281005 | ||||
6 trains pass through Bad which includes 4 Memu, 2 Passenger train(s). | ||||||||
61 | BADAUSA (BUS) | 333, NATIONAL HIGHWAY 76, BADAUSHA, UTTAR PRADESH 210202 | Banda | 210202 | ||||
6 trains pass through Badausa with all 6 being Passenger train(s). | ||||||||
62 | BADHARI KALAN (BHK) | BHANUPUR KAYASTHAN, MDR 45W, UTTAR PRADESH 207123 | Etah | 207123 | ||||
6 trains pass through Badhari Kalan with all 6 being Passenger train(s). | ||||||||
63 | BADSHAHNAGAR (BNZ) | GOVERNMENT COLONY, RAILWAY COLONY, BALMIKINAGAR, LUCKNOW 226006, UTTAR PRADESH | Lucknow | 226006 | ||||
38 trains pass through Badshahnagar which includes 5 Memu, 4 Passenger, 29 Superfast Express Mail train(s). | ||||||||
64 | BADSHAHPUR (BSE) | STATION RD MUNGRA , NEAR SULTANPUR, JAUNPUR 222202, UTTAR PRADESH | Jaunpur | 222202 | ||||
16 trains pass through Badshahpur which includes 4 Passenger, 12 Superfast Express Mail train(s). | ||||||||
65 | BAGAHABISHUNPUR (BCJ) | BAGAHA, DEORIA ,UTTAR PRADESH 274505 | Deoria | 274505 | ||||
8 trains pass through Bagahabishunpur with all 8 being Passenger train(s). | ||||||||
66 | BAGARPUR HALT (BGRR) | BAGARPUR, UTTAR PRADESH 245205 | Ghaziabad | 245205 | ||||
6 trains pass through Bagarpur Halt with all 6 being Passenger train(s). | ||||||||
67 | BAGHAULI (BGH) | JAI NARAYAN INTER COLLEGE, NEAR SHARDA NEHAR, HARDOI 241122, UTTAR PRADESH | Hardoi | 241122 | ||||
12 trains pass through Baghauli which includes 2 Memu, 6 Passenger, 4 Superfast Express Mail train(s). | ||||||||
68 | BAGPAT ROAD (BPM) | TATIRI BAZAR RD, TATIRI, UTTAR PRADESH 250601 | Bagpat | 250601 | ||||
24 trains pass through Bagpat Road which includes 8 Dmu, 14 Passenger, 2 Superfast Express Mail train(s). | ||||||||
69 | BAHADURPUR HALT (BHDH) | BAHADURPUR MEERUT, UTTAR PRADESH 250341 | Meerut | 250341 | ||||
4 trains pass through Bahadurpur Halt with all 4 being Passenger train(s). | ||||||||
70 | BAHAI (BYQ) | BAHAI , UTTAR PRADESH 229203 | Raebareli | 229203 | ||||
10 trains pass through Bahai with all 10 being Passenger train(s). | ||||||||
71 | BAHERI (BHI) | STATE HIGHWAY 37, NEAR LUCKY FASHION POINT, BAREILLY 243201, UTTAR PRADESH | Bareilly | 243201 | ||||
16 trains pass through Baheri which includes 2 Garib Rath, 8 Passenger, 6 Superfast Express Mail train(s). | ||||||||
72 | BAHERWA HALT (BRWH) | BAHERWA, RAJA TALAB, VARANASI, ASHAR,PIN:221311, UTTAR PRADESH | Varanasi | 221311 | ||||
9 trains pass through Baherwa Halt which includes 3 Dmu, 6 Passenger train(s). | ||||||||
73 | BAHILPURWA (BIP) | NATIONAL HIGHWAY 76, UTTAR PRADESH 210205 | Chitrakoot | 210205 | ||||
6 trains pass through Bahilpurwa with all 6 being Passenger train(s). | ||||||||
74 | BAHJOI (BJ) | KANETA NIKAT BAHJOI, NEAR PRASANT HANDICRAFT, MORADABAD 202410, UTTAR PRADESH | Moradabad | 202410 | ||||
11 trains pass through Bahjoi which includes 8 Passenger, 3 Superfast Express Mail train(s). | ||||||||
75 | BAHRAICH (BRK) | FRIGANJ BAHRAICH, NEAR BAKSHIPURA, BAHRAICH 271801, UTTAR PRADESH | Bahraich | 271801 | ||||
7 trains pass through Bahraich with all 7 being Passenger train(s). | ||||||||
76 | BAISWARA (BSWA) | BIHAR 209866, | Unnao | 209866 | ||||
6 trains pass through Baiswara with all 6 being Passenger train(s). | ||||||||
77 | BAITALPUR (BALR) | GORAKHPUR-DEORIA HIGHWAY, BAITALPUR, DISTRICT - DEORIA, PIN- 274201, UTTAR PRADESH | Deoria | 274201 | ||||
8 trains pass through Baitalpur with all 8 being Passenger train(s). | ||||||||
78 | BAKAINA HALT (BKNA) | UTTAR PRADESH 246736 | Bijnor | 246736 | ||||
6 trains pass through Bakaina Halt with all 6 being Passenger train(s). | ||||||||
79 | BAKAS (BKKS) | GOLF CITY, LUCKNOW, UTTAR PRADESH 226002 | Lucknow | 226002 | ||||
6 trains pass through Bakas which includes 2 Memu, 4 Passenger train(s). | ||||||||
80 | BAKHSHA (BKSA) | BAKHSHA - BHIWARAHA ROAD, BAKSHA, UTTAR PRADESH 222109 | Jaunpur | 222109 | ||||
4 trains pass through Bakhsha with all 4 being Passenger train(s). | ||||||||
81 | BAKULHA (BKLA) | BAKULHA, ADHSIJHUA, UTTAR PRADESH 277208 | Ballia | 277208 | ||||
6 trains pass through Bakulha with all 6 being Passenger train(s). | ||||||||
82 | BALAMU JN (BLM) | KACHHAUNA PATSENI, NEAR PATSENY, HARDOI 241126, UTTAR PRADESH | Hardoi | 241126 | ||||
35 trains pass through Balamu Jn which includes 2 Memu, 10 Passenger, 23 Superfast Express Mail train(s). | ||||||||
83 | BALAWALI (BLW) | NORTHEN RAILWAY, NEAR LAKSAR -BALAWALI ROAD, BIJNOR 246723, UTTAR PRADESH | Bijnor | 246723 | ||||
8 trains pass through Balawali which includes 2 Memu, 4 Passenger, 2 Superfast Express Mail train(s). | ||||||||
84 | BALLIA (BUI) | NATIONAL HIGHWAY 19, BAHADURPUR, BALLIA 277506, UTTAR PRADESH | Ballia | 277506 | ||||
72 trains pass through Ballia which includes 1 Dmu, 9 Passenger, 4 Rajdhani, 58 Superfast Express Mail train(s). | ||||||||
85 | BALRAMPUR (BLP) | SH 26, , BALRAMPUR-271604, UTTAR PRADESH | Balrampur | 271604 | ||||
25 trains pass through Balrampur which includes 4 Dmu, 1 Humsafar, 4 Passenger, 16 Superfast Express Mail train(s). | ||||||||
86 | BAMANHERI (BMHR) | NATIONAL HIGHWAY 58, MUZAFFARNAGAR, UTTAR PRADESH 251001 | Muzaffarnagar | 251001 | ||||
14 trains pass through Bamanheri which includes 6 Memu, 8 Passenger train(s). | ||||||||
87 | BAMHRAULI (BMU) | MAHAMADPUR UMRI, NEAR SHAMIM MARKET COLONY, ALLAHABAD 212208 , UTTAR PRADESH | Allahabad | 212208 | ||||
3 trains pass through Bamhrauli which includes 2 Memu, 1 Superfast Express Mail train(s). | ||||||||
88 | BAMIANA (BMY) | TO VISHARTGANJ, UTTAR PRADESH 243401 | Bareilly | 243401 | ||||
4 trains pass through Bamiana with all 4 being Passenger train(s). | ||||||||
89 | BAND HAMIRPUR (BAHP) | STATE HIGHWAY 38, UNNAO, UTTAR PRADESH 209801 | Unnao | 209801 | ||||
6 trains pass through Band Hamirpur with all 6 being Passenger train(s). | ||||||||
90 | BANDA JN (BNDA) | GULARNAKA, BANDA, NEAR OVERHEAD WATER TANK, BANDA 210001, UTTAR PRADESH | banda | 210001 | ||||
31 trains pass through Banda Jn which includes 2 Garib Rath, 9 Passenger, 20 Superfast Express Mail train(s). | ||||||||
91 | BANDHUA KALAN (BDKN) | RAILWAY NH 56, DIST.- SULTANPUR, UTTAR PRADESH , 227808 | Sultanpur | 227808 | ||||
6 trains pass through Bandhua Kalan which includes 2 Memu, 4 Passenger train(s). | ||||||||
92 | BANGAIN (BGAN) | BANGAIN, UTTAR PRADESH 271602 | Gonda | 271602 | ||||
0 trains pass through Bangain which includes train(s). | ||||||||
93 | BANGARMAU (BGMU) | SH 40, MATUKARI, BANGARMAU, UNNAO DISTT, PIN - 209868, UTTAR PRADESH | Unnao | 209868 | ||||
4 trains pass through Bangarmau with all 4 being Passenger train(s). | ||||||||
94 | BANI (BANI) | AIDHI, NEAR NATIONAL HIGHWAY 232, GUWAWAN, RAE BARELI 227409, UTTAR PRADESH | RaeBareli | 227409 | ||||
8 trains pass through Bani which includes 6 Passenger, 2 Superfast Express Mail train(s). | ||||||||
95 | BANKATA (BTK) | BANJARIYA, NEAR MAIRWA TAULK, SIWAN, UTTAR PRADESH | Siwan | |||||
17 trains pass through Bankata which includes 9 Passenger, 8 Superfast Express Mail train(s). | ||||||||
96 | BANKE GANJ (BNKJ) | GRANTNO 10,LAKHIMPUR KHERI, UTTAR PRADESH 262801 | Kheri | 262801 | ||||
10 trains pass through Banke Ganj with all 10 being Passenger train(s). | ||||||||
97 | BANSAPAHAR (BNSP) | BANSAPAHAR, UTTAR PRADESH 210208 | Banda | 210208 | ||||
0 trains pass through Bansapahar which includes train(s). | ||||||||
98 | BANSDIH ROAD (BCD) | SH 1B, BANSDIH ROAD, GHUTIA, UTTAR PRADESH 277210 | Ballia | 277210 | ||||
6 trains pass through Bansdih Road with all 6 being Passenger train(s). | ||||||||
99 | BANTHRA (BTRA) | DALELPUR, NEAR BANTHRA DEPOT ROAD, SHAHJAHANPUR 242307, UTTAR PRADESH | Shahjahanpur | 242307 | ||||
10 trains pass through Banthra which includes 8 Passenger, 2 Superfast Express Mail train(s). | ||||||||
100 | BAQUA CHAK (BRCK) | SH 30, GONDA ROAD, BARUACHAK, MALARI, UTTAR PRADESH 271123 | Gonda | 271123 | ||||
4 trains pass through Baqua Chak with all 4 being Passenger train(s). | ||||||||
101 | BARABANKI JN (BBK) | BANKI BARABANKI, NEAR BEGUM KUNJ, BARABANKI 225001, UTTAR PRADESH | Barabanki | 225001 | ||||
107 trains pass through Barabanki Jn which includes 5 Memu, 10 Passenger, 92 Superfast Express Mail train(s). | ||||||||
102 | BARADEV (BRDV) | SH 38, GOPAL PUR, MAKHDOOM NAGAR, UNNAO DISTT, PIN - 209871, UTTAR PRADESH | Unnao | 209871 | ||||
4 trains pass through Baradev with all 4 being Passenger train(s). | ||||||||
103 | BARAGAON (BNM) | MISSA, UTTAR PRADESH 224126 | Faizabad | 224126 | ||||
6 trains pass through Baragaon with all 6 being Passenger train(s). | ||||||||
104 | BARAI JALALPUR (BJLP) | SITAPUR NATIONAL HIGHWAY 24, UTTAR PRADESH 261302 . | Sitapur | 261302 | ||||
0 trains pass through Barai Jalalpur which includes train(s). | ||||||||
105 | BARAL (BARL) | NATIONAL HIGHWAY 235, NORTHEN RAILWAY, BULANDSHAHR 203001, UTTAR PRADESH | Bulandshahr | 203001 | ||||
9 trains pass through Baral which includes 8 Passenger, 1 Superfast Express Mail train(s). | ||||||||
106 | BARARA BUZURG (BRRZ) | SH 38, BARARA BUZURG, RAE BARELI DISTT, PIN - 229207, UTTAR PRADESH | Raebareli | 229207 | ||||
4 trains pass through Barara Buzurg with all 4 being Passenger train(s). | ||||||||
107 | BARAUT (BTU) | MOSQUE BARAUT STATION ROAD, NEAR NAHARPUR, BAGHPAT 221502, UTTAR PRADESH | Baghpat | 221502 | ||||
25 trains pass through Baraut which includes 7 Dmu, 14 Passenger, 4 Superfast Express Mail train(s). | ||||||||
108 | BAREILLY (BE) | BAREILLY, UTTAR PRADESH, ,INDIA | Bareilly | 243003 | 1964 | 7 (4 Broad Gauge + 3 Standard Gauge) | ||
175 trains pass through Bareilly which includes 7 Garib Rath, 15 Passenger, 6 Rajdhani, 141 Superfast Express Mail, 6 Suvidha train(s). | ||||||||
109 | BAREILLY CITY (BC) | NATIONAL HIGHWAY 24, MOHALLA JASOLI , BAREILLY, 243005, UTTAR PRADESH | Bareilly | 243005 | ||||
14 trains pass through Bareilly City which includes 2 Garib Rath, 6 Passenger, 6 Superfast Express Mail train(s). | ||||||||
110 | BARELLY (BRY) | CITY RAILWAY LINE OVERBRIDGE, MOHALLA JASOLI , BAREILLY, 243003, UTTAR PRADESH | Bareilly | 243003 | ||||
4 trains pass through Barelly with all 4 being Superfast Express Mail train(s). | ||||||||
111 | BARGARH (BRG) | SEMARA, NEAR 126, BARGARH, CHITRAKOOT 210208, UTTAR PRADESH | Chitrakoot | 210208 | ||||
8 trains pass through Bargarh which includes 4 Passenger, 4 Superfast Express Mail train(s). | ||||||||
112 | BARHAJ BAZAR (BHJ) | BARHAJ, UTTAR PRADESH 274601 | Deoria | 274601 | ||||
4 trains pass through Barhaj Bazar with all 4 being Passenger train(s). | ||||||||
113 | BARHAN (BRN) | REHTOM RD BARHAN, BARHAN, AGRA 283201, UTTAR PRADESH | Agra | 283201 | ||||
12 trains pass through Barhan which includes 4 Memu, 6 Passenger, 2 Superfast Express Mail train(s). | ||||||||
114 | BARHARAGANI (BAGJ) | BARHARA GANJ, UTTAR PRADESH 274304 | Kushinagar | 274304 | ||||
8 trains pass through Barharagani which includes 4 Dmu, 4 Passenger train(s). | ||||||||
115 | BARHNI (BNY) | DHANAURA BUZURG - MUJAHANA ROAD, BARHANI BAZAR, UTTAR PRADESH 272201 | Basti | 272201 | ||||
24 trains pass through Barhni which includes 5 Dmu, 1 Humsafar, 5 Passenger, 13 Superfast Express Mail train(s). | ||||||||
116 | BARIPURA (BPRA) | NATIONAL HIGHWAY 86, UTTAR PRADESH 210427, | Hamirpur | 210427 | ||||
8 trains pass through Baripura with all 8 being Passenger train(s). | ||||||||
117 | BARKHERA (BKA) | NATIONAL HIGHWAY 69, BARKHERA, MADHYA PRADESH 262203 | Bareilly | 262203 | ||||
4 trains pass through Barkhera with all 4 being Passenger train(s). | ||||||||
118 | BARRAJPUR (BJR) | CHAK BENCHA, NEAR NATIONAL HIGHWAY 15, KANPUR 209205, UTTAR PRADESH | kanpur | 209205 | ||||
12 trains pass through Barrajpur which includes 8 Passenger, 4 Superfast Express Mail train(s). | ||||||||
119 | BARSATHI (BSY) | STATE HIGHWAY 36, SARSARA KHAS, UTTAR PRADESH 222162 | Jaunpur | 222162 | ||||
4 trains pass through Barsathi with all 4 being Passenger train(s). | ||||||||
120 | BARWA KALAN (BRSA) | BARWA KALAN GHAZIPUR UTTAR PRADESH 275204 | Ghazipur | 275204 | ||||
