(AP) ASHOKURAM RAILWAY STATION
Loading...
Ashokuram railway station is at Ashokapuram Railway Station Rd, Kuvempu Nagar 2nd Stage, Ashokapuram, Mysuru, Mysore.
16 trains travel through the station including 14 passenger, 2 superfast express mail trains.
STATION CODE | AP |
---|---|
STATION NAME | ASHOKURAM |
ADDRESS | Ashokapuram Railway Station Rd, Kuvempu Nagar 2nd Stage, Ashokapuram, Mysuru, Mysore |
14 PASSENGER TRAINS FROM ASHOKURAM TRAIN STATION | ||||
---|---|---|---|---|
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 56282BANGALORE CHAMARAJANAGAR SBC CMNR FAST PASSENGER | 18:58 | ||
2 | 56281CHAMARAJANAGAR BANGALORE CMNR SBC FAST PASSENGER | 08:34 | ||
3 | 56206MYSORE NANJANGUD TOWN MYS NTW PASSENGER | 09:12 | ||
4 | 56205NANJANGUD TOWN MYSORE NTW MYS PASSENGER | 10:45 | ||
5 | 56214TIRUPATI CHAMARAJANAGAR TPTY MYS PASSENGER | 10:43 | ||
6 | 56213CHAMARAJANAGAR TIRUPATI MYS TPTY | 16:15 | ||
7 | 56210MYSORE CHAMARAJANAGAR MYS CMNR PASSENGER | 12:41 | ||
8 | 56209CHAMARAJANAGAR MYSORE CMNR MYS PASENGER | 19:17 | ||
9 | 56208MYSORE CHAMARAJANAGAR MYS CMNR PASSENGER | 15:00 | ||
10 | 56207CHAMARAJANAGAR MYSORE CMNR MYS | 18:10 | ||
11 | 56204MYSORE CHAMARAJANAGAR MYS CMNR PASSENGER | 07:34 | ||
12 | 56203CHAMARAJANAGAR MYSORE CMNR MYS PASSENGER | 11:58 | ||
13 | 56202MYSORE CHAMARAJANAGAR MYS CMNR PASSENGER | 05:11 | ||
14 | 56201CHAMARAJANAGAR MYSORE CMNR MYS PASSENGER | 22:10 | ||
2 SUPERFAST EXPRESS MAIL TRAINS FROM ASHOKURAM RAILWAY STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 16219CMNR - TPTY | 15:10 | ||
2 | 16220TPTY-CMNR EXP | 21:35 |
Railway stations near Ashokuram are,
Page displaying address of Ashokuram train station