(BCU) BHUCHCHU RAILWAY STATION
Loading...
Bhuchchu railway station is at Nathana, Bathinda 151101, Punjab.
16 trains travel through the station including 8 superfast express mail, 8 passenger trains.
STATION CODE | BCU |
---|---|
STATION NAME | BHUCHCHU |
ADDRESS | Nathana, Bathinda 151101, Punjab |
NEARBY CITY | Bathinda |
STATE | Punjab |
8 SUPERFAST EXPRESS MAIL TRAINS FROM BHUCHCHU TRAIN STATION | ||||
---|---|---|---|---|
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 14888BARMER KALKA BARMER KLK EXPRESS | 00:13 | ||
2 | 14887KALKA BARMER KLK BME EXPRESS | 03:20 | ||
3 | 14712SHRI GANGANAGAR HARIDWAR SGNR RKSH EXPRESS | 06:48 | ||
4 | 14711HARIDWAR SHRI GANGANAGAR RKSH SGNR EXPRESS | 21:24 | ||
5 | 14732FAZILKA DELHI FKA DLI EXPRESS | 05:25 | ||
6 | 14731DELHI FAZILKA DLI FKA EXPRESS | 21:42 | ||
7 | 14502JAMMU TAWI BHATINDA JAT BTI EXPRESS | 09:40 | ||
8 | 14501BHATINDA JAMMU TAWI BTI JAT EXPRESS | 21:16 | ||
8 PASSENGER TRAINS FROM BHUCHCHU RAILWAY STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 54556BHATINDA AMBALA BTI UMB PASSENGER | 18:16 | ||
2 | 54552BHATINDA AMBALA BTI UMB PASSENGER | 07:52 | ||
3 | 54551AMBALA BHATINDA UMB BTI PASSENGER | 17:52 | ||
4 | 54758SHRI GANGANAGAR AMBALA SGNR UMB PASSENGER | 14:37 | ||
5 | 54757AMBALA SHRI GANGANAGAR UMB SGNR PASSENGER | 10:47 | ||
6 | 54766BHATINDA DHURI BTI DUI PASSENGER | 20:13 | ||
7 | 54765DHURI BHATINDA DUI BTI PASSENGER | 05:20 | ||
8 | 54555DHURI BHATINDA DUI BTI PASSENGER | 07:57 |
Railway stations near Bhuchchu are,
Page displaying address of Bhuchchu train station