(BKNM) BANKRA NAYABAJ RAILWAY STATION
Loading...
Bankra Nayabaj railway station is at Unsani-nayabaz Rd, Near Lake Land Country Club, Howrah, 711403.
24 trains travel through the station including 24 local trains.
STATION CODE | BKNM |
---|---|
STATION NAME | BANKRA NAYABAJ (बंकरा नायबाज) |
ADDRESS | Unsani-nayabaz Rd, Near Lake Land Country Club, Howrah, 711403 |
NEARBY CITY | Howrah |
STATE | West Bengal |
24 LOCAL TRAINS FROM BANKRA NAYABAJ TRAIN STATION | ||||
---|---|---|---|---|
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 38916AMTA SANTRAGACHI AMZ SRC LOCAL | 17:03 | ||
2 | 38911SANTRAGACHI AMTA SRC AMZ LOCAL | 14:37 | ||
3 | 38902AMTA SANTRAGACHI AMZ SRC LOCAL | 04:58 | ||
4 | 38901SANTRAGACHI AMTA SRC AMZ LOCAL | 04:12 | ||
5 | 38924AMTA HOWRAH AMZ HWH LOCAL | 22:10 | ||
6 | 38922AMTA HOWRAH AMZ HWH LOCAL | 20:55 | ||
7 | 38920AMTA HOWRAH AMZ HWH LOCAL | 19:45 | ||
8 | 38918AMTA HOWRAH AMZ HWH LOCAL | 18:20 | ||
9 | 38914AMTA HOWRAH AMZ HWH LOCAL | 14:23 | ||
10 | 38912AMTA HOWRAH AMTA HWH LOCAL | 11:51 | ||
11 | 38910AMTA HOWRAH AMTA HWH LOCAL | 10:05 | ||
12 | 38908AMTA HOWRAH AMZ HWH LOCAL | 09:05 | ||
13 | 38906AMTA HOWRAH AMTA HWH LOCAL | 08:00 | ||
14 | 38904AMTA HOWRAH AMZ HWH LOCAL | 06:28 | ||
15 | 38923HOWRAH AMTA HWH AMZ LOCAL | 22:15 | ||
16 | 38921HOWRAH AMTA HWH AMZ LOCAL | 21:03 | ||
17 | 38919HOWRAH AMTA HWH AMZ LOCAL | 19:48 | ||
18 | 38917HOWRAH AMTA HWH AMTA LOCAL | 18:38 | ||
19 | 38915HOWRAH AMTA HWH AMZ LOCAL | 17:13 | ||
20 | 38913HOWRAH AMTA HWH AMZ LOCAL | 15:53 | ||
21 | 38909HOWRAH AMTA HWH AMZ LOCAL | 11:07 | ||
22 | 38907HOWRAH AMTA HWH AMZ LOCAL | 09:15 | ||
23 | 38905HOWRAH AMTA HWH AMTA LOCAL | 06:51 | ||
24 | 38903HOWRAH AMTA HWH AMZ LOCAL | 05:38 |
Railway stations near Bankra Nayabaj are,
Page displaying address of Bankra Nayabaj train station