(BTQ) BETNOTI RAILWAY STATION
Loading...
Betnoti railway station is at Bahanada, National Highway 5, Mayurbhanj 757025, Odisha.
12 trains travel through the station including 4 superfast express mail, 8 dmu trains.
STATION CODE | BTQ |
---|---|
STATION NAME | BETNOTI |
ADDRESS | Bahanada, National Highway 5, Mayurbhanj 757025, Odisha |
NEARBY CITY | Mayurbhanj |
STATE | Odisha |
4 SUPERFAST EXPRESS MAIL TRAINS FROM BETNOTI TRAIN STATION | ||||
---|---|---|---|---|
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 18008BHANJPUR SHALIMAR BPO SHM SIMLIPAL EXPRESS | 07:05 | ||
2 | 18007SHALIMAR BHANJPUR SHM BPO SIMLIPAL EXPRESS | 22:02 | ||
3 | 12892BHUBANESWAR BANGRIPOSI BBS BGY EXPRESS | 21:20 | ||
4 | 12891BANGRIPOSI BHUBANESWAR BGY BBS EXPRESS | 05:45 | ||
8 DMU TRAINS FROM BETNOTI RAILWAY STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 78020BARIPADA RUPSA BGY BPO LOCAL | 19:37 | ||
2 | 78011RUPSA BHANJPUR ROP VZR DEMU PASSENGER | 07:10 | ||
3 | 78010BHANJPUR RUPSA VZR ROP DEMU PASSENGER | 03:57 | ||
4 | 78009RUPSA BHANJPUR ROP VZR DEMU PASSENGER | 22:55 | ||
5 | 78017BALASORE BARIPADA BLS ROP BPO PASSENGER | 16:18 | ||
6 | 78016BARIPADA BALASORE BGY BPO DEMU PASENGER | 14:08 | ||
7 | 78013BALASORE BARIPADA BLS ROP BPO PASSENGER | 11:10 | ||
8 | 78012BHANJPUR BALASORE VZR ROP BLS DEMU PASSENGERENGE | 08:48 |
Railway stations near Betnoti are,
Page displaying address of Betnoti train station