(BUDR) BAUDPUR RAILWAY STATION
Loading...
Baudpur railway station is at Baudpur Railway Station Rd, Amargadia, Odisha 756113.
10 trains travel through the station including 10 passenger trains.
STATION CODE | BUDR |
---|---|
STATION NAME | BAUDPUR |
ADDRESS | Baudpur Railway Station Rd, Amargadia, Odisha 756113 |
NEARBY CITY | Bhadrak |
STATE | Odisha |
10 PASSENGER TRAINS FROM BAUDPUR TRAIN STATION | ||||
---|---|---|---|---|
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 58424CUTTACK BHADRAK CTC BHC | 11:20 | ||
2 | 58436CUTTACK BHADRAK CTC BHC | 14:15 | ||
3 | 58435BHADRAK CUTTACK BHC CTC | 15:39 | ||
4 | 58423BHADRAK CUTTACK BHC CTC | 13:54 | ||
5 | 58408BHUBANESWAR BHADRAK BBS BHC PASSENGER | 20:57 | ||
6 | 58407BHADRAK BHUBANESWAR BHC BBS PASSENGER | 06:24 | ||
7 | 58010JAJPUR K KHARAGPUR JJKR KGP PASSENGER | 06:30 | ||
8 | 58009KHARAGPUR JAJPUR K KGP JJKR PASENGER | 21:09 | ||
9 | 58002PURI SANTRAGACHI PURI SRC PASSENGER | 15:18 | ||
10 | 58001HOWRAH PURI HWH PURI PASSENGER | 07:39 |
Railway stations near Baudpur are,
Page displaying address of Baudpur train station