(CAS) CHAS ROAD RAILWAY STATION
Loading...
Chas Road railway station is at Nh 32, Sabanpur, West Bengal 723201.
14 trains travel through the station including 8 memu, 6 passenger trains.
STATION CODE | CAS |
---|---|
STATION NAME | CHAS ROAD (चास रोड) |
ADDRESS | Nh 32, Sabanpur, West Bengal 723201 |
NEARBY CITY | Puruliya |
STATE | West Bengal |
8 MEMU TRAINS FROM CHAS TRAIN STATION | ||||
---|---|---|---|---|
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 63591BOKARO ASANSOL BKSC ASN MEMU PASSENGER | 16:26 | ||
2 | 63592ASANSOL BOKARO ASN BKSC MEMU PASSENGER | 09:33 | ||
3 | 63595BOKARO ASANSOL BKSC ASN MEMU PASSENGER | 05:37 | ||
4 | 63596ASANSOL BOKARO ASN BKSC MEMU PASSENGER | 20:37 | ||
5 | 63597RANCHI ASANSOL RNC ASN PASSENGER | 15:18 | ||
6 | 63598ASANSOL RANCHI ASN RNC PASSENGER | 08:06 | ||
7 | 68019JHARGRAM DHANBAD JGM DHN MEMU PASSENGER | 10:41 | ||
8 | 68020DHANBAD JHARGRAM JGM DHN MEMU PASSENGER | 17:10 | ||
6 PASSENGER TRAINS FROM CHAS RAILWAY STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 58622BARKA KANA ADRA BARKAKANA ADRA PASSENGER | 18:01 | ||
2 | 58621ADRA BARKA KANA ADRA BARKAKANA PASSENGER | 06:28 | ||
3 | 53338RANCHI GARHBETA HTE BOA PASSENGER | 17:37 | ||
4 | 53337GARHBETA RANCHI GBA RNC PASSENGER | 09:13 | ||
5 | 58026HATIA KHARAGPUR HTE KGP PASSENGER | 12:05 | ||
6 | 58025KHARAGPUR HATIA KGP HTE PASSENGER | 14:53 |
Railway stations near Chas are,
Page displaying address of Chas train station