(CQA) CHERUKARA RAILWAY STATION
Loading...
Cherukara railway station is at Railway Rd Cherukara, Perinthalmanna, Malappuram 679340, Kerala.
14 trains travel through the station including 12 passenger, 2 superfast express mail trains.
STATION CODE | CQA |
---|---|
STATION NAME | CHERUKARA |
ADDRESS | Railway Rd Cherukara, Perinthalmanna, Malappuram 679340, Kerala |
NEARBY CITY | Malappuram |
STATE | Kerala |
12 PASSENGER TRAINS FROM CHERUKARA TRAIN STATION | ||||
---|---|---|---|---|
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 56610NILAMBUR PALAKKAD NIL PGT PASSENGER | 17:53 | ||
2 | 56611PALAKKAD NILAMBUR PGT NIL PASSENGER | 07:24 | ||
3 | 56363NILAMBUR ERNAKULAM NIL ERS PASSENGER | 15:50 | ||
4 | 56362ERNAKULAM NILAMBUR ERS NIL PASSENGERENGSER | 11:56 | ||
5 | 56621SHORANUR NILAMBUR SRR NIL PASSENGER | 19:56 | ||
6 | 56620NILAMBUR SHORANUR NIL SRR PASSENGER | 20:08 | ||
7 | 56619SHORANUR NILAMBUR SRR NIL PASSENGER | 17:31 | ||
8 | 56617SHORANUR NILAMBUR SRR NIL PASSENGER | 15:31 | ||
9 | 56616NILAMBUR SHORANUR NIL SRR PASSENGER | 12:13 | ||
10 | 56614NILAMBUR SHORANUR NIL SRR PASSENGER | 10:05 | ||
11 | 56613SHORANUR NILAMBUR SRR NIL PASSENGER | 09:46 | ||
12 | 56612NILAMBUR SHORANUR NIL SRR PASSENGER | 07:48 | ||
2 SUPERFAST EXPRESS MAIL TRAINS FROM CHERUKARA RAILWAY STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 16350NILAMBUR SHORANUR NIL SRR EXPRESS | 21:39 | ||
2 | 16349SHORANUR NILAMBUR SRR NIL EXPRESS | 06:23 |
Railway stations near Cherukara are,
Page displaying address of Cherukara train station