(CYN) CHERIYANAD RAILWAY STATION
Loading...
Cheriyanad railway station is at Near Svhs Ground, Chengannur, Alappuzha 689511, Kerala.
16 trains travel through the station including 8 passenger, 4 memu, 4 superfast express mail trains.
STATION CODE | CYN |
---|---|
STATION NAME | CHERIYANAD |
ADDRESS | Near Svhs Ground, Chengannur, Alappuzha 689511, Kerala |
NEARBY CITY | Alappuzha |
STATE | Kerala |
8 PASSENGER TRAINS FROM CHERIYANAD TRAIN STATION | ||||
---|---|---|---|---|
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 56392KOLLAM ERNAKULAM QLN ERS PASSENGER | 05:27 | ||
2 | 56391ERNAKULAM KOLLAM ERS QLN PASSENGER | 21:17 | ||
3 | 56304NAGERCOIL KOTTAYAM NCJ KTYM PASSENGER | 18:21 | ||
4 | 56366PUNALUR GURUVAYUR PUU GUV PASSENGER | 20:15 | ||
5 | 56365GURUVAYUR PUNALUR GUV PUU PASSENGER | 11:14 | ||
6 | 56394KOLLAM KOTTAYAM QLN KTYM PASSENGER | 09:46 | ||
7 | 56393KOTTAYAM KOLLAM KTYM QLN PASSENGER | 18:30 | ||
8 | 56305KOTTAYAM KOLLAM KTYM QLN PASSENGER | 06:26 | ||
4 MEMU TRAINS FROM CHERIYANAD RAILWAY STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 66300KOLLAM ERNAKULAM QLN ERS PASSENGER | 08:50 | ||
2 | 66301ERNAKULAM KOLLAM ERS QLN PASSENGER | 17:05 | ||
3 | 66307ERNAKULAM KOLLAM ERS QLN MEMU | 08:06 | ||
4 | 66308KOLLAM ERNAKULAM QLN ERS MEMU | 12:19 | ||
4 SUPERFAST EXPRESS MAIL TRAINS FROM CHERIYANAD TRAIN STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 16302TRIVANDRUM CNTL SHORANUR TVC SRR VENAD EXPRESS | 07:31 | ||
2 | 16301SHORANUR TRIVANDRUM VENAD EXPRESS | 19:35 | ||
3 | 16791TEN-PGT PALARUVI EXP | 06:10 | ||
4 | 16792PGT-TEN PALARUVI EXP | 21:28 |
Railway stations near Cheriyanad are,
Page displaying address of Cheriyanad train station