(DXG) DHARANGAON RAILWAY STATION
Loading...
Dharangaon railway station is at Vidyut Nagar Dharangaon, Dharangaon, Jalgaon 425105, Maharashtra.
14 trains travel through the station including 6 superfast express mail, 8 passenger trains.
STATION CODE | DXG |
---|---|
STATION NAME | DHARANGAON |
ADDRESS | Vidyut Nagar Dharangaon, Dharangaon, Jalgaon 425105, Maharashtra |
NEARBY CITY | Jalgaon |
STATE | Maharashtra |
6 SUPERFAST EXPRESS MAIL TRAINS FROM DHARANGAON TRAIN STATION | ||||
---|---|---|---|---|
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 12655AHMEDABAD CHENNAI NAVAJEEVAN EXPRESS | 16:18 | ||
2 | 12656CHENNAI AHMEDABAD NAVAJEEVAN EXPRESS | 09:30 | ||
3 | 12834HOWRAH AHMEDABAD HOWRAH AHMEDABAD EXPRESS | 03:12 | ||
4 | 12833AHMEDABAD HOWRAH ADI HOWRAH EXPRESS | 09:46 | ||
5 | 19025ST AMRAVTI EXP | 16:47 | ||
6 | 19026SURAT EXPRESS | 14:42 | ||
8 PASSENGER TRAINS FROM DHARANGAON RAILWAY STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 59078BHUSAVAL SURAT BSL ST FAST PASSENGER | 01:42 | ||
2 | 59077SURAT BHUSAVAL ST BSL PASSENGER | 00:27 | ||
3 | 59076BHUSAVAL SURAT BSL ST FAST PASSENGER | 10:12 | ||
4 | 59075SURAT BHUSAVAL ST BSL PASSENGER | 17:49 | ||
5 | 59014BHUSAVAL SURAT BSL ST FAST PASSENGER | 19:50 | ||
6 | 59013SURAT BHUSAVAL BHUSAVAL PASSENGER | 07:34 | ||
7 | 59026AMRAVATI SURAT AMI ST FAST PASSENGER | 14:42 | ||
8 | 59025SURAT AMRAVATI ST AMRAVATI FAST PASSENGERE | 16:48 |
Railway stations near Dharangaon are,
Page displaying address of Dharangaon train station