(GAM) GANJAM RAILWAY STATION
Loading...
Ganjam railway station is at Khurda Road Jn, Ganjam, Ganjam 761026, Odisha.
16 trains travel through the station including 6 superfast express mail, 2 dmu, 8 passenger trains.
STATION CODE | GAM |
---|---|
STATION NAME | GANJAM (गंजम) |
ADDRESS | Khurda Road Jn, Ganjam, Ganjam 761026, Odisha |
NEARBY CITY | Ganjam |
STATE | Odisha |
6 SUPERFAST EXPRESS MAIL TRAINS FROM GANJAM TRAIN STATION | ||||
---|---|---|---|---|
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 17480TIRUPATI PURI TPTY PURI EXPRESS | 10:45 | ||
2 | 17479PURI TIRUPATI PURI TPTY EXPRESS | 16:24 | ||
3 | 22820VISHAKAPATNAM BHUBANESWAR VSKP BBS SUPERFAST EXPRESS | 20:24 | ||
4 | 22819BHUBANESWAR VISHAKAPATNAM BBS VSKP SUPERFAST EXPRESS | 09:54 | ||
5 | 18448JAGDALPUR BHUBANESWAR JDB BBS HIRAKHAND EXPRESS | 05:34 | ||
6 | 18447BHUBANESWAR JAGDALPUR BBS JDB HIRAKHAND EXPRESS | 21:56 | ||
2 DMU TRAINS FROM GANJAM RAILWAY STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 78504BRAHMAPUR BHUBANESWAR BAM BBS PASSENGER | 06:18 | ||
2 | 78503BHUBANESWAR BRAHMAPUR BBS BAM PASSENGER | 20:08 | ||
8 PASSENGER TRAINS FROM GANJAM TRAIN STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 58412BRAHMAPUR BHUBANESWAR BAM BBS | 15:43 | ||
2 | 58411BHUBANESWAR BRAHMAPUR BBS BAM | 13:09 | ||
3 | 58434BRAHMAPUR CUTTACK BAM CTC FAST PASSENGER | 07:54 | ||
4 | 58433CUTTACK BRAHMAPUR CTC BAM FAST PASSENGER | 20:40 | ||
5 | 58420PALASA BHUBANESWAR PSA BBS PASSENGER | 06:33 | ||
6 | 58419BHUBANESWAR PALASA BBS PSA PASSENGER | 22:35 | ||
7 | 58418GUNUPUR PURI GNPR PURI PASSENGER | 12:28 | ||
8 | 58417PURI GUNUPUR PURI GNPR PASSENGER | 11:58 |
Railway stations near Ganjam are,
Page displaying address of Ganjam train station