(GHPU) GANDHIPURAM HALT RAILWAY STATION
Loading...
Gandhipuram Halt railway station is at Khammam Yellandu Road, Singareni, Khammam 507122 , Andhra Pradesh.
14 trains travel through the station including 2 dmu, 8 passenger, 4 superfast express mail trains.
STATION CODE | GHPU |
---|---|
STATION NAME | GANDHIPURAM HALT (गांधीपुरम हल्ट) |
ADDRESS | Khammam Yellandu Road, Singareni, Khammam 507122 , Andhra Pradesh |
NEARBY CITY | Khammam |
STATE | Telangana |
2 DMU TRAINS FROM GANDHIPURAM HALT TRAIN STATION | ||||
---|---|---|---|---|
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 77292VIJAYAWADA BHADRACHALAM BZA BDCR PASSENGER | 11:45 | ||
2 | 77291BHADRACHALAM RD VIJAYAWADA BZA PASSENGER | 14:31 | ||
8 PASSENGER TRAINS FROM GANDHIPURAM HALT RAILWAY STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 57657MANUGURU KAZIPET MUGR KZJ PASSENGER | 08:43 | ||
2 | 57658KAZIPET MANUGURU KZJ MUGR PASSENGER | 16:30 | ||
3 | 57123BHADRACHALAM RD SIRPUR TOWN SINGARENI | 06:31 | ||
4 | 57626MANUGURU SECUNDERABAD MUGR SC FAST PASSENGER | 00:33 | ||
5 | 57625SECUNDERABAD MANUGURU SC MUGR FAST PASSENGER | 01:00 | ||
6 | 57124BALHARSHAH BHADRACHALAM SINGARENI | 19:42 | ||
7 | 57146BHADRACHALAM RD DORNAKAL PASSENGER | 17:43 | ||
8 | 57145DORNAKAL BHADRACHALAM PASSENGER | 09:06 | ||
4 SUPERFAST EXPRESS MAIL TRAINS FROM GANDHIPURAM HALT TRAIN STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 17026SECUNDERABAD MANUGURU SC MUGR EXPRESS | 03:58 | ||
2 | 17025MANUGURU SECUNDERABAD MUGR SC EXPRESS | 23:20 | ||
3 | 12751MANUGURU SECUNDERABAD MUGR SC EXPRESS | 23:25 | ||
4 | 12752SECUNDERABAD MANUGURU SC MUGR EXPRESS | 03:20 |
Railway stations near Gandhipuram Halt are,
Page displaying address of Gandhipuram Halt train station