(GNGD) GANGADHARPUR RAILWAY STATION
Loading...
Gangadharpur railway station is at Khurda Road Jn Chhotarapursasan, Chilika, Khordha 752034, Odisha.
14 trains travel through the station including 4 superfast express mail, 2 dmu, 8 passenger trains.
STATION CODE | GNGD |
---|---|
STATION NAME | GANGADHARPUR |
ADDRESS | Khurda Road Jn Chhotarapursasan, Chilika, Khordha 752034, Odisha |
NEARBY CITY | Khordha |
STATE | Odisha |
4 SUPERFAST EXPRESS MAIL TRAINS FROM GANGADHARPUR TRAIN STATION | ||||
---|---|---|---|---|
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 17480TIRUPATI PURI TPTY PURI EXPRESS | 11:57 | ||
2 | 17479PURI TIRUPATI PURI TPTY EXPRESS | 15:23 | ||
3 | 22820VISHAKAPATNAM BHUBANESWAR VSKP BBS SUPERFAST EXPRESS | 21:18 | ||
4 | 22819BHUBANESWAR VISHAKAPATNAM BBS VSKP SUPERFAST EXPRESS | 08:58 | ||
2 DMU TRAINS FROM GANGADHARPUR RAILWAY STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 78504BRAHMAPUR BHUBANESWAR BAM BBS PASSENGER | 07:25 | ||
2 | 78503BHUBANESWAR BRAHMAPUR BBS BAM PASSENGER | 19:07 | ||
8 PASSENGER TRAINS FROM GANGADHARPUR TRAIN STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 58412BRAHMAPUR BHUBANESWAR BAM BBS | 16:47 | ||
2 | 58411BHUBANESWAR BRAHMAPUR BBS BAM | 12:15 | ||
3 | 58434BRAHMAPUR CUTTACK BAM CTC FAST PASSENGER | 08:39 | ||
4 | 58433CUTTACK BRAHMAPUR CTC BAM FAST PASSENGER | 19:52 | ||
5 | 58420PALASA BHUBANESWAR PSA BBS PASSENGER | 07:43 | ||
6 | 58419BHUBANESWAR PALASA BBS PSA PASSENGER | 21:36 | ||
7 | 58418GUNUPUR PURI GNPR PURI PASSENGER | 13:46 | ||
8 | 58417PURI GUNUPUR PURI GNPR PASSENGER | 10:47 |
Railway stations near Gangadharpur are,
Page displaying address of Gangadharpur train station