(GTK) GHUTKU RAILWAY STATION
Loading...
Ghutku railway station is at National Highway 111, Chattisgarh, Chattisgarh-495009, Chhattisgarh.
14 trains travel through the station including 4 memu, 4 superfast express mail, 6 passenger trains.
STATION CODE | GTK |
---|---|
STATION NAME | GHUTKU |
ADDRESS | National Highway 111, Chattisgarh, Chattisgarh-495009, Chhattisgarh |
NEARBY CITY | Chattisgarh |
STATE | Chhattisgarh |
4 MEMU TRAINS FROM GHUTKU TRAIN STATION | ||||
---|---|---|---|---|
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 68739PENDRA BILASPUR PND BSP MEMU LOCAL | 13:01 | ||
2 | 68740BILASPUR PENDRA BSP PND LOCAL | 07:52 | ||
3 | 68747BILASPUR KATNI BSP KTE MEMU | 06:22 | ||
4 | 68748KATNI BILASPUR KTE BSP MEMU | 21:48 | ||
4 SUPERFAST EXPRESS MAIL TRAINS FROM GHUTKU RAILWAY STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 18234BILASPUR INDORE BSP INDB NARMADA EXPRESS | 11:05 | ||
2 | 18233INDORE BG BILASPUR INDB BSP NARMADA EXPRESS | 16:19 | ||
3 | 18247BSP-REWA | 19:03 | ||
4 | 18248REWA-BSP | 09:07 | ||
6 PASSENGER TRAINS FROM GHUTKU TRAIN STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 58220CHIRMIRI BILASPUR CHRM BSP PASSENGER | 03:55 | ||
2 | 58219BILASPUR CHIRMIRI BSP CHRM PASSENGER | 23:21 | ||
3 | 58230REWA BILASPUR REWA BSP PASSENGER | 09:10 | ||
4 | 58229BILASPUR REWA BSP REWA PASSENGER | 18:51 | ||
5 | 18236BILASPUR BHOPAL BSP BPL PASSENGER CUM EXPRESS | 20:55 | ||
6 | 18235BHOPAL BILASPUR BPL BSP EXPRESS CUM PASSENGER | 02:52 |
Railway stations near Ghutku are,
Page displaying address of Ghutku train station