(JKDP) JANKIDAIPUR RAILWAY STATION
Loading...
Jankidaipur railway station is at Jankidaipur, .
14 trains travel through the station including 14 passenger trains.
STATION CODE | JKDP |
---|---|
STATION NAME | JANKIDAIPUR |
ADDRESS |
14 PASSENGER TRAINS FROM JANKIDAIPUR TRAIN STATION | ||||
---|---|---|---|---|
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 58414PURI TALCHER PURI TLHR PASSENGER | 16:29 | ||
2 | 58413TALCHER PURI TLHR PURI PASSENGER | 11:08 | ||
3 | 58418GUNUPUR PURI GNPR PURI PASSENGER | 17:18 | ||
4 | 58417PURI GUNUPUR PURI GNPR PASSENGER | 07:54 | ||
5 | 58410PURI KHURDA PURI KUR PASSENGER | 23:19 | ||
6 | 58409KHURDA PURI KUR PURI PASSENGER | 13:18 | ||
7 | 58404PURI KHURDA PURI KUR PASSENGER | 18:04 | ||
8 | 58403KHURDA PURI KUR PURI PASSENGER | 07:46 | ||
9 | 58002PURI SANTRAGACHI PURI SRC PASSENGER | 09:59 | ||
10 | 58132PURI ROURKELA PURI SBP ROU PASSENGER | 04:44 | ||
11 | 58131ROURKELA PURI ROU SBP PURI | 22:41 | ||
12 | 58001HOWRAH PURI HWH PURI PASSENGER | 14:33 | ||
13 | 58416PURI CUTTACK PURI CTC PASSENGER | 08:19 | ||
14 | 58415CUTTACK PURI CTC PURI PASSENGER | 19:18 |
Railway stations near Jankidaipur are,
Page displaying address of Jankidaipur train station