(JKPR) JAKHAPURA RAILWAY STATION
Loading...
Jakhapura railway station is at Dasamania, Odisha, Rasulpur, Jajapur 755020, Odisha.
16 trains travel through the station including 10 passenger, 6 superfast express mail trains.
STATION CODE | JKPR |
---|---|
STATION NAME | JAKHAPURA |
ADDRESS | Dasamania, Odisha, Rasulpur, Jajapur 755020, Odisha |
NEARBY CITY | Jajapur |
STATE | Odisha |
10 PASSENGER TRAINS FROM JAKHAPURA TRAIN STATION | ||||
---|---|---|---|---|
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 58424CUTTACK BHADRAK CTC BHC | 10:30 | ||
2 | 58436CUTTACK BHADRAK CTC BHC | 13:18 | ||
3 | 58435BHADRAK CUTTACK BHC CTC | 16:31 | ||
4 | 58423BHADRAK CUTTACK BHC CTC | 14:51 | ||
5 | 58408BHUBANESWAR BHADRAK BBS BHC PASSENGER | 20:05 | ||
6 | 58407BHADRAK BHUBANESWAR BHC BBS PASSENGER | 07:16 | ||
7 | 58426BHUBANESWAR KENDUJHARGARH BBS KDJR FAST PASSENGER | 17:55 | ||
8 | 58425KENDUJHARGARH BHUBANESWAR KDJR BBS FAST PASSENGER | 09:15 | ||
9 | 58002PURI SANTRAGACHI PURI SRC PASSENGER | 14:24 | ||
10 | 58001HOWRAH PURI HWH PURI PASSENGER | 08:36 | ||
6 SUPERFAST EXPRESS MAIL TRAINS FROM JAKHAPURA RAILWAY STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 18416PURI BARABIL PURI BBN INTERCITY | 09:15 | ||
2 | 18415BARABIL PURI BBN PURI INTERCITY | 17:00 | ||
3 | 20816VSKP-TATA WEEKLY EXP | 02:29 | ||
4 | 20815TATA-VSKP WEEKLY EXP | 20:12 | ||
5 | 18516VISHAKAPATNAM TATANAGAR VSKP TATA WEEKLY EXPRESS | 02:38 | ||
6 | 18515TATANAGAR VISHAKAPATNAM TATA VSKP WEEKLY EXPRESS | 20:26 |
Railway stations near Jakhapura are,
Page displaying address of Jakhapura train station