(JLBR) JHALLURBAR RAILWAY STATION
Loading...
Jhallurbar railway station is at Station Road, Jhaluar Ber, Domjur, Dist - Howrah, West Bengal 711106.
24 trains travel through the station including 24 local trains.
STATION CODE | JLBR |
---|---|
STATION NAME | JHALLURBAR |
ADDRESS | Station Road, Jhaluar Ber, Domjur, Dist - Howrah, West Bengal 711106 |
NEARBY CITY | Howrah |
STATE | West Bengal |
24 LOCAL TRAINS FROM JHALLURBAR TRAIN STATION | ||||
---|---|---|---|---|
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 38916AMTA SANTRAGACHI AMZ SRC LOCAL | 16:46 | ||
2 | 38911SANTRAGACHI AMTA SRC AMZ LOCAL | 14:49 | ||
3 | 38902AMTA SANTRAGACHI AMZ SRC LOCAL | 04:43 | ||
4 | 38901SANTRAGACHI AMTA SRC AMZ LOCAL | 04:25 | ||
5 | 38924AMTA HOWRAH AMZ HWH LOCAL | 21:56 | ||
6 | 38922AMTA HOWRAH AMZ HWH LOCAL | 20:41 | ||
7 | 38920AMTA HOWRAH AMZ HWH LOCAL | 19:31 | ||
8 | 38918AMTA HOWRAH AMZ HWH LOCAL | 18:06 | ||
9 | 38914AMTA HOWRAH AMZ HWH LOCAL | 14:09 | ||
10 | 38912AMTA HOWRAH AMTA HWH LOCAL | 11:38 | ||
11 | 38910AMTA HOWRAH AMTA HWH LOCAL | 09:49 | ||
12 | 38908AMTA HOWRAH AMZ HWH LOCAL | 08:49 | ||
13 | 38906AMTA HOWRAH AMTA HWH LOCAL | 07:45 | ||
14 | 38904AMTA HOWRAH AMZ HWH LOCAL | 06:13 | ||
15 | 38923HOWRAH AMTA HWH AMZ LOCAL | 22:28 | ||
16 | 38921HOWRAH AMTA HWH AMZ LOCAL | 21:16 | ||
17 | 38919HOWRAH AMTA HWH AMZ LOCAL | 20:01 | ||
18 | 38917HOWRAH AMTA HWH AMTA LOCAL | 18:51 | ||
19 | 38915HOWRAH AMTA HWH AMZ LOCAL | 17:26 | ||
20 | 38913HOWRAH AMTA HWH AMZ LOCAL | 16:05 | ||
21 | 38909HOWRAH AMTA HWH AMZ LOCAL | 11:20 | ||
22 | 38907HOWRAH AMTA HWH AMZ LOCAL | 09:27 | ||
23 | 38905HOWRAH AMTA HWH AMTA LOCAL | 07:03 | ||
24 | 38903HOWRAH AMTA HWH AMZ LOCAL | 05:52 |
Page displaying address of Jhallurbar train station