(JRJ) JARGAON RAILWAY STATION
Loading...
Jargaon railway station is at Moradabad-chandausi Road, Amarpur Kashi, Uttar Pradesh 202411.
10 trains travel through the station including 10 passenger trains.
STATION CODE | JRJ |
---|---|
STATION NAME | JARGAON |
ADDRESS | Moradabad-chandausi Road, Amarpur Kashi, Uttar Pradesh 202411 |
10 PASSENGER TRAINS FROM JARGAON TRAIN STATION | ||||
---|---|---|---|---|
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 54312MORADABAD BAREILLY MORADABAD CHANDAUSI PASSENGERE | 08:48 | ||
2 | 54311BAREILLY MORADABAD BAREILLY MORADABAD PASSENGERE | 14:49 | ||
3 | 54078MORADABAD BAREILLY MB BE PASSENGER | 05:57 | ||
4 | 54077BAREILLY MORADABAD BE MB | 21:16 | ||
5 | 54392MORADABAD ALIGARH MB ALJN PASSENGER | 18:19 | ||
6 | 54391ALIGARH MORADABAD ALJN MB PASSENGER | 08:34 | ||
7 | 54464RISHIKESH CHANDAUSI RKSH CH PASSENGER | 21:54 | ||
8 | 54463CHANDAUSI RISHIKESH CH RKSH PASSENGER | 04:50 | ||
9 | 54314MORADABAD CHANDAUSI MORADABAD CHANDAUSI PASSENGERE | 17:37 | ||
10 | 54313CHANDAUSI MORADABAD CHANDAUSI MORADABAD PASSENGERE | 19:24 |
Railway stations near Jargaon are,
Page displaying address of Jargaon train station