(JYP) JEYPORE RAILWAY STATION
Loading...
Jeypore railway station is at Jeypore, Koraput 764002, Odisha.
10 trains travel through the station including 8 superfast express mail, 2 passenger trains.
STATION CODE | JYP |
---|---|
STATION NAME | JEYPORE (जयपोर) |
ADDRESS | Jeypore, Koraput 764002, Odisha |
NEARBY CITY | Koraput |
STATE | Odisha |
8 SUPERFAST EXPRESS MAIL TRAINS FROM JEYPORE TRAIN STATION | ||||
---|---|---|---|---|
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 18005HOWRAH JAGDALPUR HWH JDB EXPRESS | 20:52 | ||
2 | 18006JAGDALPUR HOWRAH JDB KRPU HWH EXPRESS | 05:33 | ||
3 | 18513KRDL-VSKP EXP | 20:39 | ||
4 | 18514VSKP-KRDL EXP | 03:58 | ||
5 | 18212JAGDALPUR DURG JDB DURG EXPRESS | 13:42 | ||
6 | 18211DURG JAGDALPUR DURG JDB EXPRESS | 01:47 | ||
7 | 18448JAGDALPUR BHUBANESWAR JDB BBS HIRAKHAND EXPRESS | 15:52 | ||
8 | 18447BHUBANESWAR JAGDALPUR BBS JDB HIRAKHAND EXPRESS | 11:20 | ||
2 PASSENGER TRAINS FROM JEYPORE RAILWAY STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 58502KIRANDUL VISHAKAPATNAM KRDL VSKP | 12:10 | ||
2 | 58501VISHAKAPATNAM KIRANDUL VSKP KRDL PASSENGER | 14:45 |
Railway stations near Jeypore are,
Page displaying address of Jeypore train station