(KART) KIRATPUR SAHIB RAILWAY STATION
Loading...
Kiratpur Sahib railway station is at Kiratpur Sahib, Punjab , Nurpur Bedi, Rupnagar 140115, Punjab.
14 trains travel through the station including 10 memu, 2 superfast express mail, 2 janshatabdi trains.
STATION CODE | KART |
---|---|
STATION NAME | KIRATPUR SAHIB (किरतपुर साहिब) |
ADDRESS | Kiratpur Sahib, Punjab , Nurpur Bedi, Rupnagar 140115, Punjab |
NEARBY CITY | Rupnagar |
STATE | Punjab |
10 MEMU TRAINS FROM KIRATPUR SAHIB TRAIN STATION | ||||
---|---|---|---|---|
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 64514NANGAL DAM AMBALA NLDM UMB PASSENGER | 06:36 | ||
2 | 64515AMBALA NANGAL DAM UMB NLDM PASSENGER | 09:26 | ||
3 | 64516NANGAL DAM AMBALA NLDM UMB PASSENGER | 12:11 | ||
4 | 64517AMBALA NANGAL DAM UMB NLDM PASSENGER | 14:42 | ||
5 | 64518NANGAL DAM AMBALA NLDM UMB PASSENGER | 17:22 | ||
6 | 64563AMBALA NANGAL DAM UMB NLDM MEMU | 10:32 | ||
7 | 64564NANGAL DAM AMBALA NLDM UMB MUMU | 15:15 | ||
8 | 64511SAHARANPUR NANGAL DAM SRE NLDM PASSENGER | 11:48 | ||
9 | 64512NANGAL DAM SAHARANPUR NLDM SRE PASSENGER | 14:30 | ||
10 | 64513SAHARANPUR NANGAL DAM SRE NLDM PASSENGER | 21:40 | ||
2 SUPERFAST EXPRESS MAIL TRAINS FROM KIRATPUR SAHIB RAILWAY STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 14554AMB ANDAURA DELHI HIMACHAL EXPRESS | 22:22 | ||
2 | 14553DELHI AMB ANDAURA HIMACHAL EXPRESS | 05:47 | ||
2 JANSHATABDI TRAINS FROM KIRATPUR SAHIB TRAIN STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 12058UNA HIMACHAL NEW DELHI NDLS JANSHTB EXPRESS | 05:58 | ||
2 | 12057NEW DELHI UNA HIMACHAL NDLS NLDM JANSHATABDI | 20:52 |
Railway stations near Kiratpur Sahib are,
Page displaying address of Kiratpur Sahib train station