(KDJ) KHUDAGANJ RAILWAY STATION
Loading...
Khudaganj railway station is at State Highway 29a, Uttar Pradesh 209724.
8 trains travel through the station including 8 passenger trains.
STATION CODE | KDJ |
---|---|
STATION NAME | KHUDAGANJ |
ADDRESS | State Highway 29a, Uttar Pradesh 209724 |
NEARBY CITY | Farrukhabad |
STATE | Uttar Pradesh |
8 PASSENGER TRAINS FROM KHUDAGANJ TRAIN STATION | ||||
---|---|---|---|---|
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 55328FARRUKHABAD KANPUR FBD CNB PASSENGER | 06:10 | ||
2 | 55327KANPUR FARRUKHABAD CNB FBD PASSENGER | 21:37 | ||
3 | 54158FARRUKHABAD KANPUR FKD CNB PASSENGER | 21:40 | ||
4 | 54157KANPUR FARRUKHABAD CNB FBD PASSENGER | 08:21 | ||
5 | 54156FARRUKHABAD KANPUR FBD CNB PASSENGER | 11:07 | ||
6 | 54155KANPUR FARRUKHABAD CNB FBD PASSENGER | 15:51 | ||
7 | 55326KASGANJ LUCKNOW NE KSJ LJN PASSENGER | 18:30 | ||
8 | 55325LUCKNOW NE KASGANJ LJN KSJ PASSENGER | 10:07 |
Railway stations near Khudaganj are,
Page displaying address of Khudaganj train station