(KVS) KALSUR RAILWAY STATION
Loading...
Kalsur railway station is at Nh 48, Dist Haveri, Karnataka-581120.
10 trains travel through the station including 10 passenger trains.
STATION CODE | KVS |
---|---|
STATION NAME | KALSUR |
ADDRESS | Nh 48, Dist Haveri, Karnataka-581120 |
NEARBY CITY | Haveri |
STATE | Karnataka |
10 PASSENGER TRAINS FROM KALSUR TRAIN STATION | ||||
---|---|---|---|---|
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 56916HUBLI CHIKJAJUR UBL JRU PASSENGER | 20:10 | ||
2 | 56915CHIKJAJUR HUBLI JRU UBL PASSENGER | 07:12 | ||
3 | 56912HUBLI CHIKJAJUR UBL JRU PASSENGER | 18:55 | ||
4 | 56911CHIKJAJUR HUBLI JRU UBL PASSENGER | 08:30 | ||
5 | 56274HUBLI ARSIKERE UBL ASK PASSENGER | 16:49 | ||
6 | 56273ARSIKERE HUBLI ASK UBL PASSENGER | 10:40 | ||
7 | 56914HUBLI BANGALORE UBL SBC FAST PASSENGER | 10:32 | ||
8 | 56913BANGALORE HUBLI SBC UBL FAST PASSENGER | 16:23 | ||
9 | 56516HUBLI BANGALORE UBL SBC PASSENGER | 08:23 | ||
10 | 56515BANGALORE HUBLI SBC UBL PASSENGER | 18:36 |
Railway stations near Kalsur are,
Page displaying address of Kalsur train station