(KYF) KAJRAT NAWADIH RAILWAY STATION
Loading...
Kajrat Nawadih railway station is at Station Road, Nawadih, Bokaro 829144 , Jharkhand.
14 trains travel through the station including 8 passenger, 6 superfast express mail trains.
STATION CODE | KYF |
---|---|
STATION NAME | KAJRAT NAWADIH (कजरात नवादिह) |
ADDRESS | Station Road, Nawadih, Bokaro 829144 , Jharkhand |
NEARBY CITY | Bokaro |
STATE | Jharkhand |
8 PASSENGER TRAINS FROM KAJRAT NAWADIH TRAIN STATION | ||||
---|---|---|---|---|
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 53612DEHRI ON SONE BARWADIH DOS BRWD | 20:02 | ||
2 | 53611BARWADIH DEHRI ON SONE BRWD DOS PASSENGER | 08:44 | ||
3 | 53350DEHRI ON SONE BARWADIH DOS BRWD PASSENGER | 06:40 | ||
4 | 53349BARWADIH DEHRI ON SONE BRWD DOS PASSENGER | 20:22 | ||
5 | 53358DEHRI ON SONE BARKA KANA DOS BRKA PASSENGER | 16:34 | ||
6 | 53357BARKA KANA DEHRI ON SONE BRKA DOS PASSENGER | 13:51 | ||
7 | 53362VARANASI BARKA KANA BSB BRKA PASSENGER | 12:00 | ||
8 | 53361BARKA KANA VARANASI BRKA BSB PASSENGER | 11:41 | ||
6 SUPERFAST EXPRESS MAIL TRAINS FROM KAJRAT NAWADIH RAILWAY STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 18631RANCHI AJMER RNC AII EXPRESS | 04:43 | ||
2 | 18632AJMER RANCHI AII RNC EXPRESS | 19:18 | ||
3 | 18611RANCHI VARANASI RNC BSB EXPRESS | 04:43 | ||
4 | 18612VARANASI RANCHI BSB RNC EXPRESS | 19:18 | ||
5 | 18311SAMBALPUR VARANASI SBP BSB BI WEEKLY | 04:43 | ||
6 | 18312VARANASI SAMBALPUR BSB SBP BI WEEKLY | 19:18 |
Railway stations near Kajrat Nawadih are,
Page displaying address of Kajrat Nawadih train station