(MHHR) MAHESRA RAILWAY STATION
Loading...
Mahesra railway station is at Nh 24, Uttar Pradesh 245304.
11 trains travel through the station including 9 passenger, 2 memu trains.
STATION CODE | MHHR |
---|---|
STATION NAME | MAHESRA |
ADDRESS | Nh 24, Uttar Pradesh 245304 |
NEARBY CITY | Ghaziabad |
STATE | Uttar Pradesh |
9 PASSENGER TRAINS FROM MAHESRA TRAIN STATION | ||||
---|---|---|---|---|
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 54306HAPUR MORADABAD HAPUR MORADABAD PASSENGER | 20:51 | ||
2 | 54396NAJIBABAD MORADABAD NBD MB PASSENGER | 07:22 | ||
3 | 54395MORADABAD NAJIBABAD MB NBD PASSENGER | 20:33 | ||
4 | 54308DELHI MORADABAD DELHI MORADABAD PASSENGER | 05:39 | ||
5 | 54307MORADABAD DELHI MB DLI PASSENGER | 18:25 | ||
6 | 54056DELHI MORADABAD MORADABAD DELHI PASSENGER | 13:09 | ||
7 | 54055MORADABAD DELHI MORADABAD DELHI PASSENGER | 16:46 | ||
8 | 54394GAJRAULA MORADABAD GJL MB PASSENGER | 14:39 | ||
9 | 54393MORADABAD GAJRAULA MB GJL PASSENGER | 11:24 | ||
2 MEMU TRAINS FROM MAHESRA RAILWAY STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 64553MORADABAD ANAND VIHAR MB ANVT MEMU | 06:47 | ||
2 | 64554ANAND VIHAR TRM MORADABAD ANVT MB MEMU | 20:22 |
Railway stations near Mahesra are,
Page displaying address of Mahesra train station