(MZZ) MANJURI ROAD RAILWAY STATION
Loading...
Manjuri Road railway station is at Ageibehera, Odisha 756121.
12 trains travel through the station including 12 passenger trains.
STATION CODE | MZZ |
---|---|
STATION NAME | MANJURI ROAD (मंजूरी रोड) |
ADDRESS | Ageibehera, Odisha 756121 |
NEARBY CITY | Bhadrak |
STATE | Odisha |
12 PASSENGER TRAINS FROM MANJURI TRAIN STATION | ||||
---|---|---|---|---|
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 58424CUTTACK BHADRAK CTC BHC | 11:03 | ||
2 | 58436CUTTACK BHADRAK CTC BHC | 13:56 | ||
3 | 58435BHADRAK CUTTACK BHC CTC | 15:57 | ||
4 | 58423BHADRAK CUTTACK BHC CTC | 14:12 | ||
5 | 58408BHUBANESWAR BHADRAK BBS BHC PASSENGER | 20:38 | ||
6 | 58407BHADRAK BHUBANESWAR BHC BBS PASSENGER | 06:42 | ||
7 | 58010JAJPUR K KHARAGPUR JJKR KGP PASSENGER | 06:11 | ||
8 | 58009KHARAGPUR JAJPUR K KGP JJKR PASENGER | 21:30 | ||
9 | 58006KHURDA KHARAGPUR KUR KGP PASSENGER | 19:19 | ||
10 | 58005KHARAGPUR KHURDA KGP KUR PASSENGER | 09:13 | ||
11 | 58002PURI SANTRAGACHI PURI SRC PASSENGER | 15:01 | ||
12 | 58001HOWRAH PURI HWH PURI PASSENGER | 08:00 |
Railway stations near Manjuri are,
Page displaying address of Manjuri train station