(NQR) NARAJ MARTHAPUR RAILWAY STATION
Loading...
Naraj Marthapur railway station is at Narajmarthapur, Odisha 754006.
8 trains travel through the station including 4 passenger, 4 superfast express mail trains.
STATION CODE | NQR |
---|---|
STATION NAME | NARAJ MARTHAPUR (नारज मराठपुर) |
ADDRESS | Narajmarthapur, Odisha 754006 |
NEARBY CITY | Cuttack |
STATE | Odisha |
4 PASSENGER TRAINS FROM NARAJ MARTHAPUR TRAIN STATION | ||||
---|---|---|---|---|
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 58422PURI ANGUL PURI ANGL PASSENGER | 18:32 | ||
2 | 58421ANGUL PURI ANGL PURI PASSENGER | 08:24 | ||
3 | 58002PURI SANTRAGACHI PURI SRC PASSENGER | 12:17 | ||
4 | 58001HOWRAH PURI HWH PURI PASSENGER | 10:40 | ||
4 SUPERFAST EXPRESS MAIL TRAINS FROM NARAJ MARTHAPUR RAILWAY STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 18304PURI SAMBALPUR PURI SBP INTERCITY | 17:58 | ||
2 | 18303SAMBALPUR PURI SBP PURI INTERCITY | 10:39 | ||
3 | 12894BALANGIR BHUBANESWAR BLGR BBS SUPERFAST EXPRESS | 21:01 | ||
4 | 12893BHUBANESWAR BALANGIR BBS BLGR SUPERFAST EXPRESS | 07:05 |
Railway stations near Naraj Marthapur are,
Page displaying address of Naraj Marthapur train station