(PNPN) PANPANA RAILWAY STATION
Loading...
Panpana railway station is at Khantaparha, Odisha 752077.
10 trains travel through the station including 10 passenger trains.
STATION CODE | PNPN |
---|---|
STATION NAME | PANPANA |
ADDRESS | Khantaparha, Odisha 752077 |
NEARBY CITY | Nayagarh |
STATE | Odisha |
10 PASSENGER TRAINS FROM PANPANA TRAIN STATION | ||||
---|---|---|---|---|
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 58008BHADRAK KHARAGPUR BHC KGP PASSENGER | 16:50 | ||
2 | 58007KHARAGPUR BHADRAK KGP BHC PASSENGER | 09:44 | ||
3 | 58010JAJPUR K KHARAGPUR JJKR KGP PASSENGER | 07:37 | ||
4 | 58009KHARAGPUR JAJPUR K KGP JJKR PASENGER | 18:59 | ||
5 | 58004BHADRAK HOWRAH BHC HWH PASSENGER | 05:27 | ||
6 | 58003HOWRAH BHADRAK HWH BHC PASSENGER | 21:16 | ||
7 | 58002PURI SANTRAGACHI PURI SRC PASSENGER | 18:04 | ||
8 | 58001HOWRAH PURI HWH PURI PASSENGER | 06:24 | ||
9 | 58030BHADRAK BALASORE BHC BLS PASSENGER | 12:31 | ||
10 | 58029BALASORE BHADRAK BLS BHC PASSENGER | 14:06 |
Railway stations near Panpana are,
Page displaying address of Panpana train station