(PNPR) PUNNAPURA RAILWAY STATION
Loading...
Punnapura railway station is at Alappuzha, Kerala 688001.
9 trains travel through the station including 7 passenger, 2 memu trains.
STATION CODE | PNPR |
---|---|
STATION NAME | PUNNAPURA |
ADDRESS | Alappuzha, Kerala 688001 |
NEARBY CITY | Alappuzha |
STATE | Kerala |
7 PASSENGER TRAINS FROM PUNNAPURA TRAIN STATION | ||||
---|---|---|---|---|
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 56383ERNAKULAM KAYANKULAM ERS KYJ PASSENGER | 19:44 | ||
2 | 56382KAYANKULAM ERNAKULAM KYJ ERS PASSENGER | 13:51 | ||
3 | 56381ERNAKULAM KAYANKULAM ERS KYJ PASSENGER | 11:12 | ||
4 | 56380KAYANKULAM ERNAKULAM KYJ ERS PASSENGER | 09:10 | ||
5 | 56377ALLEPPEY KAYANKULAM ALLP KYJ PASSENGER | 07:09 | ||
6 | 56301ALLEPPEY KOLLAM ALLP QLN PASSENGER | 17:20 | ||
7 | 56300KOLLAM ALLEPPEY QLN ALLP PASSENGER | 05:15 | ||
2 MEMU TRAINS FROM PUNNAPURA RAILWAY STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 66302KOLLAM ERNAKULAM QLN ERS PASSENGER | 10:25 | ||
2 | 66303ERNAKULAM KOLLAM ERS QLN PASSENGER | 13:42 |
Railway stations near Punnapura are,
Page displaying address of Punnapura train station