(RGM) RANGAPURAM RAILWAY STATION
Loading...
Rangapuram railway station is at Kurnool, Andhra Pradesh 518001.
10 trains travel through the station including 10 passenger trains.
STATION CODE | RGM |
---|---|
STATION NAME | RANGAPURAM |
ADDRESS | Kurnool, Andhra Pradesh 518001 |
NEARBY CITY | Kurnool |
STATE | Andhra Pradesh |
10 PASSENGER TRAINS FROM RANGAPURAM TRAIN STATION | ||||
---|---|---|---|---|
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 57328GUNTUR DHONE DHNE PASSENGER | 20:25 | ||
2 | 57327DHONE GUNTUR GNT PASSENGER | 06:59 | ||
3 | 57326GUNTUR KACHEGUDA KCG PASSENGER | 12:45 | ||
4 | 57306GUNTUR KACHEGUDA GNT KCG PASSENGER | 01:02 | ||
5 | 57305KACHEGUDA GUNTUR KCG GNT PASSENGER | 22:55 | ||
6 | 57325KACHEGUDA GUNTUR GNT PASSENGER | 14:05 | ||
7 | 56502HUBLI VIJAYAWADA UBL BZA PASSENGER | 08:45 | ||
8 | 56501VIJAYAWADA HUBLI BZA UBL PASSENGER | 17:20 | ||
9 | 56504VIJAYAWADA BANGALORE BZA YPR PASSENGER | 05:23 | ||
10 | 56503BANGALORE VIJAYAWADA YPR BZA PASSENGER | 19:30 |
Railway stations near Rangapuram are,
Page displaying address of Rangapuram train station