(SBM) SONBARSA KACHERI RAILWAY STATION
Loading...
Sonbarsa Kacheri railway station is at Simri Bakhtiarpur, Saharsa 852202, Bihar.
16 trains travel through the station including 4 superfast express mail, 12 passenger trains.
STATION CODE | SBM |
---|---|
STATION NAME | SONBARSA KACHERI (SONBARSA KACHERI) |
ADDRESS | Simri Bakhtiarpur, Saharsa 852202, Bihar |
NEARBY CITY | Saharsa |
STATE | Bihar |
4 SUPERFAST EXPRESS MAIL TRAINS FROM SONBARSA KACHERI TRAIN STATION | ||||
---|---|---|---|---|
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 23226BARAUNI SAHARSA BJU SHC EXPRESS | 10:35 | ||
2 | 23225SAHARSA BARAUNI SHC BJU EXPRESS | 12:20 | ||
3 | 15284JAYNAGAR KATIHAR JYG KIR JANKI EXPRESS | 04:40 | ||
4 | 15283KATIHAR JAYNAGAR KIR JYG JANKI EXPRESS | 22:00 | ||
12 PASSENGER TRAINS FROM SONBARSA KACHERI RAILWAY STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 55568SAMASTIPUR SAHARSA SPJ SHC PASSENGER | 18:45 | ||
2 | 55567SAHARSA SAMASTIPUR SHC SPJ PASSENGER | 10:25 | ||
3 | 55566SAMASTIPUR SAHARSA SPJ SHC PASSENGER | 04:45 | ||
4 | 55565SAHARSA SAMASTIPUR SHC SPJ PASSENGER | 18:15 | ||
5 | 55560SAMASTIPUR SAHARSA SPJ SHC PASSENGER | 08:40 | ||
6 | 55559SAHARSA SAMASTIPUR SHC SPJ PASSENGER | 13:45 | ||
7 | 55556SAMASTIPUR SAHARSA SPJ SHC PASSENGER | 16:00 | ||
8 | 55555SAHARSA SAMASTIPUR SHC SPJ PASSENGER | 04:00 | ||
9 | 55554SAMASTIPUR SAHARSA SPJ SHC PASSENGER | 13:45 | ||
10 | 55553SAHARSA SAMASTIPUR SHC SPJ PASSENGER | 21:55 | ||
11 | 55534SAMASTIPUR SAHARSA SPJ SHC PASSENGER | 22:30 | ||
12 | 55533SAHARSA SAMASTIPUR SHC SPJ PASSENGER | 07:30 |
Railway stations near Sonbarsa Kacheri are,
Page displaying address of Sonbarsa Kacheri train station