(SHK) SHEIKPURA RAILWAY STATION
Loading...
Sheikpura railway station is at Munger, Sheikhpura 811105, Bihar.
18 trains travel through the station including 4 superfast express mail, 14 passenger trains.
STATION CODE | SHK |
---|---|
STATION NAME | SHEIKPURA |
ADDRESS | Munger, Sheikhpura 811105, Bihar |
NEARBY CITY | Sheikhpura |
STATE | Bihar |
4 SUPERFAST EXPRESS MAIL TRAINS FROM SHEIKPURA TRAIN STATION | ||||
---|---|---|---|---|
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 15619GAYA KAMAKHYA GAYA KYQ EXPRESS | 14:29 | ||
2 | 15620KAMAKHYA GAYA KYQ GAYA EXPRESS | 03:19 | ||
3 | 13024GAYA HOWRAH GAYA HOWRAH EXPRESS | 14:06 | ||
4 | 13023HOWRAH GAYA HOWRAH GAYA EXPRESS | 08:05 | ||
14 PASSENGER TRAINS FROM SHEIKPURA RAILWAY STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 53632GAYA KIUL GAYA KIUL PASSENGER | 23:24 | ||
2 | 53631KIUL GAYA KIUL GAYA PASSENGER | 18:49 | ||
3 | 53630GAYA KIUL GAYA KIUL PASSENGER | 21:52 | ||
4 | 53629KIUL GAYA KIUL GAYA PASSENGER | 14:05 | ||
5 | 53628GAYA KIUL GAYA KIUL PASSENGER | 15:36 | ||
6 | 53627KIUL GAYA GAYA KIUL PASSENGER | 07:01 | ||
7 | 53626GAYA KIUL GAYA KIUL PASSENGER | 10:17 | ||
8 | 53625KIUL GAYA KIUL GAYA PASSENGER | 05:50 | ||
9 | 53616GAYA JAMALPUR GAYA JAMALPUR PASSENGER | 17:35 | ||
10 | 53615JAMALPUR GAYA JMP GAYA PASSENGER | 10:50 | ||
11 | 53404GAYA JAMALPUR GAYA JMP PASSENGER | 09:28 | ||
12 | 53624GAYA JHAJHA GAYA JAJ PASSENGER | 08:19 | ||
13 | 53623JHAJHA GAYA JAJ GAYA PASSENGER | 16:10 | ||
14 | 53403RAMPUR HAT GAYA RPH GAYA PASSENGER | 19:37 |
Railway stations near Sheikpura are,
Page displaying address of Sheikpura train station