(SKJ) SAHIBPUR KML JUNCTION RAILWAY STATION
Loading...
Sahibpur Kml Jn railway station is at National Highway 31, Begusarai 851217, Bihar.
18 trains travel through the station including 10 superfast express mail, 8 passenger trains.
STATION CODE | SKJ |
---|---|
STATION NAME | SAHIBPUR KML JN (साहिबपुर केएमएल जंक्शन) |
ADDRESS | National Highway 31, Begusarai 851217, Bihar |
NEARBY CITY | Begusarai |
STATE | Bihar |
10 SUPERFAST EXPRESS MAIL TRAINS FROM SAHIBPUR KML TRAIN STATION | ||||
---|---|---|---|---|
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 23226BARAUNI SAHARSA BJU SHC EXPRESS | 11:16 | ||
2 | 23225SAHARSA BARAUNI SHC BJU EXPRESS | 14:29 | ||
3 | 15484DELHI ALIPUR DUAR SIKKIM MAHANANDA EXPRESS | 04:58 | ||
4 | 15483ALIPUR DUAR DELHI SIKKIM MAHANANDA EXPRESS | 21:47 | ||
5 | 28182KATIHAR BARAUNI KIR BJU EXPRESS | 17:55 | ||
6 | 28181BARAUNI KATIHAR BJU KIR EXPRESS | 10:05 | ||
7 | 18698PATNA PURNIA COURT PNBE SHC KOSI EXPRESS | 20:34 | ||
8 | 18697PURNIA COURT PATNA PRNC PNBE KOSHI EXPRESS | 06:33 | ||
9 | 18626HATIA PATNA HTE PNBE EXPRESS | 19:44 | ||
10 | 18625PATNA HATIA PNBE HTE EXPRESS | 06:22 | ||
8 PASSENGER TRAINS FROM SAHIBPUR KML RAILWAY STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 55222BARAUNI KATIHAR BJU KIR PASSENGER | 04:25 | ||
2 | 55221KATIHAR BARAUNI KIR BJU PASSENGER | 20:51 | ||
3 | 55538SAMASTIPUR KATIHAR SPJ KIR PASSENGER | 15:49 | ||
4 | 55537KATIHAR SAMASTIPUR KIR SPJ PASSENGER | 12:03 | ||
5 | 55540HAJIPUR KATIHAR HJP KIR PASSENGER | 19:58 | ||
6 | 55539KATIHAR HAJIPUR KIR HJP PASSENGER | 07:32 | ||
7 | 55224DARBHANGA KATIHAR DBG KIR PASSENGER | 09:10 | ||
8 | 55223KATIHAR DARBHANGA KIR DBG PASSENGER | 16:12 |
Railway stations near Sahibpur Kml are,
Page displaying address of Sahibpur Kml train station