(SKND) SUKINDA ROAD RAILWAY STATION
Loading...
Sukinda Road railway station is at Mesco Steel Plant Khurunti, Jajapur 755019, Odisha.
8 trains travel through the station including 2 passenger, 6 superfast express mail trains.
STATION CODE | SKND |
---|---|
STATION NAME | SUKINDA ROAD (सुकिंडा रोड) |
ADDRESS | Mesco Steel Plant Khurunti, Jajapur 755019, Odisha |
NEARBY CITY | Jajapur |
STATE | Odisha |
2 PASSENGER TRAINS FROM SUKINDA TRAIN STATION | ||||
---|---|---|---|---|
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 58426BHUBANESWAR KENDUJHARGARH BBS KDJR FAST PASSENGER | 18:10 | ||
2 | 58425KENDUJHARGARH BHUBANESWAR KDJR BBS FAST PASSENGER | 08:32 | ||
6 SUPERFAST EXPRESS MAIL TRAINS FROM SUKINDA RAILWAY STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 18416PURI BARABIL PURI BBN INTERCITY | 09:30 | ||
2 | 18415BARABIL PURI BBN PURI INTERCITY | 16:07 | ||
3 | 20816VSKP-TATA WEEKLY EXP | 02:42 | ||
4 | 20815TATA-VSKP WEEKLY EXP | 19:39 | ||
5 | 18516VISHAKAPATNAM TATANAGAR VSKP TATA WEEKLY EXPRESS | 02:55 | ||
6 | 18515TATANAGAR VISHAKAPATNAM TATA VSKP WEEKLY EXPRESS | 20:02 |
Railway stations near Sukinda are,
Page displaying address of Sukinda train station