(TAO) TAMNA RAILWAY STATION
Loading...
Tamna railway station is at National Highway 32, Damda, West Bengal 723153.
16 trains travel through the station including 12 memu, 4 passenger trains.
STATION CODE | TAO |
---|---|
STATION NAME | TAMNA |
ADDRESS | National Highway 32, Damda, West Bengal 723153 |
NEARBY CITY | Puruliya |
STATE | West Bengal |
12 MEMU TRAINS FROM TAMNA TRAIN STATION | ||||
---|---|---|---|---|
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 68059BARABHUM ASANSOL BBM ASN LOCAL | 19:05 | ||
2 | 68060ASANSOL BARABHUM ASN BBM LOCAL | 17:58 | ||
3 | 68055ASANSOL TATANAGAR ASN TATA LOCAL | 11:03 | ||
4 | 68056TATANAGAR ASANSOL TATA ASN LOCAL | 10:32 | ||
5 | 68023JHARGRAM PURULIA JGM PRR MEMU SPECIAL | 08:58 | ||
6 | 68024PURULIA JHARGRAM PRR JGM MEMU PASSENGER | 10:01 | ||
7 | 68017NSC BOSE J GOMO CHAKRADHARPUR GMO CKP PASSENGER | 19:38 | ||
8 | 68018CHAKRADHARPUR NSC BOSE J GOMO CKP GMO PASSENGER | 07:54 | ||
9 | 68019JHARGRAM DHANBAD JGM DHN MEMU PASSENGER | 09:53 | ||
10 | 68020DHANBAD JHARGRAM JGM DHN MEMU PASSENGER | 17:45 | ||
11 | 68053ADRA BARABHUM ADRA PRR LOCAL | 16:03 | ||
12 | 68054BARABHUM ADRA PRR ADRA LOCAL | 17:05 | ||
4 PASSENGER TRAINS FROM TAMNA RAILWAY STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 58662HATIA TATANAGAR HTE TATA PASSENGER | 07:53 | ||
2 | 58661TATANAGAR HATIA TATA HTE PASSENGER | 13:43 | ||
3 | 58012CHAKRADHARPUR HOWRAH CKP ADRA HWH PASSENGER | 19:46 | ||
4 | 58011HOWRAH CHAKRADHARPUR HWH ADRA CKPBKSC PASSENGER | 06:36 |
Railway stations near Tamna are,
Page displaying address of Tamna train station