(THO) TULIN RAILWAY STATION
Loading...
Tulin railway station is at Ranchi Road , (state Highway 2 ), Tulin , P.s. - Jhalda , Dist - Puruliya,west Bengal - 723212.
18 trains travel through the station including 14 passenger, 4 memu trains.
STATION CODE | THO |
---|---|
STATION NAME | TULIN |
ADDRESS | Ranchi Road , (state Highway 2 ), Tulin , P.s. - Jhalda , Dist - Puruliya,west Bengal - 723212 |
NEARBY CITY | Puruliya |
STATE | West Bengal |
14 PASSENGER TRAINS FROM TULIN TRAIN STATION | ||||
---|---|---|---|---|
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 53342MURI DHANBAD MURI DHN PASSENGER | 04:32 | ||
2 | 53341DHANBAD MURI DHN MURI PASSENGER | 22:35 | ||
3 | 58622BARKA KANA ADRA BARKAKANA ADRA PASSENGER | 17:05 | ||
4 | 58621ADRA BARKA KANA ADRA BARKAKANA PASSENGER | 07:16 | ||
5 | 53336RANCHI DHANBAD RNC DHN PASSENGER | 17:29 | ||
6 | 53335DHANBAD RANCHI DHN RNC PASSENGER | 10:18 | ||
7 | 58662HATIA TATANAGAR HTE TATA PASSENGER | 06:29 | ||
8 | 58661TATANAGAR HATIA TATA HTE PASSENGER | 15:11 | ||
9 | 53338RANCHI GARHBETA HTE BOA PASSENGER | 16:50 | ||
10 | 53337GARHBETA RANCHI GBA RNC PASSENGER | 09:55 | ||
11 | 58026HATIA KHARAGPUR HTE KGP PASSENGER | 11:07 | ||
12 | 58025KHARAGPUR HATIA KGP HTE PASSENGER | 15:54 | ||
13 | 53062HATIA BARDDHAMAN RNC BWN PASSENGER | 10:02 | ||
14 | 53061BARDDHAMAN HATIA BWN RANCHI PASSENGER | 15:33 | ||
4 MEMU TRAINS FROM TULIN RAILWAY STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 63595BOKARO ASANSOL BKSC ASN MEMU PASSENGER | 04:56 | ||
2 | 63596ASANSOL BOKARO ASN BKSC MEMU PASSENGER | 21:47 | ||
3 | 63597RANCHI ASANSOL RNC ASN PASSENGER | 14:14 | ||
4 | 63598ASANSOL RANCHI ASN RNC PASSENGER | 09:09 |
Railway stations near Tulin are,
Page displaying address of Tulin train station