(WRS) WARIS ALEGANJ RAILWAY STATION
Loading...
Waris Aleganj railway station is at Post Office Rd, Phoolwari, Nawada 805130, Bihar.
18 trains travel through the station including 4 superfast express mail, 14 passenger trains.
STATION CODE | WRS |
---|---|
STATION NAME | WARIS ALEGANJ (वारिस अलेगंज) |
ADDRESS | Post Office Rd, Phoolwari, Nawada 805130, Bihar |
NEARBY CITY | Nawada |
STATE | Bihar |
4 SUPERFAST EXPRESS MAIL TRAINS FROM WARIS ALEGANJ TRAIN STATION | ||||
---|---|---|---|---|
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 15619GAYA KAMAKHYA GAYA KYQ EXPRESS | 14:03 | ||
2 | 15620KAMAKHYA GAYA KYQ GAYA EXPRESS | 03:44 | ||
3 | 13024GAYA HOWRAH GAYA HOWRAH EXPRESS | 13:38 | ||
4 | 13023HOWRAH GAYA HOWRAH GAYA EXPRESS | 08:35 | ||
14 PASSENGER TRAINS FROM WARIS ALEGANJ RAILWAY STATION | ||||
S/NO | TRAIN NAME | DEPARTURE | ||
1 | 53632GAYA KIUL GAYA KIUL PASSENGER | 22:40 | ||
2 | 53631KIUL GAYA KIUL GAYA PASSENGER | 19:28 | ||
3 | 53630GAYA KIUL GAYA KIUL PASSENGER | 21:09 | ||
4 | 53629KIUL GAYA KIUL GAYA PASSENGER | 15:25 | ||
5 | 53628GAYA KIUL GAYA KIUL PASSENGER | 13:11 | ||
6 | 53627KIUL GAYA GAYA KIUL PASSENGER | 07:38 | ||
7 | 53626GAYA KIUL GAYA KIUL PASSENGER | 09:27 | ||
8 | 53625KIUL GAYA KIUL GAYA PASSENGER | 06:35 | ||
9 | 53616GAYA JAMALPUR GAYA JAMALPUR PASSENGER | 16:28 | ||
10 | 53615JAMALPUR GAYA JMP GAYA PASSENGER | 11:20 | ||
11 | 53404GAYA JAMALPUR GAYA JMP PASSENGER | 08:12 | ||
12 | 53624GAYA JHAJHA GAYA JAJ PASSENGER | 07:33 | ||
13 | 53623JHAJHA GAYA JAJ GAYA PASSENGER | 16:49 | ||
14 | 53403RAMPUR HAT GAYA RPH GAYA PASSENGER | 20:14 |
Railway stations near Waris Aleganj are,
Page displaying address of Waris Aleganj train station